Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 2.7 | 1.7 | Goal | 2.4 |
| 1.3 | Loss | 0.7 | 1.1 | Loss | 1.3 |
| 11.3 | Shot(OT) | 6.3 | 11.4 | Shot(OT) | 9.6 |
| 2.7 | Corner | 4.3 | 5.6 | Corner | 3.9 |
| 0 | Yellow Card | 1.7 | 0.9 | Yellow Card | 1.9 |
| 12.5 | Fouls | 0 | 12 | Fouls | 11.5 |
| 46% | Possession | 0% | 53.2% | Possession | 43.5% |
Peterborough UnitedThe Rate of Scored / MissedChelsea U21
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 8
- 12
- 0
- 10
- 16
- 3
- 25
- 14
- 21
- 16
- 12
- 10
- 21
- 29
- 9
- 17
- 17
- 12
- 12
- 14
- 14
- 25
- 35
- 31
HT/FT Statistics (Last 2 Seasons)
| Peterborough United ( 3 Matches) | Chelsea U21 ( 8 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 2 |
| HT-L / FT-W | 0 | 0 | 0 | 1 |
| HT-W / FT-D | 0 | 0 | 0 | 1 |
| HT-D / FT-D | 0 | 1 | 0 | 2 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 2 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit