Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 0.7 | 1.3 | Goal | 0.9 |
| 1.3 | Loss | 1 | 1.6 | Loss | 1.6 |
| 8 | Shot(OT) | 10.7 | 10.8 | Shot(OT) | 13.8 |
| 4.5 | Corner | 3.3 | 5 | Corner | 3.7 |
| 1 | Yellow Card | 3 | 1.7 | Yellow Card | 2.3 |
| 0% | Fouls | 0% | 48% | Fouls | 44.7% |
Minerva PunjabThe Rate of Scored / MissedRajasthan Club
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 8
- 7
- 12
- 16
- 10
- 16
- 22
- 17
- 28
- 21
- 15
- 17
- 20
- 11
- 15
- 16
- 12
- 19
- 20
- 6
- 20
- 23
- 15
- 25
HT/FT Statistics (Last 2 Seasons)
| Minerva Punjab ( 20 Matches) | Rajasthan Club ( 20 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 3 | 2 | 1 |
| HT-D / FT-W | 2 | 0 | 0 | 3 |
| HT-L / FT-W | 1 | 0 | 0 | 0 |
| HT-W / FT-D | 1 | 0 | 0 | 1 |
| HT-D / FT-D | 1 | 1 | 3 | 1 |
| HT-L / FT-D | 1 | 0 | 1 | 1 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 0 | 0 | 0 |
| HT-L / FT-L | 3 | 2 | 3 | 4 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit