Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 1 | 1.2 | Goal | 1.6 |
| 0.3 | Loss | 0.7 | 1.5 | Loss | 1 |
| 6 | Shot(OT) | 16.5 | 11.1 | Shot(OT) | 13.2 |
| 3 | Corner | 2.5 | 4.6 | Corner | 3.8 |
| 2 | Yellow Card | 1.5 | 2 | Yellow Card | 1.8 |
| 0% | Fouls | 46% | 37% | Fouls | 48% |
Real KashmirThe Rate of Scored / MissedGokulam Kerala FC
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 15
- 14
- 15
- 13
- 15
- 18
- 11
- 17
- 12
- 7
- 18
- 13
- 20
- 21
- 4
- 34
- 20
- 18
- 20
- 4
- 17
- 21
- 29
- 17
HT/FT Statistics (Last 2 Seasons)
| Real Kashmir ( 19 Matches) | Gokulam Kerala FC ( 20 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 1 | 6 | 5 |
| HT-D / FT-W | 0 | 1 | 2 | 2 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 2 | 1 | 0 | 0 |
| HT-D / FT-D | 3 | 0 | 0 | 2 |
| HT-L / FT-D | 2 | 0 | 1 | 1 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 3 | 1 | 0 | 0 |
| HT-L / FT-L | 1 | 2 | 1 | 0 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit