Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 1 | 1.7 | Goal | 0.9 |
| 1.3 | Loss | 1.3 | 1.1 | Loss | 1.3 |
| 11.7 | Shot(OT) | 20 | 9.6 | Shot(OT) | 14.4 |
| 4 | Corner | 3 | 5.6 | Corner | 4.6 |
| 1.5 | Yellow Card | 1.7 | 2 | Yellow Card | 1.9 |
| 0% | Fouls | 41% | 45% | Fouls | 47.2% |
Churchill BrothersThe Rate of Scored / MissedRajasthan Club
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 10
- 7
- 5
- 16
- 23
- 15
- 7
- 16
- 23
- 22
- 21
- 16
- 8
- 12
- 21
- 16
- 8
- 17
- 18
- 6
- 23
- 25
- 26
- 25
HT/FT Statistics (Last 2 Seasons)
| Churchill Brothers ( 18 Matches) | Rajasthan Club ( 18 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 3 | 3 | 2 | 1 |
| HT-D / FT-W | 0 | 2 | 0 | 2 |
| HT-L / FT-W | 0 | 1 | 0 | 0 |
| HT-W / FT-D | 0 | 1 | 0 | 1 |
| HT-D / FT-D | 1 | 0 | 3 | 1 |
| HT-L / FT-D | 0 | 1 | 1 | 1 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 2 | 1 | 0 | 0 |
| HT-L / FT-L | 0 | 3 | 3 | 3 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit