Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.3 | Goal | 1.7 | 1.8 | Goal | 2.3 |
| 1 | Loss | 0.3 | 0.5 | Loss | 1.7 |
| 12 | Shot(OT) | 9.7 | 10.7 | Shot(OT) | 10.1 |
| 7.7 | Corner | 7.3 | 5.8 | Corner | 8 |
| 1.3 | Yellow Card | 2.3 | 1.4 | Yellow Card | 1.7 |
| 46% | Fouls | 52.3% | 48.6% | Fouls | 51.8% |
Chelmsford CityThe Rate of Scored / MissedBarnet
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 16
- 11
- 10
- 9
- 11
- 8
- 3
- 9
- 9
- 23
- 24
- 13
- 9
- 15
- 27
- 21
- 20
- 13
- 13
- 17
- 33
- 25
- 20
- 28
HT/FT Statistics (Last 2 Seasons)
| Chelmsford City ( 7 Matches) | Barnet ( 3 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 3 | 0 | 1 | 0 |
| HT-D / FT-W | 1 | 1 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 1 | 1 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 1 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 1 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit