Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 3.3 | Goal | 0.7 | 2 | Goal | 1.3 |
| 0.3 | Loss | 1.7 | 0.7 | Loss | 1.9 |
| 0 | Shot(OT) | 12 | 9.7 | Shot(OT) | 12.3 |
| 0 | Corner | 3 | 3.8 | Corner | 3.2 |
| 1 | Yellow Card | 6 | 1.4 | Yellow Card | 3.6 |
| 0% | Fouls | 42% | 40.2% | Fouls | 42.7% |
Hungary U19The Rate of Scored / MissedCyprus U19
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 10
- 12
- 15
- 16
- 18
- 19
- 7
- 14
- 17
- 6
- 10
- 16
- 18
- 19
- 25
- 16
- 17
- 16
- 12
- 9
- 17
- 25
- 30
- 25
HT/FT Statistics (Last 2 Seasons)
| Hungary U19 ( 9 Matches) | Cyprus U19 ( 7 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 1 | 2 | 0 |
| HT-D / FT-W | 2 | 0 | 0 | 0 |
| HT-L / FT-W | 1 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 1 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 1 |
| HT-D / FT-L | 1 | 0 | 0 | 1 |
| HT-L / FT-L | 0 | 2 | 0 | 2 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit