Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 0.3 | 1.5 | Goal | 0.8 |
| 1.3 | Loss | 2.3 | 1.2 | Loss | 2.6 |
| 10 | Shot(OT) | 15.3 | 8.1 | Shot(OT) | 14.2 |
| 6 | Corner | 4 | 4.7 | Corner | 4.8 |
| 3 | Yellow Card | 1.7 | 1.8 | Yellow Card | 2.4 |
| 12 | Fouls | 10.3 | 14.7 | Fouls | 10.8 |
| 33.5% | Possession | 51% | 44.9% | Possession | 47.9% |
Jamshedpur FCThe Rate of Scored / MissedNortheast United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 14
- 14
- 5
- 11
- 12
- 11
- 20
- 11
- 20
- 17
- 11
- 20
- 24
- 11
- 11
- 19
- 7
- 17
- 26
- 8
- 20
- 28
- 23
- 26
HT/FT Statistics (Last 2 Seasons)
| Jamshedpur FC ( 24 Matches) | Northeast United ( 23 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 4 | 0 | 0 |
| HT-D / FT-W | 3 | 2 | 3 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 1 | 0 | 0 | 1 |
| HT-D / FT-D | 1 | 3 | 1 | 1 |
| HT-L / FT-D | 0 | 1 | 1 | 1 |
| HT-W / FT-L | 1 | 1 | 0 | 1 |
| HT-D / FT-L | 0 | 0 | 1 | 4 |
| HT-L / FT-L | 2 | 1 | 6 | 3 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit