Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away | 
|---|---|---|---|---|---|
| 0.3 | Goal | 0.3 | 0.6 | Goal | 0.6 | 
| 1 | Loss | 2.7 | 1.6 | Loss | 3.9 | 
| 8.7 | Shot(OT) | 13.3 | 10.5 | Shot(OT) | 15.5 | 
| 1 | Corner | 1.3 | 1.6 | Corner | 2 | 
| 3 | Yellow Card | 2.3 | 2.5 | Yellow Card | 1.8 | 
| 14.3 | Fouls | 13.3 | 13 | Fouls | 9.2 | 
| 42.7% | Possession | 40.7% | 40.9% | Possession | 39% | 
Guangzhou CityThe Rate of Scored / MissedHebei FC
          - Last 30 Matches
 - Last 50 Matches
 
- Scored
 - Missed
 
- 8
 
- 6
 
- 18
 
- 13
 
- 16
 
- 13
 
- 16
 
- 15
 
- 29
 
- 20
 
- 23
 
- 15
 
- 20
 
- 20
 
- 16
 
- 22
 
- 12
 
- 0
 
- 9
 
- 12
 
- 12
 
- 40
 
- 16
 
- 20
 
HT/FT Statistics (Last 2 Seasons)
| Guangzhou City ( 42 Matches) | Hebei FC ( 42 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 1 | 5 | 1 | 
| HT-D / FT-W | 2 | 3 | 0 | 1 | 
| HT-L / FT-W | 0 | 0 | 0 | 0 | 
| HT-W / FT-D | 1 | 0 | 1 | 0 | 
| HT-D / FT-D | 2 | 5 | 3 | 3 | 
| HT-L / FT-D | 1 | 1 | 0 | 0 | 
| HT-W / FT-L | 0 | 2 | 0 | 0 | 
| HT-D / FT-L | 2 | 1 | 4 | 4 | 
| HT-L / FT-L | 10 | 7 | 8 | 12 | 




Twitter 
Instagram 
Facebook 
Sharechat 
Telegram 
Reddit