Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 1.3 | 3 | Goal | 1.4 |
| 2 | Loss | 1 | 0.9 | Loss | 0.7 |
| 10.3 | Shot(OT) | 6.7 | 9 | Shot(OT) | 6.9 |
| 3 | Corner | 4.3 | 4.1 | Corner | 5.3 |
| 1 | Yellow Card | 2 | 1.6 | Yellow Card | 1.8 |
| 13.7 | Fouls | 12.3 | 14.8 | Fouls | 12.6 |
| 48.7% | Possession | 47.7% | 47.9% | Possession | 50% |
Wuhan Three TownsThe Rate of Scored / MissedChengdu Better City FC
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 12
- 13
- 5
- 5
- 20
- 20
- 10
- 17
- 12
- 16
- 5
- 23
- 17
- 9
- 21
- 29
- 17
- 13
- 10
- 8
- 19
- 26
- 42
- 14
HT/FT Statistics (Last 2 Seasons)
| Wuhan Three Towns ( 18 Matches) | Chengdu Better City FC ( 18 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 7 | 6 | 1 | 3 |
| HT-D / FT-W | 0 | 2 | 0 | 2 |
| HT-L / FT-W | 0 | 0 | 0 | 2 |
| HT-W / FT-D | 0 | 2 | 1 | 1 |
| HT-D / FT-D | 0 | 0 | 2 | 2 |
| HT-L / FT-D | 0 | 0 | 1 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 1 | 0 | 1 | 2 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit