Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 1.3 | 1.4 | Goal | 1.5 |
| 2 | Loss | 2.7 | 1.6 | Loss | 1.4 |
| 10.7 | Shot(OT) | 17 | 13.1 | Shot(OT) | 14.4 |
| 4.3 | Corner | 5.3 | 4.8 | Corner | 4.6 |
| 1.7 | Yellow Card | 2.7 | 1.9 | Yellow Card | 2.7 |
| 11.7 | Fouls | 10.3 | 10 | Fouls | 10.9 |
| 49.3% | Possession | 46.7% | 46.9% | Possession | 45.8% |
Wellington PhoenixThe Rate of Scored / MissedWestern United FC
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 7
- 6
- 15
- 5
- 19
- 23
- 9
- 10
- 23
- 17
- 5
- 24
- 11
- 23
- 16
- 18
- 23
- 13
- 22
- 18
- 14
- 15
- 30
- 21
HT/FT Statistics (Last 2 Seasons)
| Wellington Phoenix ( 30 Matches) | Western United FC ( 34 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 6 | 2 | 5 | 4 |
| HT-D / FT-W | 2 | 2 | 5 | 2 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 2 | 1 | 1 | 2 |
| HT-D / FT-D | 2 | 0 | 0 | 2 |
| HT-L / FT-D | 0 | 0 | 2 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 1 |
| HT-D / FT-L | 1 | 2 | 2 | 2 |
| HT-L / FT-L | 2 | 8 | 2 | 4 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit