Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.3 | Goal | 0.7 | 0.5 | Goal | 1.3 |
| 2 | Loss | 2 | 1.3 | Loss | 1.2 |
| 14 | Shot(OT) | 12 | 10.5 | Shot(OT) | 8.7 |
| 5 | Corner | 4.3 | 5.4 | Corner | 4 |
| 1.7 | Yellow Card | 3.5 | 1.3 | Yellow Card | 2 |
| 11 | Fouls | 11 | 12.4 | Fouls | 14 |
| 43.3% | Possession | 54.3% | 48.5% | Possession | 46.5% |
Maritzburg UnitedThe Rate of Scored / MissedLamontville Golden Arrows
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 0
- 15
- 13
- 8
- 4
- 15
- 16
- 26
- 21
- 10
- 18
- 21
- 17
- 15
- 16
- 10
- 21
- 12
- 18
- 19
- 34
- 30
- 16
- 13
HT/FT Statistics (Last 2 Seasons)
| Maritzburg United ( 42 Matches) | Lamontville Golden Arrows ( 42 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 1 | 3 | 2 |
| HT-D / FT-W | 6 | 0 | 2 | 3 |
| HT-L / FT-W | 0 | 0 | 2 | 0 |
| HT-W / FT-D | 0 | 1 | 0 | 0 |
| HT-D / FT-D | 3 | 7 | 7 | 7 |
| HT-L / FT-D | 3 | 1 | 2 | 1 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 3 | 3 | 4 | 0 |
| HT-L / FT-L | 4 | 8 | 2 | 7 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit