Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 0.3 | 1.5 | Goal | 1 |
| 0.7 | Loss | 2 | 1.2 | Loss | 1 |
| 10 | Shot(OT) | 14.3 | 10.5 | Shot(OT) | 11.1 |
| 3.3 | Corner | 5.7 | 4.3 | Corner | 6 |
| 3 | Yellow Card | 1.3 | 2 | Yellow Card | 1.4 |
| 13 | Fouls | 0 | 13 | Fouls | 0 |
| 40.7% | Possession | 55% | 43.6% | Possession | 57.5% |
Boreham WoodThe Rate of Scored / MissedSolihull Moors
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 10
- 19
- 27
- 23
- 15
- 15
- 15
- 8
- 15
- 15
- 12
- 17
- 20
- 13
- 9
- 8
- 22
- 9
- 21
- 29
- 17
- 25
- 15
- 8
HT/FT Statistics (Last 2 Seasons)
| Boreham Wood ( 63 Matches) | Solihull Moors ( 66 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 5 | 9 | 17 | 7 |
| HT-D / FT-W | 8 | 2 | 2 | 4 |
| HT-L / FT-W | 0 | 1 | 0 | 4 |
| HT-W / FT-D | 2 | 1 | 2 | 1 |
| HT-D / FT-D | 7 | 6 | 4 | 8 |
| HT-L / FT-D | 3 | 1 | 3 | 1 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 3 | 1 | 4 |
| HT-L / FT-L | 5 | 9 | 4 | 4 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit