Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 2.3 | 1.7 | Goal | 1.8 |
| 2 | Loss | 0.7 | 1.6 | Loss | 0.6 |
| 6.3 | Shot(OT) | 7.7 | 9.9 | Shot(OT) | 8.3 |
| 6 | Corner | 8.3 | 6.4 | Corner | 6.2 |
| 1.5 | Yellow Card | 1.7 | 1 | Yellow Card | 2.1 |
| 52% | Fouls | 44.3% | 49.6% | Fouls | 51.5% |
Aldershot TownThe Rate of Scored / MissedSouthend United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 13
- 10
- 16
- 21
- 18
- 10
- 18
- 14
- 9
- 18
- 14
- 10
- 16
- 14
- 22
- 17
- 13
- 22
- 14
- 14
- 27
- 22
- 14
- 21
HT/FT Statistics (Last 2 Seasons)
| Aldershot Town ( 61 Matches) | Southend United ( 62 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 3 | 9 | 8 |
| HT-D / FT-W | 3 | 6 | 4 | 2 |
| HT-L / FT-W | 0 | 1 | 1 | 0 |
| HT-W / FT-D | 2 | 0 | 2 | 0 |
| HT-D / FT-D | 3 | 3 | 2 | 3 |
| HT-L / FT-D | 1 | 3 | 4 | 5 |
| HT-W / FT-L | 1 | 0 | 0 | 1 |
| HT-D / FT-L | 5 | 7 | 2 | 7 |
| HT-L / FT-L | 11 | 8 | 7 | 5 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit