Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 0.7 | 1.8 | Goal | 1.3 |
| 0.3 | Loss | 1 | 1.2 | Loss | 0.8 |
| 7.7 | Shot(OT) | 10 | 9.7 | Shot(OT) | 9.9 |
| 5.3 | Corner | 4.7 | 6.1 | Corner | 6.2 |
| 1.7 | Yellow Card | 1 | 1.6 | Yellow Card | 1.3 |
| 57% | Fouls | 56.7% | 59.1% | Fouls | 57% |
ChesterfieldThe Rate of Scored / MissedSolihull Moors
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 18
- 17
- 13
- 19
- 15
- 13
- 10
- 9
- 11
- 17
- 21
- 16
- 20
- 15
- 16
- 12
- 16
- 10
- 10
- 25
- 16
- 25
- 27
- 12
HT/FT Statistics (Last 2 Seasons)
| Chesterfield ( 63 Matches) | Solihull Moors ( 64 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 9 | 7 | 17 | 7 |
| HT-D / FT-W | 8 | 5 | 2 | 4 |
| HT-L / FT-W | 1 | 1 | 0 | 4 |
| HT-W / FT-D | 2 | 5 | 2 | 1 |
| HT-D / FT-D | 4 | 5 | 4 | 8 |
| HT-L / FT-D | 1 | 1 | 3 | 1 |
| HT-W / FT-L | 1 | 1 | 0 | 0 |
| HT-D / FT-L | 1 | 3 | 1 | 4 |
| HT-L / FT-L | 4 | 4 | 3 | 3 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit