Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.7 | Goal | 2 | 1.5 | Goal | 2 |
| 0 | Loss | 2.3 | 0.7 | Loss | 2 |
| 5.7 | Shot(OT) | 8.3 | 7.6 | Shot(OT) | 11.9 |
| 8.3 | Corner | 4.7 | 5.6 | Corner | 5.4 |
| 2.7 | Yellow Card | 2 | 2.2 | Yellow Card | 2 |
| 52% | Fouls | 42% | 52.4% | Fouls | 55.5% |
Southend UnitedThe Rate of Scored / MissedDorking
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 15
- 15
- 20
- 9
- 11
- 13
- 13
- 12
- 17
- 16
- 6
- 11
- 11
- 19
- 13
- 22
- 22
- 13
- 20
- 20
- 22
- 19
- 24
- 24
HT/FT Statistics (Last 2 Seasons)
| Southend United ( 60 Matches) | Dorking ( 16 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 9 | 7 | 4 | 1 |
| HT-D / FT-W | 4 | 2 | 0 | 1 |
| HT-L / FT-W | 1 | 0 | 0 | 0 |
| HT-W / FT-D | 2 | 0 | 0 | 0 |
| HT-D / FT-D | 2 | 3 | 0 | 1 |
| HT-L / FT-D | 3 | 5 | 2 | 0 |
| HT-W / FT-L | 0 | 1 | 1 | 1 |
| HT-D / FT-L | 2 | 7 | 0 | 0 |
| HT-L / FT-L | 7 | 5 | 2 | 3 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit