Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 2.3 | 1.5 | Goal | 2.1 |
| 1.3 | Loss | 1.3 | 1.3 | Loss | 1 |
| 12.3 | Shot(OT) | 8 | 9.2 | Shot(OT) | 8.3 |
| 4.7 | Corner | 8 | 4.5 | Corner | 4.8 |
| 1.3 | Yellow Card | 2 | 1.5 | Yellow Card | 2 |
| 44.3% | Fouls | 55.3% | 45.3% | Fouls | 50.7% |
Boreham WoodThe Rate of Scored / MissedWoking
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 7
- 12
- 20
- 13
- 13
- 24
- 14
- 8
- 15
- 8
- 14
- 21
- 18
- 20
- 11
- 10
- 26
- 18
- 20
- 27
- 18
- 18
- 20
- 18
HT/FT Statistics (Last 2 Seasons)
| Boreham Wood ( 60 Matches) | Woking ( 60 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 5 | 9 | 8 | 8 |
| HT-D / FT-W | 8 | 2 | 3 | 2 |
| HT-L / FT-W | 0 | 1 | 2 | 1 |
| HT-W / FT-D | 2 | 1 | 0 | 2 |
| HT-D / FT-D | 7 | 6 | 1 | 4 |
| HT-L / FT-D | 2 | 1 | 0 | 1 |
| HT-W / FT-L | 0 | 0 | 1 | 1 |
| HT-D / FT-L | 1 | 2 | 5 | 4 |
| HT-L / FT-L | 4 | 9 | 10 | 7 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit