Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 1.7 | 1.5 | Goal | 1.3 |
| 1.3 | Loss | 1 | 1 | Loss | 0.9 |
| 13.3 | Shot(OT) | 7.3 | 11.5 | Shot(OT) | 7.3 |
| 4.3 | Corner | 6 | 4.4 | Corner | 6.2 |
| 2 | Yellow Card | 0.7 | 1.8 | Yellow Card | 1.7 |
| 52% | Fouls | 54.3% | 50.9% | Fouls | 56.7% |
York CityThe Rate of Scored / MissedSouthend United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 15
- 13
- 15
- 20
- 5
- 10
- 18
- 17
- 10
- 18
- 9
- 5
- 15
- 10
- 15
- 12
- 30
- 18
- 12
- 20
- 23
- 27
- 28
- 23
HT/FT Statistics (Last 2 Seasons)
| York City ( 15 Matches) | Southend United ( 58 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 2 | 9 | 5 |
| HT-D / FT-W | 1 | 1 | 4 | 2 |
| HT-L / FT-W | 1 | 0 | 1 | 0 |
| HT-W / FT-D | 0 | 1 | 2 | 0 |
| HT-D / FT-D | 1 | 1 | 2 | 3 |
| HT-L / FT-D | 1 | 0 | 3 | 5 |
| HT-W / FT-L | 0 | 1 | 0 | 1 |
| HT-D / FT-L | 0 | 0 | 2 | 7 |
| HT-L / FT-L | 2 | 2 | 7 | 5 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit