Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.3 | Goal | 0 | 1.1 | Goal | 0.6 |
| 1.7 | Loss | 1 | 2.3 | Loss | 1 |
| 9.3 | Shot(OT) | 5.5 | 12.1 | Shot(OT) | 11.3 |
| 4 | Corner | 4.3 | 4.9 | Corner | 3.3 |
| 2.5 | Yellow Card | 1 | 1.4 | Yellow Card | 1.5 |
| 45% | Fouls | 54% | 46.2% | Fouls | 46.6% |
Maidstone UnitedThe Rate of Scored / MissedYeovil Town
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 12
- 30
- 17
- 13
- 17
- 10
- 10
- 16
- 12
- 13
- 17
- 19
- 17
- 20
- 13
- 11
- 6
- 13
- 19
- 22
- 32
- 13
- 21
- 16
HT/FT Statistics (Last 2 Seasons)
| Maidstone United ( 14 Matches) | Yeovil Town ( 58 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 7 | 7 |
| HT-D / FT-W | 1 | 1 | 2 | 1 |
| HT-L / FT-W | 1 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 2 |
| HT-D / FT-D | 2 | 1 | 6 | 8 |
| HT-L / FT-D | 0 | 0 | 4 | 1 |
| HT-W / FT-L | 0 | 0 | 2 | 0 |
| HT-D / FT-L | 2 | 2 | 4 | 3 |
| HT-L / FT-L | 0 | 4 | 4 | 7 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit