Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.7 | Goal | 0.7 | 2.7 | Goal | 1.1 |
| 0.7 | Loss | 1.3 | 1.2 | Loss | 1.1 |
| 6 | Shot(OT) | 13.3 | 8.9 | Shot(OT) | 10.6 |
| 6 | Corner | 5.3 | 6.3 | Corner | 4.5 |
| 0.5 | Yellow Card | 2.7 | 1.2 | Yellow Card | 2.3 |
| 56.7% | Fouls | 39.7% | 53.1% | Fouls | 45.2% |
WrexhamThe Rate of Scored / MissedMaidenhead United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 14
- 2
- 13
- 7
- 6
- 18
- 15
- 17
- 22
- 29
- 5
- 17
- 17
- 16
- 23
- 15
- 17
- 10
- 7
- 12
- 22
- 21
- 31
- 28
HT/FT Statistics (Last 2 Seasons)
| Wrexham ( 61 Matches) | Maidenhead United ( 60 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 17 | 6 | 7 | 2 |
| HT-D / FT-W | 4 | 5 | 6 | 3 |
| HT-L / FT-W | 2 | 3 | 0 | 1 |
| HT-W / FT-D | 2 | 2 | 3 | 1 |
| HT-D / FT-D | 3 | 3 | 3 | 4 |
| HT-L / FT-D | 2 | 2 | 1 | 2 |
| HT-W / FT-L | 0 | 2 | 1 | 0 |
| HT-D / FT-L | 1 | 1 | 3 | 6 |
| HT-L / FT-L | 0 | 6 | 7 | 10 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit