Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.3 | Goal | 2 | 0.8 | Goal | 1.6 |
| 2.3 | Loss | 0.3 | 2.2 | Loss | 0.9 |
| 12.7 | Shot(OT) | 9 | 11.4 | Shot(OT) | 10.2 |
| 5.3 | Corner | 7.7 | 5.4 | Corner | 6.9 |
| 3.5 | Yellow Card | 2 | 2 | Yellow Card | 1.6 |
| 41.7% | Fouls | 60% | 47.5% | Fouls | 56.2% |
Maidstone UnitedThe Rate of Scored / MissedSolihull Moors
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 13
- 19
- 19
- 20
- 16
- 13
- 9
- 6
- 13
- 18
- 17
- 16
- 16
- 13
- 11
- 16
- 6
- 11
- 21
- 23
- 33
- 24
- 19
- 13
HT/FT Statistics (Last 2 Seasons)
| Maidstone United ( 16 Matches) | Solihull Moors ( 62 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 17 | 7 |
| HT-D / FT-W | 1 | 1 | 2 | 4 |
| HT-L / FT-W | 1 | 0 | 0 | 4 |
| HT-W / FT-D | 0 | 0 | 2 | 1 |
| HT-D / FT-D | 2 | 1 | 4 | 7 |
| HT-L / FT-D | 1 | 0 | 3 | 1 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 2 | 2 | 1 | 4 |
| HT-L / FT-L | 1 | 4 | 2 | 3 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit