Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 1.3 | 0.8 | Goal | 1.4 |
| 1.7 | Loss | 0.7 | 2.5 | Loss | 0.9 |
| 10 | Shot(OT) | 14.3 | 13.2 | Shot(OT) | 12.4 |
| 6.3 | Corner | 2.7 | 5.4 | Corner | 4.2 |
| 3.3 | Yellow Card | 2.7 | 2.3 | Yellow Card | 2 |
| 14 | Fouls | 11.7 | 11.4 | Fouls | 10.7 |
| 54.7% | Possession | 46% | 51.2% | Possession | 52.8% |
Hull CityThe Rate of Scored / MissedBlackburn Rovers
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 12
- 12
- 12
- 9
- 12
- 9
- 14
- 18
- 9
- 26
- 16
- 12
- 12
- 21
- 25
- 12
- 19
- 14
- 14
- 21
- 32
- 14
- 17
- 27
HT/FT Statistics (Last 2 Seasons)
| Hull City ( 60 Matches) | Blackburn Rovers ( 62 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 7 | 4 | 9 | 8 |
| HT-D / FT-W | 3 | 3 | 8 | 2 |
| HT-L / FT-W | 1 | 0 | 1 | 0 |
| HT-W / FT-D | 1 | 1 | 3 | 0 |
| HT-D / FT-D | 2 | 5 | 2 | 5 |
| HT-L / FT-D | 1 | 1 | 0 | 2 |
| HT-W / FT-L | 0 | 1 | 0 | 0 |
| HT-D / FT-L | 5 | 4 | 1 | 7 |
| HT-L / FT-L | 11 | 10 | 7 | 7 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit