Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away | 
|---|---|---|---|---|---|
| 1 | Goal | 2.3 | 1.2 | Goal | 2 | 
| 0.7 | Loss | 1 | 1 | Loss | 1.2 | 
| 8 | Shot(OT) | 6.7 | 8.7 | Shot(OT) | 9 | 
| 5.3 | Corner | 3.7 | 3.2 | Corner | 5.1 | 
| 2 | Yellow Card | 2.3 | 2.1 | Yellow Card | 1.6 | 
| 8.7 | Fouls | 9 | 9.4 | Fouls | 7.2 | 
| 48% | Possession | 51.7% | 52.6% | Possession | 51% | 
Raith RoversThe Rate of Scored / MissedPartick Thistle
          - Last 30 Matches
 - Last 50 Matches
 
- Scored
 - Missed
 
- 16
 
- 9
 
- 18
 
- 10
 
- 23
 
- 13
 
- 4
 
- 17
 
- 11
 
- 15
 
- 18
 
- 10
 
- 9
 
- 15
 
- 16
 
- 12
 
- 23
 
- 15
 
- 23
 
- 20
 
- 16
 
- 29
 
- 18
 
- 28
 
HT/FT Statistics (Last 2 Seasons)
| Raith Rovers ( 46 Matches) | Partick Thistle ( 48 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 5 | 7 | 7 | 6 | 
| HT-D / FT-W | 3 | 1 | 5 | 2 | 
| HT-L / FT-W | 0 | 0 | 0 | 0 | 
| HT-W / FT-D | 4 | 2 | 1 | 1 | 
| HT-D / FT-D | 4 | 4 | 4 | 4 | 
| HT-L / FT-D | 0 | 0 | 1 | 1 | 
| HT-W / FT-L | 2 | 0 | 0 | 2 | 
| HT-D / FT-L | 2 | 4 | 4 | 2 | 
| HT-L / FT-L | 3 | 5 | 2 | 6 | 




Twitter 
Instagram 
Facebook 
Sharechat 
Telegram 
Reddit