Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away | 
|---|---|---|---|---|---|
| 2 | Goal | 2 | 1.7 | Goal | 1.7 | 
| 0.7 | Loss | 0.3 | 1.8 | Loss | 1.1 | 
| 10.7 | Shot(OT) | 5 | 14.1 | Shot(OT) | 8.6 | 
| 9.3 | Corner | 6.7 | 5.4 | Corner | 5.6 | 
| 1 | Yellow Card | 2 | 2.3 | Yellow Card | 1.8 | 
| 9.7 | Fouls | 7.7 | 9.1 | Fouls | 9.4 | 
| 53.3% | Possession | 59.7% | 48.5% | Possession | 62.2% | 
FulhamThe Rate of Scored / MissedManchester United
          - Last 30 Matches
 - Last 50 Matches
 
- Scored
 - Missed
 
- 11
 
- 8
 
- 13
 
- 17
 
- 12
 
- 12
 
- 22
 
- 12
 
- 14
 
- 20
 
- 15
 
- 21
 
- 20
 
- 16
 
- 13
 
- 21
 
- 14
 
- 20
 
- 20
 
- 12
 
- 25
 
- 20
 
- 13
 
- 14
 
HT/FT Statistics (Last 2 Seasons)
| Fulham ( 13 Matches) | Manchester United ( 49 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 0 | 8 | 4 | 
| HT-D / FT-W | 1 | 1 | 5 | 5 | 
| HT-L / FT-W | 0 | 1 | 0 | 0 | 
| HT-W / FT-D | 1 | 0 | 2 | 2 | 
| HT-D / FT-D | 1 | 1 | 4 | 2 | 
| HT-L / FT-D | 1 | 0 | 0 | 2 | 
| HT-W / FT-L | 0 | 0 | 0 | 0 | 
| HT-D / FT-L | 0 | 2 | 2 | 1 | 
| HT-L / FT-L | 1 | 1 | 3 | 9 | 




Twitter 
Instagram 
Facebook 
Sharechat 
Telegram 
Reddit