Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away | 
|---|---|---|---|---|---|
| 1 | Goal | 1 | 1.7 | Goal | 1.6 | 
| 0 | Loss | 1 | 1.1 | Loss | 1 | 
| 7 | Shot(OT) | 13.7 | 10.6 | Shot(OT) | 10.2 | 
| 8.3 | Corner | 7.3 | 4.9 | Corner | 6.4 | 
| 1.3 | Yellow Card | 2 | 1.9 | Yellow Card | 2 | 
| 9.3 | Fouls | 8.7 | 10.6 | Fouls | 9.6 | 
| 64.3% | Possession | 55.3% | 58.1% | Possession | 50.1% | 
 Manchester UnitedThe Rate of Scored / MissedWest Ham United
Manchester UnitedThe Rate of Scored / MissedWest Ham United 
          
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 11
- 7
- 15
- 8
- 13
- 26
- 11
- 8
- 22
- 14
- 24
- 17
- 15
- 14
- 20
- 23
- 17
- 28
- 15
- 20
- 20
- 9
- 13
- 20
HT/FT Statistics (Last 2 Seasons)
| Manchester United ( 48 Matches) | West Ham United ( 49 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 8 | 4 | 4 | 4 | 
| HT-D / FT-W | 5 | 5 | 6 | 2 | 
| HT-L / FT-W | 0 | 0 | 1 | 2 | 
| HT-W / FT-D | 2 | 2 | 3 | 0 | 
| HT-D / FT-D | 4 | 1 | 1 | 3 | 
| HT-L / FT-D | 0 | 2 | 2 | 1 | 
| HT-W / FT-L | 0 | 0 | 0 | 1 | 
| HT-D / FT-L | 2 | 1 | 2 | 7 | 
| HT-L / FT-L | 3 | 9 | 5 | 5 | 




 Twitter
Twitter  Instagram
Instagram  Facebook
Facebook  Sharechat
Sharechat  Telegram
Telegram  Reddit
Reddit