Team Statistics
Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
---|---|---|---|---|---|
1 | Goal | 1 | 1.2 | Goal | 1.3 |
3 | Loss | 1 | 1.4 | Loss | 1.2 |
17 | Shot(OT) | 11.3 | 13.1 | Shot(OT) | 12.5 |
5.3 | Corner | 3.7 | 3.6 | Corner | 5.3 |
1.7 | Yellow Card | 1.7 | 2 | Yellow Card | 1.5 |
14.7 | Fouls | 11.3 | 14.1 | Fouls | 9.8 |
48% | Possession | 51% | 42.3% | Possession | 54.4% |


- Last 30 match
- Last 50 match
- Scored
- Missed
- 14
- 12
- 16
- 20
- 11
- 18
- 9
- 8
- 14
- 18
- 13
- 8
- 20
- 8
- 15
- 17
- 8
- 22
- 18
- 11
- 31
- 18
- 26
- 34