Team Statistics
Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
---|---|---|---|---|---|
1.7 | Goal | 1 | 2.3 | Goal | 0.9 |
0.3 | Loss | 1.7 | 0.5 | Loss | 1.2 |
10.7 | Shot(OT) | - | 7.3 | Shot(OT) | 6 |
7 | Corner | - | 6 | Corner | 2.5 |
3.5 | Yellow Card | - | 2 | Yellow Card | 2 |
18 | Fouls | - | 14 | Fouls | - |
50% | Possession | - | 52.9% | Possession | 44% |


- Last 30 match
- Last 50 match
- Scored
- Missed
- 9
- 7
- 0
- 13
- 17
- 19
- 13
- 20
- 18
- 19
- 27
- 18
- 17
- 7
- 18
- 11
- 20
- 26
- 9
- 9
- 13
- 19
- 27
- 25