Dear Users:
If you meet some problems when visiting our website, pls try the ways below:
1. Contact Email: goalooin@gmail.com
2. Follow our Twitter: @goalooin_live
Please bookmark in advance, thank you for your support!
Dear Users:
If you meet some problems when visiting our website, pls try the ways below:
1. Contact Email: goalooin@gmail.com
2. Follow our Twitter: @goalooin_live
Please bookmark in advance, thank you for your support!
[] Al Ittihad (W) | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 6 | |||||||||
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 6 |
[] Al Nasr (W) | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 6 | |||||||||
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 6 |
Al Ittihad (W) | |||||||||||||||
League/Cup | Date | Home | Score | Corner | Away | W/L | AH | O/U | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
No Data! | |||||||||||||||
Al Ittihad (W) | |||||||||||||||
League/Cup | Date | Home | Score | Corner | Away | W/L | AH | O/U | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
Jordan L W | 28-10-2022 | Al Ittihad (W) | 1-1 | 10-0 | Al Orthodoxi (w) | 2.00 | 4.75 | 2.50 | 1.85 | 0/0.5 | 1.95 | D | L | U | |
Last 1 Matches, 0 Win, 1 Draw, 0 Loss, Win rate锛歿4} AH win rate锛歿5} Over rate锛歿6} |
Al Nasr (W) | |||||||||||||||
League/Cup | Date | Home | Score | Corner | Away | W/L | AH | O/U | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
Jordan L W | 02-11-2021 | Al Nasr (W) | 5-0 | 9-4 | Al Urooba (W) | 1.57 | 4.50 | 4.00 | 1.73 | 0.5/1 | 2.08 | W | W | O | |
Last 1 Matches, 1 Win, 0 Draw, 0 Loss, Win rate锛歿4} AH win rate锛歿5} Over rate锛歿6} |
Teams | Get | Miss | Diff | Avg Get | W% | D% | L% | H/A | Get | Miss | Diff | Avg Get | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Ittihad (W) | Home | ||||||||||||||
Al Nasr (W) | Away |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time Statistics of the 1st Goal | ||||||||||
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time Statistics of the 1st Goal | ||||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League/Cup | Date | Type | VS | Count Down |
---|
League/Cup | Date | Type | VS | Count Down |
---|