Dear Users:
If you meet some problems when visiting our website, pls try the ways below:
1. Contact Email: goalooin@gmail.com
2. Follow our Twitter: @goalooin_live
Please bookmark in advance, thank you for your support!
Dear Users:
If you meet some problems when visiting our website, pls try the ways below:
1. Contact Email: goalooin@gmail.com
2. Follow our Twitter: @goalooin_live
Please bookmark in advance, thank you for your support!
[] Teshrin SC | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 6 | |||||||||
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 6 |
[] Al Jazeera | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 6 | |||||||||
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 6 |
Teshrin SC | |||||||||||||||
League/Cup | Date | Home | Score | Corner | Away | W/L | AH | O/U | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
Syri D1 | 06-03-2020 | Al Jazeera | 1-3 | 3-6 | Teshrin SC | 9.00 | 5.50 | 1.22 | 1.90 | -1.5/2 | 1.90 | W | W | O | |
Syri D1 | 29-10-2019 | Teshrin SC | 4-2 | 8-5 | Al Jazeera | 1.44 | 3.50 | 7.50 | 1.85 | 1 | 1.95 | W | W | O | |
Syri D1 | 06-07-2017 | Teshrin SC | 2-1 | Al Jazeera | W | ||||||||||
Syri D1 | 10-02-2017 | Al Jazeera | 1-2 | Teshrin SC | W | ||||||||||
Syri D1 | 06-02-2015 | Teshrin SC | 2-3 | Al Jazeera | L | ||||||||||
Syri D1 | 29-11-2014 | Al Jazeera | 0-0 | Teshrin SC | D | ||||||||||
Syri D1 | 09-05-2012 | Al Jazeera | 2-0 | Teshrin SC | 1.72 | 3.30 | 4.33 | 1.78 | 0.5 | 2.03 | L | L | U | ||
Syri D1 | 12-02-2012 | Teshrin SC | 4-2 | Al Jazeera | 1.90 | 0 | 1.90 | W | W | O | |||||
Syri D1 | 21-12-2011 | Teshrin SC | 1-2 | Al Jazeera | 2.10 | 3.10 | 3.20 | 2.00 | 0/0.5 | 1.80 | L | L | O | ||
Last 9 Matches, 5 Win, 1 Draw, 3 Loss, Win rate锛歿4} AH win rate锛歿5} Over rate锛歿6} |
Teshrin SC | |||||||||||||||
League/Cup | Date | Home | Score | Corner | Away | W/L | AH | O/U | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
Syri D1 | 02-12-2022 | Al futowa | 1-0 | 1-9 | Teshrin SC | 3.10 | 2.80 | 2.30 | 1.83 | 0/-0.5 | 1.98 | L | L | U | |
Syri D1 | 21-10-2022 | Teshrin SC | 1-0 | 8-2 | Al-Wahda Damascus | 1.85 | 3.00 | 4.20 | 1.90 | 0.5 | 1.90 | W | W | U | |
Syri D1 | 14-10-2022 | Al-Taleiah | 0-0 | 0-7 | Teshrin SC | 3.60 | 3.00 | 2.00 | 1.75 | -0.5 | 2.05 | D | L | U | |
Syri D1 | 07-10-2022 | Teshrin SC | 0-0 | 3-3 | Al-Karamah | 1.57 | 3.40 | 5.50 | 1.78 | 0.5/1 | 2.03 | D | L | U | |
Syri D1 | 01-10-2022 | Al-Jaish Damascus | 0-0 | 3-0 | Teshrin SC | 3.00 | 3.00 | 2.25 | 1.80 | 0/-0.5 | 2.00 | D | L | U | |
Syri D1 | 16-09-2022 | Teshrin SC | 0-1 | 9-1 | Hutteen FC | 1.80 | 3.20 | 4.00 | 1.85 | 0.5 | 1.95 | L | L | U | |
SYR Cup | 13-08-2022 | Al Wathbah | 2-2 | 3-4 | Teshrin SC | 2.50 | 3.20 | 2.50 | 1.90 | 0 | 1.90 | D | D | O | |
SYR Cup | 09-08-2022 | Teshrin SC | 0-2 | 6-4 | Al Wathbah | 1.91 | 3.30 | 3.50 | 1.98 | 0.5 | 1.83 | L | L | U | |
SYR Cup | 05-08-2022 | Al-Wahda Damascus | 0-1 | 7-4 | Teshrin SC | 3.30 | 2.90 | 2.15 | 1.90 | 0/-0.5 | 1.90 | W | W | U | |
SYR Cup | 01-08-2022 | Teshrin SC | 1-1 | 5-2 | Al-Wahda Damascus | 1.44 | 3.60 | 7.00 | 1.75 | 1 | 2.05 | D | L | U | |
Last 10 Matches, 2 Win, 5 Draw, 3 Loss, Win rate锛歿4} AH win rate锛歿5} Over rate锛歿6} |
Al Jazeera | |||||||||||||||
League/Cup | Date | Home | Score | Corner | Away | W/L | AH | O/U | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
Syri D1 | 25-11-2022 | Al Jazeera | 0-1 | 3-6 | Al-Jaish Damascus | 6.50 | 4.00 | 1.40 | 1.75 | -1/1.5 | 2.05 | L | W | U | |
Syri D1 | 21-11-2022 | Al Jazeera | 0-1 | 3-7 | Al Wathbah | 11.00 | 5.25 | 1.20 | 1.88 | -1.5/2 | 1.93 | L | W | U | |
Syri D1 | 14-10-2022 | Hutteen FC | 2-0 | 14-1 | Al Jazeera | 1.57 | 3.40 | 5.50 | 1.78 | 0.5/1 | 2.03 | L | L | U | |
Syri D1 | 08-10-2022 | Al Jazeera | 0-1 | Al-Taleiah | 2.75 | 3.00 | 2.40 | 2.03 | 0 | 1.78 | L | L | U | ||
Syri D1 | 30-09-2022 | Jableh SC | 2-0 | 7-2 | Al Jazeera | 1.25 | 4.33 | 12.00 | 1.85 | 1.5 | 1.95 | L | L | U | |
Syri D1 | 11-09-2022 | Al-Wahda Damascus | 3-0 | Al Jazeera | 1.25 | 5.75 | 7.50 | 1.80 | 1.5 | 2.00 | L | L | O | ||
Syri D2 | 14-04-2022 | Al Jazeera | 3-0 | 6-4 | Jrmana | 2.20 | 3.10 | 3.00 | 1.80 | 0/0.5 | 2.00 | W | W | O | |
Syri D2 | 31-03-2022 | Al Jazeera | 5-0 | 13-1 | Morek | 1.80 | 3.20 | 4.00 | 1.95 | 0.5/1 | 1.85 | W | W | O | |
Syri D2 | 22-03-2022 | Al Jazeera | 0-0 | 3-3 | Al-Horiyah | 2.10 | 3.10 | 3.20 | 1.85 | 0/0.5 | 1.95 | D | L | U | |
Syri D2 | 16-03-2022 | Al-Sahel(SYR) | 3-4 | 2-6 | Al Jazeera | 2.25 | 3.00 | 3.00 | 1.88 | 0/0.5 | 1.93 | W | W | O | |
Last 10 Matches, 3 Win, 1 Draw, 6 Loss, Win rate锛歿4} AH win rate锛歿5} Over rate锛歿6} |
Teams | Get | Miss | Diff | Avg Get | W% | D% | L% | H/A | Get | Miss | Diff | Avg Get | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teshrin SC | Home | ||||||||||||||
Al Jazeera | Away |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 4 | 5 | 3 | 3 | 1 | 3 | 4 | 3 | 6 |
Home | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 3 | 2 | 3 |
Away | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 3 |
Time Statistics of the 1st Goal | ||||||||||
Total | 2 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Home | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Away | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Home | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Time Statistics of the 1st Goal | ||||||||||
Total | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League/Cup | Date | Type | VS | Count Down |
---|
League/Cup | Date | Type | VS | Count Down |
---|