Dear Users:
If you meet some problems when visiting our website, pls try the ways below:
1. Contact Email: goalooin@gmail.com
2. Follow our Twitter: @goalooin_live
Please bookmark in advance, thank you for your support!
Dear Users:
If you meet some problems when visiting our website, pls try the ways below:
1. Contact Email: goalooin@gmail.com
2. Follow our Twitter: @goalooin_live
Please bookmark in advance, thank you for your support!
Olympique Medea U21 |
2
Finished(1-0,1-2)
2
|
JS Saoura U21 |
[] Olympique Medea U21 | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 6 | |||||||||
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 6 |
[] JS Saoura U21 | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 6 | |||||||||
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 6 |
Olympique Medea U21 | |||||||||||||||
League/Cup | Date | Home | Score | Corner | Away | W/L | AH | O/U | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
ALG U21 | 04-05-2021 | JS Saoura U21 | 2-0 | 8-1 | Olympique Medea U21 | 1.44 | 4.00 | 6.00 | 1.83 | 1 | 1.98 | L | L | U | |
ALG U21 | 28-11-2020 | Olympique Medea U21 | 0-0 | 4-7 | JS Saoura U21 | 5.00 | 4.00 | 1.50 | 1.90 | -1 | 1.90 | D | W | U | |
ALG U21 | 26-05-2019 | Olympique Medea U21 | 2-1 | 4-7 | JS Saoura U21 | 2.87 | 3.75 | 2.00 | 1.92 | 0/-0.5 | 1.88 | W | W | D | |
ALG U21 | 21-11-2018 | JS Saoura U21 | 2-0 | 6-0 | Olympique Medea U21 | 1.40 | 4.50 | 5.50 | 2.00 | 1/1.5 | 1.80 | L | L | U | |
ALG U21 | 17-03-2018 | JS Saoura U21 | 3-0 | 5-4 | Olympique Medea U21 | 1.33 | 4.75 | 6.50 | 1.85 | 1/1.5 | 1.95 | L | L | O | |
ALG U21 | 21-10-2017 | Olympique Medea U21 | 3-1 | 3-1 | JS Saoura U21 | 3.75 | 3.60 | 1.75 | 1.95 | -0.5 | 1.85 | W | W | O | |
ALG U21 | 07-02-2017 | Olympique Medea U21 | 1-1 | 10-2 | JS Saoura U21 | 4.00 | 5.00 | 1.50 | 1.85 | -1 | 1.95 | D | W | U | |
Last 7 Matches, 2 Win, 2 Draw, 3 Loss, Win rate锛歿4} AH win rate锛歿5} Over rate锛歿6} |
Olympique Medea U21 | |||||||||||||||
League/Cup | Date | Home | Score | Corner | Away | W/L | AH | O/U | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
ALG U21 | 13-01-2022 | RC Arba U21 | 2-1 | 2-2 | Olympique Medea U21 | 1.80 | 3.75 | 3.40 | 1.85 | 0.5 | 1.95 | L | L | O | |
ALG U21 | 07-01-2022 | Olympique Medea U21 | 0-0 | 3-3 | NA Hussein Dey U21 | 2.10 | 3.20 | 3.10 | 1.88 | 0/0.5 | 1.93 | D | L | U | |
ALG U21 | 01-01-2022 | ES Setif U21 | 2-1 | 5-3 | Olympique Medea U21 | 1.40 | 4.33 | 6.00 | 1.83 | 0.5/1 | 1.98 | L | L | O | |
ALG U21 | 27-12-2021 | RC Relizane U21 | 1-1 | 7-6 | Olympique Medea U21 | 2.80 | 3.20 | 2.25 | 1.93 | 0/-0.5 | 1.88 | D | L | U | |
ALG U21 | 23-12-2021 | Olympique Medea U21 | 0-2 | 0-8 | Paradou AC U21 | 3.75 | 3.40 | 1.80 | 1.95 | -0.5 | 1.85 | L | L | U | |
ALG U21 | 17-12-2021 | CS Constantine U21 | 6-0 | 2-4 | Olympique Medea U21 | 1.30 | 4.75 | 7.50 | 1.95 | 1/1.5 | 1.85 | L | L | O | |
ALG U21 | 10-12-2021 | Olympique Medea U21 | 0-1 | 2-3 | MC Alger U21 | 2.10 | 3.20 | 3.10 | 1.75 | 0 | 2.05 | L | L | U | |
ALG U21 | 02-12-2021 | WA Tlemcen U21 | 1-1 | 5-1 | Olympique Medea U21 | 1.73 | 3.40 | 4.20 | 1.70 | 0/0.5 | 2.10 | D | W | U | |
ALG U21 | 24-11-2021 | Olympique Medea U21 | 1-0 | 1-1 | NC Magra U21 | 2.25 | 3.50 | 2.63 | 2.03 | 0/0.5 | 1.78 | W | W | U | |
ALG U21 | 19-11-2021 | CR Belouizdad U21 | 1-1 | 6-1 | Olympique Medea U21 | 1.29 | 5.00 | 7.50 | 2.03 | 1/1.5 | 1.78 | D | W | U | |
Last 10 Matches, 1 Win, 4 Draw, 5 Loss, Win rate锛歿4} AH win rate锛歿5} Over rate锛歿6} |
JS Saoura U21 | |||||||||||||||
League/Cup | Date | Home | Score | Corner | Away | W/L | AH | O/U | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
ALG U21 | 16-01-2022 | JS Saoura U21 | 2-1 | 8-7 | Paradou AC U21 | 2.00 | 3.25 | 3.30 | 1.80 | 0/0.5 | 2.00 | W | W | O | |
ALG U21 | 07-01-2022 | CS Constantine U21 | 1-1 | 8-1 | JS Saoura U21 | 1.80 | 3.40 | 3.75 | 1.95 | 0.5/1 | 1.85 | D | W | U | |
ALG U21 | 02-01-2022 | JS Saoura U21 | 1-0 | 5-3 | MC Alger U21 | 1.50 | 3.75 | 5.50 | 1.90 | 1 | 1.90 | W | D | U | |
ALG U21 | 27-12-2021 | WA Tlemcen U21 | 4-0 | 3-4 | JS Saoura U21 | 4.00 | 4.00 | 1.62 | 2.00 | -0.5 | 1.80 | L | L | O | |
ALG U21 | 24-12-2021 | JS Saoura U21 | 5-1 | 12-3 | NC Magra U21 | 1.17 | 6.50 | 10.00 | 1.90 | 2 | 1.90 | W | W | O | |
ALG U21 | 18-12-2021 | CR Belouizdad U21 | 1-0 | 8-0 | JS Saoura U21 | 1.80 | 3.40 | 3.75 | 1.85 | 0.5 | 1.95 | L | L | U | |
ALG U21 | 14-12-2021 | JS Saoura U21 | 2-1 | JS Kabylie U21 | 1.40 | 4.33 | 6.00 | 1.83 | 1 | 1.98 | W | D | O | ||
ALG U21 | 09-12-2021 | JS Saoura U21 | 3-1 | 6-1 | MC Oran U21 | 1.62 | 3.60 | 4.50 | 1.75 | 1 | 2.05 | W | W | O | |
ALG U21 | 03-12-2021 | ASO Chlef U21 | 2-1 | 7-5 | JS Saoura U21 | 6.00 | 4.75 | 1.36 | 2.00 | -1/1.5 | 1.80 | L | L | O | |
ALG U21 | 18-11-2021 | HB Chelghoum Laid U21 | 0-1 | 10-4 | JS Saoura U21 | 4.20 | 3.60 | 1.67 | 1.98 | -0.5/1 | 1.83 | W | W | U | |
Last 10 Matches, 6 Win, 1 Draw, 3 Loss, Win rate锛歿4} AH win rate锛歿5} Over rate锛歿6} |
Teams | Get | Miss | Diff | Avg Get | W% | D% | L% | H/A | Get | Miss | Diff | Avg Get | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympique Medea U21 | Home | ||||||||||||||
JS Saoura U21 | Away |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Time Statistics of the 1st Goal | ||||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Home | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Time Statistics of the 1st Goal | ||||||||||
Total | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Home | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
League/Cup | Date | Type | VS | Count Down |
---|
League/Cup | Date | Type | VS | Count Down |
---|