Prediction | Leganes took lower hand slightly in past 10 h2h games against against Real Sociedad with only getting 2 wins, 3 draws and 3 losses Real Sociedad is in the upper echelon of La Liga, which is obviously higher than Leganes. At the same time,Real Sociedad is experienced in the Spanish Copa Del Rey, so it is not difficult for Real Sociedad to win this match.View Expert Tips in Community |
Disclaimer: All above views expressed are those of the author and do not represent the views of GoalooIn. |
[SPA D2-17] Leganes | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 22 | 6 | 7 | 9 | 24 | 25 | 25 | 17 | 27.3% |
Home | 10 | 2 | 5 | 3 | 10 | 10 | 11 | 19 | 20.0% |
Away | 12 | 4 | 2 | 6 | 14 | 15 | 14 | 6 | 33.3% |
Last 6 | 6 | 3 | 1 | 2 | 9 | 6 | 10 | 50.0% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 22 | 3 | 12 | 7 | 10 | 14 | 21 | 18 | 13.6% |
Home | 10 | 2 | 5 | 3 | 4 | 4 | 11 | 19 | 20.0% |
Away | 12 | 1 | 7 | 4 | 6 | 10 | 10 | 15 | 8.3% |
Last 6 | 6 | 2 | 1 | 3 | 3 | 4 | 7 | 33.3% |
[SPA D1-7] Real Sociedad | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 19 | 8 | 6 | 5 | 21 | 21 | 30 | 7 | 42.1% |
Home | 9 | 4 | 3 | 2 | 6 | 6 | 15 | 10 | 44.4% |
Away | 10 | 4 | 3 | 3 | 15 | 15 | 15 | 5 | 40.0% |
Last 6 | 6 | 0 | 2 | 4 | 2 | 11 | 2 | 0.0% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 19 | 3 | 12 | 4 | 4 | 6 | 21 | 16 | 15.8% |
Home | 9 | 1 | 8 | 0 | 2 | 1 | 11 | 14 | 11.1% |
Away | 10 | 2 | 4 | 4 | 2 | 5 | 10 | 13 | 20.0% |
Last 6 | 6 | 1 | 4 | 1 | 2 | 2 | 7 | 16.7% |
League/Cup | Date | Home | Score | H T | Corner | Away | W/L | Odds | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | Odds | A | ||||||||||
SPA D1 | 02-02-2020 | Leganes | 2-1 | 0-1 | 3-1 | Real Sociedad | W | ||||||||
SPA D1 | 08-11-2019 | Real Sociedad | 1-1 | 0-0 | 5-1 | Leganes | D | ||||||||
SPA D1 | 16-02-2019 | Real Sociedad | 3-0 | 0-0 | 4-1 | Leganes | L | ||||||||
SPA D1 | 24-08-2018 | Leganes | 2-2 | 0-2 | 5-0 | Real Sociedad | D | ||||||||
SPA D1 | 12-05-2018 | Real Sociedad | 3-2 | 2-1 | 5-1 | Leganes | L | ||||||||
SPA D1 | 07-01-2018 | Leganes | 1-0 | 0-0 | 5-6 | Real Sociedad | W | ||||||||
SPA D1 | 01-04-2017 | Real Sociedad | 1-1 | 0-1 | 7-0 | Leganes | D | ||||||||
SPA D1 | 28-10-2016 | Leganes | 0-2 | 0-1 | 1-4 | Real Sociedad | L | ||||||||
Leganes | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
SPA D2 | 02-01-2022 | Real Valladolid | 1-0 | 1-0 | 10-0 | Leganes | L | ||||||||
SPA D2 | 18-12-2021 | Malaga | 0-2 | 0-0 | 3-4 | Leganes | W | ||||||||
SPA CUP | 15-12-2021 | Cultural Leonesa | 1-1 | 1-0 | 4-5 | Leganes | D | ||||||||
SPA D2 | 12-12-2021 | Leganes | 1-1 | 0-1 | 1-3 | Ponferradina | D | ||||||||
SPA D2 | 06-12-2021 | Girona | 3-0 | 2-0 | 2-6 | Leganes | L | ||||||||
SPA CUP | 02-12-2021 | Xerez Deportivo FC | 1-2 | 0-1 | 5-5 | Leganes | W | ||||||||
SPA D2 | 28-11-2021 | Leganes | 4-1 | 2-0 | 3-3 | Las Palmas | W | ||||||||
SPA D2 | 22-11-2021 | Real Zaragoza | 0-2 | 0-1 | 1-3 | Leganes | W | ||||||||
SPA D2 | 14-11-2021 | Leganes | 0-0 | 0-0 | 8-3 | Real Oviedo | D | ||||||||
SPA D2 | 05-11-2021 | SD Huesca | 0-2 | 0-0 | 6-5 | Leganes | W | ||||||||
SPA D2 | 02-11-2021 | Leganes | 1-1 | 1-1 | 7-1 | FC Cartagena | D | ||||||||
SPA D2 | 29-10-2021 | Almeria | 1-0 | 1-0 | 4-10 | Leganes1 | L | ||||||||
SPA D2 | 23-10-2021 | 1Leganes | 1-2 | 0-1 | 3-1 | Tenerife | L | ||||||||
SPA D2 | 20-10-2021 | AD Alcorcon | 3-3 | 2-2 | 2-4 | Leganes | D | ||||||||
SPA D2 | 17-10-2021 | Leganes | 0-2 | 0-1 | 3-2 | Real Valladolid | L | ||||||||
SPA D2 | 10-10-2021 | Fuenlabrada | 2-1 | 1-1 | 5-2 | Leganes | L | ||||||||
SPA D2 | 03-10-2021 | Leganes | 1-1 | 0-0 | 8-1 | CD Lugo | D | ||||||||
SPA D2 | 26-09-2021 | Mirandes | 1-2 | 1-1 | 3-5 | Leganes | W | ||||||||
SPA D2 | 18-09-2021 | Leganes | 1-0 | 1-0 | 2-5 | SD Amorebieta | W | ||||||||
SPA D2 | 10-09-2021 | Sporting Gijon | 2-1 | 1-0 | 3-4 | Leganes | L | ||||||||
Last 20 matches, Win rate:35.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:50.0% |
Real Sociedad | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
SPA D1 | 02-01-2022 | Alaves | 1-1 | 0-1 | 2-3 | Real Sociedad | D | ||||||||
SPA D1 | 18-12-2021 | 1Real Sociedad | 1-3 | 1-1 | 5-5 | Villarreal | L | ||||||||
SPA CUP | 15-12-2021 | Zamora CF | 0-3 | 0-0 | 2-8 | Real Sociedad | W | ||||||||
SPA D1 | 12-12-2021 | Real Betis | 4-0 | 1-0 | 4-7 | Real Sociedad | L | ||||||||
UEFA EL | 09-12-2021 | Real Sociedad | 3-0 | 1-0 | 3-3 | PSV Eindhoven1 | W | ||||||||
SPA D1 | 04-12-2021 | Real Sociedad | 0-2 | 0-0 | 5-5 | Real Madrid | L | ||||||||
SPA CUP | 01-12-2021 | Panaderia Pulido(N) | 0-4 | 0-2 | 3-9 | Real Sociedad | W | ||||||||
SPA D1 | 28-11-2021 | RCD Espanyol | 1-0 | 0-0 | 2-9 | Real Sociedad | L | ||||||||
UEFA EL | 25-11-2021 | 1Monaco | 2-1 | 2-1 | 5-5 | Real Sociedad | L | ||||||||
SPA D1 | 21-11-2021 | 1Real Sociedad | 0-0 | 0-0 | 2-4 | Valencia | D | ||||||||
SPA D1 | 07-11-2021 | Osasuna | 0-2 | 0-0 | 5-2 | Real Sociedad | W | ||||||||
UEFA EL | 04-11-2021 | Real Sociedad | 1-1 | 0-1 | 19-2 | Sturm Graz | D | ||||||||
SPA D1 | 31-10-2021 | Real Sociedad | 1-1 | 0-0 | 2-7 | Athletic Bilbao1 | D | ||||||||
SPA D1 | 28-10-2021 | Celta Vigo | 0-2 | 0-0 | 7-6 | Real Sociedad | W | ||||||||
SPA D1 | 24-10-2021 | Atletico Madrid | 2-2 | 0-1 | 4-3 | Real Sociedad | D | ||||||||
UEFA EL | 21-10-2021 | 1Sturm Graz | 0-1 | 0-0 | 2-3 | Real Sociedad | W | ||||||||
SPA D1 | 16-10-2021 | 1Real Sociedad | 1-0 | 0-0 | 2-6 | Mallorca | W | ||||||||
SPA D1 | 03-10-2021 | Getafe | 1-1 | 1-0 | 2-5 | Real Sociedad | D | ||||||||
UEFA EL | 30-09-2021 | Real Sociedad | 1-1 | 0-1 | 4-3 | Monaco | D | ||||||||
SPA D1 | 26-09-2021 | Real Sociedad | 1-0 | 0-0 | 6-1 | Elche | W | ||||||||
Last 20 matches, Win rate:40.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:35.0% |
Team | Get | Miss | Diff | Avg Get | W% | D% | L% | H/A | Get | Miss | Diff | Avg Get | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leganes | Home | ||||||||||||||
Real Sociedad | Away |
Leganes | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
SPA | 12-04-2021 | RCD Espanyol | 0.5/1 | Leganes | 2-1 | L |
SPA | 17-01-2021 | Leganes | -0.5/-1 | Sevilla | 0-0 | W |
SPA | 09-03-2020 | Villarreal | 0.5/1 | Leganes | 1-2 | W |
SPA | 09-11-2019 | Real Sociedad | 0.5/1 | Leganes | 1-1 | W |
SPA | 26-08-2019 | Leganes | -0.5/-1 | Atletico Madrid | 0-1 | L |
Leganes | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
SPA | 24-10-2021 | Leganes | 2/2.5 | Tenerife | 1-2 | O |
SPA | 24-08-2021 | Leganes | 2/2.5 | Burgos CF | 0-0 | U |
INT | 05-08-2021 | Leganes | 2/2.5 | Fuenlabrada | 0-2 | U |
SPA | 25-05-2021 | Leganes | 2/2.5 | Malaga | 1-0 | U |
SPA | 07-03-2021 | Leganes | 2/2.5 | Castellon | 0-0 | U |
Real Sociedad | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
SPA | 13-09-2021 | Cadiz | -0.5/-1 | Real Sociedad | 0-2 | W |
INT | 07-08-2021 | Real Sociedad | 0.5/1 | Osasuna | 1-3 | L |
SPA | 17-05-2021 | Real Sociedad | 0.5/1 | Real Valladolid | 4-1 | W |
SPA | 14-03-2021 | Granada CF | -0.5/-1 | Real Sociedad | 1-0 | L |
SPA | 21-02-2021 | Real Sociedad | 0.5/1 | Alaves | 4-0 | W |
Real Sociedad | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
SPA | 03-01-2022 | Alaves | 2/2.5 | Real Sociedad | 1-1 | U |
SPA | 13-12-2021 | Real Betis | 2/2.5 | Real Sociedad | 4-0 | O |
SPA | 28-11-2021 | RCD Espanyol | 2/2.5 | Real Sociedad | 1-0 | U |
SPA | 08-11-2021 | Osasuna | 2/2.5 | Real Sociedad | 0-2 | U |
SPA | 25-10-2021 | Atletico Madrid | 2/2.5 | Real Sociedad | 2-2 | O |
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 1 | 1 | 2 | 5 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 1 | 1 | 2 | 5 |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 1(50.0%) | 0(0.0%) | 1(50.0%) | 1(50.0%) | 1(50.0%) |
Home | 0(0.0%) | 0(0.0%) | 0(0.0%) | 0(0.0%) | 0(0.0%) |
Away | 1(50.0%) | 0(0.0%) | 1(50.0%) | 1(50.0%) | 1(50.0%) |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 0(0.0%) | 2(100.0%) | 0(0.0%) | 1(50.0%) | 1(50.0%) |
Home | 0(0.0%) | 0(0.0%) | 0(0.0%) | 0(0.0%) | 0(0.0%) |
Away | 0(0.0%) | 2(100.0%) | 0(0.0%) | 1(50.0%) | 1(50.0%) |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
Time Statistics of the 1st Goal | ||||||||||
Total | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Time Statistics of the 1st Goal | ||||||||||
Total | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
League/Cup | Date | Type | VS | Near |
SPA D2 | 08-01-2022 | Home | Real Sociedad B | 4 Days |
SPA D2 | 23-01-2022 | Away | Burgos CF | 18 Days |
SPA D2 | 30-01-2022 | Home | AD Alcorcon | 25 Days |
League/Cup | Date | Type | VS | Near |
SPA D1 | 08-01-2022 | Home | Celta Vigo | 3 Days |
SPA D1 | 19-01-2022 | Away | Mallorca | 14 Days |
SPA D1 | 23-01-2022 | Home | Getafe | 18 Days |