[SPA D2-3] Real Valladolid | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 22 | 12 | 4 | 6 | 34 | 24 | 40 | 3 | 54.5% |
Home | 11 | 8 | 2 | 1 | 19 | 6 | 26 | 2 | 72.7% |
Away | 11 | 4 | 2 | 5 | 15 | 18 | 14 | 7 | 36.4% |
Last 6 | 6 | 4 | 0 | 2 | 10 | 7 | 12 | 66.7% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 22 | 11 | 6 | 5 | 15 | 12 | 39 | 2 | 50.0% |
Home | 11 | 7 | 2 | 2 | 10 | 4 | 23 | 5 | 63.6% |
Away | 11 | 4 | 4 | 3 | 5 | 8 | 16 | 5 | 36.4% |
Last 6 | 6 | 4 | 1 | 1 | 6 | 3 | 13 | 66.7% |
[SPA D1-3] Real Betis | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 19 | 10 | 3 | 6 | 32 | 23 | 33 | 3 | 52.6% |
Home | 10 | 5 | 2 | 3 | 19 | 12 | 17 | 8 | 50.0% |
Away | 9 | 5 | 1 | 3 | 13 | 11 | 16 | 3 | 55.6% |
Last 6 | 6 | 4 | 0 | 2 | 13 | 6 | 12 | 66.7% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 19 | 7 | 7 | 5 | 15 | 12 | 28 | 5 | 36.8% |
Home | 10 | 5 | 3 | 2 | 9 | 7 | 18 | 8 | 50.0% |
Away | 9 | 2 | 4 | 3 | 6 | 5 | 10 | 9 | 22.2% |
Last 6 | 6 | 2 | 2 | 2 | 5 | 4 | 8 | 33.3% |
League/Cup | Date | Home | Score | H T | Corner | Away | W/L | Odds | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | Odds | A | ||||||||||
SPA D1 | Real Valladolid | 1-1 | 0-0 | 3-2 | Real Betis | D | |||||||||
SPA D1 | Real Betis | 2-0 | 2-0 | 5-3 | Real Valladolid | L | |||||||||
SPA D1 | Real Valladolid | 2-0 | 1-0 | 3-5 | Real Betis | W | |||||||||
SPA D1 | Real Betis | 1-2 | 0-0 | 6-1 | Real Valladolid | W | |||||||||
SPA D1 | Real Valladolid | 0-2 | 0-1 | 13-4 | Real Betis | L | |||||||||
SPA D1 | Real Betis | 0-1 | 0-1 | 9-6 | Real Valladolid | W | |||||||||
INT CF | Real Betis | 1-1 | 1-1 | 7-6 | Real Valladolid | D | |||||||||
SPA D2 | Real Betis | 4-0 | 1-0 | 8-2 | Real Valladolid | L | |||||||||
SPA D2 | Real Valladolid | 0-0 | 0-0 | 7-6 | Real Betis | D | |||||||||
SPA D1 | Real Betis | 4-3 | 1-1 | 8-4 | Real Valladolid | L | |||||||||
Real Valladolid | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
SPA D2 | Real Valladolid | 1-0 | 1-0 | 10-0 | Leganes | W | |||||||||
SPA D2 | Real Sociedad B | 0-2 | 0-0 | 5-5 | Real Valladolid | W | |||||||||
SPA CUP | Real Valladolid | 3-1 | 1-1 | 7-0 | Las Palmas1 | W | |||||||||
SPA D2 | Real Valladolid | 2-1 | 2-1 | 6-2 | Real Oviedo | W | |||||||||
SPA D2 | SD Huesca | 3-2 | 2-0 | 4-10 | Real Valladolid | L | |||||||||
SPA CUP | CD Marchamalo | 0-1 | 0-0 | 1-3 | Real Valladolid | W | |||||||||
SPA D2 | Real Valladolid | 2-0 | 2-0 | 8-6 | FC Cartagena | W | |||||||||
SPA D2 | Almeria | 3-1 | 0-1 | 8-3 | Real Valladolid1 | L | |||||||||
SPA D2 | Real Valladolid | 3-0 | 1-0 | 7-3 | Fuenlabrada1 | W | |||||||||
SPA D2 | Real Valladolid | 3-1 | 2-0 | 0-2 | Mirandes | W | |||||||||
SPA D2 | SD Amorebieta | 4-1 | 3-1 | 4-10 | Real Valladolid | L | |||||||||
SPA D2 | Real Valladolid | 2-0 | 0-0 | 3-4 | Eibar | W | |||||||||
SPA D2 | Sporting Gijon | 1-2 | 0-1 | 7-8 | Real Valladolid | W | |||||||||
SPA D2 | Real Valladolid | 1-1 | 0-0 | 12-2 | Ibiza Eivissa | D | |||||||||
SPA D2 | Leganes | 0-2 | 0-1 | 3-2 | Real Valladolid | W | |||||||||
SPA D2 | Real Valladolid | 1-1 | 0-1 | 8-5 | Malaga | D | |||||||||
SPA D2 | Ponferradina | 2-2 | 0-0 | 7-3 | Real Valladolid1 | D | |||||||||
SPA D2 | Real Valladolid | 2-0 | 1-0 | 10-0 | AD Alcorcon | W | |||||||||
SPA D2 | Girona | 1-0 | 0-0 | 3-3 | Real Valladolid | L | |||||||||
SPA D2 | Real Valladolid | 0-2 | 0-2 | 6-3 | Tenerife | L | |||||||||
Last 20 matches, Win rate:60.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:40.0% |
Real Betis | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
SPA D1 | Real Betis | 0-2 | 0-2 | 3-3 | Celta Vigo | L | |||||||||
SPA D1 | Athletic Bilbao | 3-2 | 1-1 | 5-6 | Real Betis | L | |||||||||
SPA CUP | CF Talavera de la Reina | 2-2 | 1-1 | 3-5 | Real Betis | D | |||||||||
SPA D1 | Real Betis | 4-0 | 1-0 | 4-7 | Real Sociedad | W | |||||||||
UEFA EL | Celtic FC | 3-2 | 1-0 | 5-10 | Real Betis | L | |||||||||
SPA D1 | FC Barcelona | 0-1 | 0-0 | 6-1 | Real Betis | W | |||||||||
SPA CUP | Alicante | 0-4 | 0-2 | 3-6 | Real Betis | W | |||||||||
SPA D1 | Real Betis | 3-1 | 0-1 | 5-8 | Levante | W | |||||||||
UEFA EL | Real Betis | 2-0 | 1-0 | 4-5 | Ferencvarosi TC | W | |||||||||
SPA D1 | Elche | 0-3 | 0-3 | 10-1 | Real Betis1 | W | |||||||||
SPA D1 | 1Real Betis | 0-2 | 0-0 | 2-1 | Sevilla | L | |||||||||
UEFA EL | 1Bayer Leverkusen | 4-0 | 1-0 | 2-8 | Real Betis1 | L | |||||||||
SPA D1 | Atletico Madrid | 3-0 | 1-0 | 13-0 | Real Betis | L | |||||||||
SPA D1 | Real Betis | 4-1 | 2-1 | 4-7 | Valencia | W | |||||||||
SPA D1 | Real Betis | 3-2 | 2-1 | 4-4 | Rayo Vallecano | W | |||||||||
UEFA EL | Real Betis | 1-1 | 0-0 | 3-7 | Bayer Leverkusen | D | |||||||||
SPA D1 | Alaves | 0-1 | 0-0 | 7-7 | Real Betis | W | |||||||||
SPA D1 | Villarreal | 2-0 | 1-0 | 4-6 | Real Betis | L | |||||||||
UEFA EL | Ferencvarosi TC | 1-3 | 1-1 | 5-7 | Real Betis | W | |||||||||
SPA D1 | Real Betis | 2-0 | 1-0 | 3-3 | Getafe | W | |||||||||
Last 20 matches, Win rate:55.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:40.0% |
Team | Get | Miss | Diff | Avg Get | W% | D% | L% | H/A | Get | Miss | Diff | Avg Get | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Valladolid | Home | ||||||||||||||
Real Betis | Away |
Real Valladolid | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
SPA | 21-11-2021 | Almeria | 0/0.5 | Real Valladolid | 3-1 | L |
SPA | 24-10-2021 | Sporting Gijon | 0/0.5 | Real Valladolid | 1-2 | W |
SPA | 14-05-2021 | Real Valladolid | 0/-0.5 | Villarreal | 0-2 | L |
SPA | 09-05-2021 | Valencia | 0/0.5 | Real Valladolid | 3-0 | L |
SPA | 02-05-2021 | Real Valladolid | 0/-0.5 | Real Betis | 1-1 | W |
Real Valladolid | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
SPA | 02-01-2022 | Real Valladolid | 2/2.5 | Leganes | 1-0 | U |
SPA | 12-12-2021 | Real Valladolid | 2/2.5 | Real Oviedo | 2-1 | O |
SPA | 13-11-2021 | Real Valladolid | 2/2.5 | Fuenlabrada | 3-0 | O |
SPA | 07-11-2021 | Real Valladolid | 2/2.5 | Mirandes | 3-1 | O |
SPA | 01-11-2021 | Real Valladolid | 2/2.5 | Eibar | 2-0 | U |
Real Betis | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
SPA | 13-12-2021 | Real Betis | 0/0.5 | Real Sociedad | 4-0 | W |
SPA | 22-11-2021 | Elche | 0/-0.5 | Real Betis | 0-3 | W |
SPA | 19-10-2021 | Alaves | 0/-0.5 | Real Betis | 0-1 | W |
SPA | 14-09-2021 | Granada CF | 0/-0.5 | Real Betis | 1-2 | W |
SPA | 15-08-2021 | Mallorca | 0/-0.5 | Real Betis | 1-1 | L |
Real Betis | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
SPA | 19-12-2021 | Athletic Bilbao | 2/2.5 | Real Betis | 3-2 | O |
SPA | 22-11-2021 | Elche | 2/2.5 | Real Betis | 0-3 | O |
SPA | 19-10-2021 | Alaves | 2/2.5 | Real Betis | 0-1 | U |
SPA | 24-09-2021 | Osasuna | 2/2.5 | Real Betis | 1-3 | O |
SPA | 14-09-2021 | Granada CF | 2/2.5 | Real Betis | 1-2 | O |
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Home | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Away | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 1(50.0%) | 1(50.0%) | 0(0.0%) | 1(50.0%) | 1(50.0%) |
Home | 1(50.0%) | 0(0.0%) | 0(0.0%) | 0(0.0%) | 1(50.0%) |
Away | 0(0.0%) | 1(50.0%) | 0(0.0%) | 1(50.0%) | 0(0.0%) |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 1(100.0%) | 0(0.0%) | 0(0.0%) | 0(0.0%) | 1(100.0%) |
Home | 0(0.0%) | 0(0.0%) | 0(0.0%) | 0(0.0%) | 0(0.0%) |
Away | 1(100.0%) | 0(0.0%) | 0(0.0%) | 0(0.0%) | 1(100.0%) |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
Home | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Time Statistics of the 1st Goal | ||||||||||
Total | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Home | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Time Statistics of the 1st Goal | ||||||||||
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League/Cup | Date | Type | VS | Near |
SPA D2 | Home | Burgos CF | 3 Days | |
SPA D2 | Away | Real Zaragoza | 18 Days | |
SPA D2 | Home | Sporting Gijon | 25 Days |
League/Cup | Date | Type | VS | Near |
SPA D1 | Away | Rayo Vallecano | 4 Days | |
SPA D1 | Home | Alaves | 14 Days | |
SPA D1 | Away | RCD Espanyol | 18 Days |