Prediction | Benfica took upper hand in past 10 h2h games against Pacos de Ferreira with getting 9 wins and 1 draw to keep unbetean.Benfica is the strong team in the league,and their strength is strong.In recent games,Benfica got the winning streak.Therefore,Benfica will win in this game.View Expert Tips in Community |
Disclaimer: All above views expressed are those of the author and do not represent the views of GoalooIn. |
[POR D1-3] Benfica | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 11 | 9 | 1 | 1 | 27 | 7 | 28 | 3 | 81.8% |
Home | 5 | 4 | 0 | 1 | 13 | 4 | 12 | 3 | 80.0% |
Away | 6 | 5 | 1 | 0 | 14 | 3 | 16 | 1 | 83.3% |
Last 6 | 6 | 4 | 1 | 1 | 14 | 5 | 13 | 66.7% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 11 | 7 | 3 | 1 | 14 | 4 | 24 | 1 | 63.6% |
Home | 5 | 3 | 1 | 1 | 8 | 3 | 10 | 3 | 60.0% |
Away | 6 | 4 | 2 | 0 | 6 | 1 | 14 | 1 | 66.7% |
Last 6 | 6 | 4 | 2 | 0 | 9 | 2 | 14 | 66.7% |
[POR D1-10] Pacos de Ferreira | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 11 | 2 | 5 | 4 | 9 | 14 | 11 | 10 | 18.2% |
Home | 6 | 1 | 3 | 2 | 5 | 7 | 6 | 12 | 16.7% |
Away | 5 | 1 | 2 | 2 | 4 | 7 | 5 | 10 | 20.0% |
Last 6 | 6 | 0 | 4 | 2 | 5 | 8 | 4 | 0.0% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 11 | 2 | 7 | 2 | 5 | 4 | 13 | 11 | 18.2% |
Home | 6 | 1 | 5 | 0 | 3 | 1 | 8 | 6 | 16.7% |
Away | 5 | 1 | 2 | 2 | 2 | 3 | 5 | 12 | 20.0% |
Last 6 | 6 | 1 | 4 | 1 | 3 | 2 | 7 | 16.7% |
League/Cup | Date | Home | Score | H T | Corner | Away | W/L | Odds | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | Odds | A | ||||||||||
POR D1 | Pacos de Ferreira | 0-5 | 0-3 | 1-11 | Benfica | W | |||||||||
POR D1 | Benfica | 2-1 | 0-1 | 6-4 | Pacos de Ferreira | W | |||||||||
POR D1 | Pacos de Ferreira | 0-2 | 0-1 | 6-7 | Benfica | W | |||||||||
POR D1 | Benfica | 5-0 | 2-0 | 10-3 | Pacos de Ferreira | W | |||||||||
PORLC | Benfica | 2-0 | 2-0 | 10-1 | Pacos de Ferreira | W | |||||||||
POR D1 | Pacos de Ferreira | 1-3 | 1-0 | 2-12 | Benfica | W | |||||||||
POR D1 | Benfica | 2-0 | 1-0 | 11-2 | Pacos de Ferreira | W | |||||||||
POR D1 | Pacos de Ferreira | 0-0 | 0-0 | 4-10 | Benfica | D | |||||||||
PORLC | Benfica | 1-0 | 1-0 | 8-0 | Pacos de Ferreira | W | |||||||||
POR D1 | Benfica | 3-0 | 1-0 | 7-5 | Pacos de Ferreira | W | |||||||||
Benfica | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
POR D1 | Benfica | 6-1 | 4-1 | 2-6 | Sporting Braga | W | |||||||||
UEFA CL | Bayern Munchen | 5-2 | 2-1 | 9-1 | Benfica | L | |||||||||
POR D1 | Estoril | 1-1 | 0-1 | 4-10 | Benfica | D | |||||||||
PORLC | Vitoria Guimaraes | 3-3 | 2-3 | 7-6 | Benfica | D | |||||||||
POR D1 | Vizela | 0-1 | 0-0 | 7-12 | Benfica | W | |||||||||
UEFA CL | Benfica | 0-4 | 0-0 | 4-3 | Bayern Munchen | L | |||||||||
POR CN | Clube Desportivo Trofense | 1-1 | 0-1 | 3-8 | Benfica | D | |||||||||
POR D1 | Benfica | 0-1 | 0-0 | 13-4 | Portimonense | L | |||||||||
UEFA CL | Benfica | 3-0 | 1-0 | 4-5 | FC Barcelona1 | W | |||||||||
POR D1 | Vitoria Guimaraes | 1-3 | 0-2 | 5-5 | Benfica | W | |||||||||
POR D1 | Benfica | 3-1 | 2-1 | 5-4 | Boavista FC | W | |||||||||
UEFA CL | Dynamo Kyiv | 0-0 | 0-0 | 5-3 | Benfica | D | |||||||||
POR D1 | Santa Clara | 0-5 | 0-1 | 7-2 | Benfica | W | |||||||||
POR D1 | Benfica | 2-1 | 0-1 | 11-0 | CD Tondela | W | |||||||||
UEFA CL | PSV Eindhoven | 0-0 | 0-0 | 6-2 | Benfica1 | D | |||||||||
POR D1 | Gil Vicente | 0-2 | 0-0 | 3-9 | Benfica | W | |||||||||
UEFA CL | Benfica | 2-1 | 2-0 | 3-4 | PSV Eindhoven | W | |||||||||
POR D1 | Benfica | 2-0 | 2-0 | 4-2 | FC Arouca1 | W | |||||||||
UEFA CL | Benfica | 2-0 | 0-0 | 5-1 | Spartak Moscow | W | |||||||||
POR D1 | Moreirense | 1-2 | 1-2 | 0-6 | Benfica1 | W | |||||||||
Last 20 matches, Win rate:60.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:45.0% |
Pacos de Ferreira | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
POR D1 | Pacos de Ferreira | 0-2 | 0-0 | 4-10 | Sporting CP | L | |||||||||
POR D1 | Moreirense | 1-1 | 0-0 | 4-7 | Pacos de Ferreira | D | |||||||||
PORLC | 1Sporting Braga | 0-0 | 0-0 | 8-7 | Pacos de Ferreira | D | |||||||||
POR D1 | Pacos de Ferreira | 0-0 | 0-0 | 3-9 | FC Arouca | D | |||||||||
POR CN | Aguias do Moradal(N) | 0-3 | 0-1 | 2-5 | Pacos de Ferreira | W | |||||||||
POR D1 | 1FC Porto | 2-1 | 1-1 | 11-3 | Pacos de Ferreira | L | |||||||||
POR D1 | Pacos de Ferreira | 2-2 | 2-0 | 3-2 | Belenenses | D | |||||||||
PORLC | 1Pacos de Ferreira | 1-2 | 1-0 | 5-4 | Boavista FC | L | |||||||||
POR D1 | Vizela | 1-1 | 1-0 | 5-4 | Pacos de Ferreira1 | D | |||||||||
POR D1 | Pacos de Ferreira | 0-0 | 0-0 | 12-5 | Sporting Braga | D | |||||||||
POR D1 | Portimonense | 0-1 | 0-1 | 7-3 | Pacos de Ferreira | W | |||||||||
UEFA ECL | Tottenham Hotspur | 3-0 | 2-0 | 6-3 | Pacos de Ferreira | L | |||||||||
POR D1 | Pacos de Ferreira | 1-3 | 1-1 | 5-4 | Estoril | L | |||||||||
UEFA ECL | Pacos de Ferreira | 1-0 | 1-0 | 2-5 | Tottenham Hotspur | W | |||||||||
POR D1 | Boavista FC | 3-0 | 1-0 | 2-8 | Pacos de Ferreira | L | |||||||||
UEFA ECL | Larne FC | 1-0 | 0-0 | 5-4 | Pacos de Ferreira | L | |||||||||
POR D1 | Pacos de Ferreira | 2-0 | 0-0 | 6-3 | FC Famalicao | W | |||||||||
UEFA ECL | Pacos de Ferreira | 4-0 | 1-0 | 10-2 | Larne FC | W | |||||||||
PORLC | Pacos de Ferreira | 1-1 | 0-0 | 2-8 | Gil Vicente | D | |||||||||
INT CF | Sporting Braga | 2-1 | 0-0 | 4-0 | Pacos de Ferreira | L | |||||||||
Last 20 matches, Win rate:25.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:45.0% |
Team | Get | Miss | Diff | Avg Get | W% | D% | L% | H/A | Get | Miss | Diff | Avg Get | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benfica | Home | ||||||||||||||
Pacos de Ferreira | Away |
Benfica | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
POR | 17-10-2021 | Clube Desportivo Trofense | -1.5/-2 | Benfica | 1-1 | L |
POR | 21-09-2021 | Benfica | 1.5/2 | Boavista FC | 3-1 | W |
POR | 30-08-2021 | Benfica | 1.5/2 | CD Tondela | 2-1 | L |
POR | 15-08-2021 | Benfica | 1.5/2 | FC Arouca | 2-0 | W |
POR | 12-05-2021 | Nacional da Madeira | -1.5/-2 | Benfica | 1-3 | W |
Benfica | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
POR | 08-11-2021 | Benfica | 2.5/3 | Sporting Braga | 6-1 | O |
UEF | 30-09-2021 | Benfica | 2.5/3 | FC Barcelona | 3-0 | O |
POR | 15-08-2021 | Benfica | 2.5/3 | FC Arouca | 2-0 | U |
UEF | 11-08-2021 | Benfica | 2.5/3 | Spartak Moscow | 2-0 | U |
INT | 26-07-2021 | Benfica | 2.5/3 | Marseille | 1-1 | U |
Pacos de Ferreira | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
POR | 03-10-2021 | FC Porto | 1.5/2 | Pacos de Ferreira | 2-1 | W |
POR | 29-01-2017 | Sporting CP | 1.5/2 | Pacos de Ferreira | 4-2 | L |
POR | 30-12-2016 | Benfica | 1.5/2 | Pacos de Ferreira | 1-0 | W |
POR | 06-12-2015 | FC Porto | 1.5/2 | Pacos de Ferreira | 2-1 | W |
POR | 27-09-2015 | Benfica | 1.5/2 | Pacos de Ferreira | 3-0 | L |
Pacos de Ferreira | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
POR | 29-10-2021 | Sporting Braga | 2.5/3 | Pacos de Ferreira | 0-0 | U |
POR | 03-10-2021 | FC Porto | 2.5/3 | Pacos de Ferreira | 2-1 | O |
UEF | 27-08-2021 | Tottenham Hotspur | 2.5/3 | Pacos de Ferreira | 3-0 | O |
UEF | 13-08-2021 | Larne FC | 2.5/3 | Pacos de Ferreira | 1-0 | U |
INT | 09-07-2021 | Vizela | 2.5/3 | Pacos de Ferreira | 1-2 | O |
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - |
Home | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | - | - | - | - | - | - | - | - | - |
Home | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 0(0.0%) | 1(100.0%) | 0(0.0%) | 0(0.0%) | 1(100.0%) |
Home | 0(0.0%) | 0(0.0%) | 0(0.0%) | 0(0.0%) | 0(0.0%) |
Away | 0(0.0%) | 1(100.0%) | 0(0.0%) | 0(0.0%) | 1(100.0%) |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | - | - | - | - | - |
Home | - | - | - | - | - |
Away | - | - | - | - | - |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Time Statistics of the 1st Goal | ||||||||||
Total | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Time Statistics of the 1st Goal | ||||||||||
Total | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
League/Cup | Date | Type | VS | Near |
UEFA CL | Away | FC Barcelona | 4 Days | |
POR D1 | Away | Belenenses | 8 Days | |
POR D1 | Home | Sporting CP | 16 Days |
League/Cup | Date | Type | VS | Near |
POR D1 | Away | Maritimo | 9 Days | |
POR D1 | Home | Vitoria Guimaraes | 16 Days | |
POR D1 | Home | Gil Vicente | 23 Days |