Prediction | Penafiel got 1 win and 1 loss in past 2h2h games against Portimonense,neither both sides took upper hand.Although Penafiel won the promotion within the statutory time in the past two laps, the teams strength has never been as good as that of the top league Portimonense, not to mention that the recent losing streak in the Portuguese League seems to be in an unsatisfactory state. Therefore,Portimonense is expected higher in this game.View Expert Tips in Community |
Disclaimer: All above views expressed are those of the author and do not represent the views of GoalooIn. |
[POR D2-8] Penafiel | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 11 | 4 | 4 | 3 | 11 | 11 | 16 | 8 | 36.4% |
Home | 6 | 3 | 2 | 1 | 6 | 4 | 11 | 4 | 50.0% |
Away | 5 | 1 | 2 | 2 | 5 | 7 | 5 | 12 | 20.0% |
Last 6 | 6 | 1 | 4 | 1 | 7 | 8 | 7 | 16.7% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 11 | 4 | 4 | 3 | 6 | 5 | 16 | 7 | 36.4% |
Home | 6 | 2 | 1 | 3 | 2 | 3 | 7 | 8 | 33.3% |
Away | 5 | 2 | 3 | 0 | 4 | 2 | 9 | 6 | 40.0% |
Last 6 | 6 | 2 | 2 | 2 | 3 | 3 | 8 | 33.3% |
[POR D1-6] Portimonense | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 11 | 5 | 2 | 4 | 10 | 9 | 17 | 6 | 45.5% |
Home | 6 | 2 | 1 | 3 | 4 | 5 | 7 | 10 | 33.3% |
Away | 5 | 3 | 1 | 1 | 6 | 4 | 10 | 6 | 60.0% |
Last 6 | 6 | 3 | 1 | 2 | 5 | 6 | 10 | 50.0% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 11 | 4 | 5 | 2 | 6 | 3 | 17 | 4 | 36.4% |
Home | 6 | 2 | 3 | 1 | 3 | 2 | 9 | 5 | 33.3% |
Away | 5 | 2 | 2 | 1 | 3 | 1 | 8 | 8 | 40.0% |
Last 6 | 6 | 2 | 3 | 1 | 3 | 2 | 9 | 33.3% |
League/Cup | Date | Home | Score | H T | Corner | Away | W/L | Odds | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | Odds | A | ||||||||||
POR D2 | Penafiel | 2-2 | 2-1 | 2-8 | Portimonense | D | |||||||||
POR D2 | Portimonense | 3-2 | 2-1 | 8-8 | Penafiel | L | |||||||||
POR D2 | Portimonense | 1-1 | 0-1 | 13-2 | Penafiel | D | |||||||||
POR D2 | Penafiel | 1-1 | 1-1 | 3-3 | Portimonense | D | |||||||||
PORLC | Penafiel | 1-2 | 0-1 | 9-1 | Portimonense | L | |||||||||
POR D2 | Penafiel | 0-0 | 0-0 | Portimonense | D | ||||||||||
POR D2 | Portimonense | 2-1 | 1-1 | Penafiel | L | ||||||||||
POR D2 | Penafiel | 1-1 | 1-0 | Portimonense | D | ||||||||||
POR D2 | Portimonense | 2-1 | 1-1 | Penafiel | L | ||||||||||
PORLC | Penafiel | 1-1 | 1-1 | Portimonense | D | ||||||||||
Penafiel | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
POR D2 | Penafiel | 1-1 | 0-1 | 7-3 | Leixoes1 | D | |||||||||
POR D2 | SC Farense | 2-2 | 1-2 | 8-3 | Penafiel | D | |||||||||
POR D2 | Penafiel | 1-1 | 0-1 | 5-4 | Rio Ave | D | |||||||||
POR CN | Benfica C.Branco | 1-2 | 0-1 | 2-6 | Penafiel | W | |||||||||
POR D2 | GD Chaves | 3-1 | 0-1 | 5-3 | Penafiel | L | |||||||||
POR D2 | Penafiel | 2-1 | 0-0 | 11-4 | CD Mafra1 | W | |||||||||
POR CN | 1Maria da Fonte | 0-1 | 0-0 | 4-8 | Penafiel | W | |||||||||
PORLC | FC Famalicao | 5-0 | 1-0 | 7-2 | Penafiel1 | L | |||||||||
POR D2 | SC Covilha | 0-0 | 0-0 | 2-9 | Penafiel | D | |||||||||
POR D2 | Penafiel | 1-0 | 1-0 | 6-1 | Nacional da Madeira1 | W | |||||||||
POR D2 | Clube Desportivo Trofense | 2-1 | 1-1 | 7-7 | Penafiel | L | |||||||||
POR D2 | Penafiel | 1-0 | 1-0 | 2-9 | Casa Pia AC | W | |||||||||
POR D2 | Penafiel | 0-1 | 0-1 | 3-1 | SL Benfica B | L | |||||||||
POR D2 | Vilafranquense | 0-1 | 0-0 | 4-5 | Penafiel | W | |||||||||
PORLC | Estrela da Amadora | 0-1 | 0-1 | 7-4 | Penafiel | W | |||||||||
PORLC | Penafiel | 1-1 | 0-0 | 7-4 | Moreirense | D | |||||||||
POR D2 | Feirense | 0-1 | 0-1 | 10-3 | Penafiel | W | |||||||||
POR D2 | 1Penafiel | 1-2 | 0-0 | 2-3 | Vizela | L | |||||||||
POR D2 | Varzim | 1-2 | 0-0 | 7-6 | Penafiel | W | |||||||||
POR D2 | Penafiel | 0-0 | 0-0 | 10-5 | Estoril | D | |||||||||
Last 20 matches, Win rate:45.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:65.0% |
Portimonense | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
POR D1 | Portimonense | 2-0 | 1-0 | 6-5 | Belenenses | W | |||||||||
POR D1 | Sporting Braga | 3-0 | 1-0 | 3-5 | Portimonense | L | |||||||||
POR D1 | Portimonense | 0-2 | 0-0 | 6-1 | Estoril | L | |||||||||
POR CN | Oliveirense | 2-2 | 1-1 | 6-6 | Portimonense | D | |||||||||
POR D1 | Benfica | 0-1 | 0-0 | 13-4 | Portimonense | W | |||||||||
POR D1 | Portimonense | 0-0 | 0-0 | 7-5 | Vizela | D | |||||||||
POR D1 | Portimonense | 2-1 | 2-1 | 4-2 | Santa Clara | W | |||||||||
POR D1 | Boavista FC | 1-1 | 0-1 | 9-2 | Portimonense | D | |||||||||
POR D1 | Portimonense | 0-1 | 0-1 | 7-3 | Pacos de Ferreira | L | |||||||||
POR D1 | CD Tondela | 0-3 | 0-2 | 6-5 | Portimonense | W | |||||||||
POR D1 | Portimonense | 0-1 | 0-0 | 5-4 | Gil Vicente | L | |||||||||
POR D1 | Vitoria Guimaraes | 0-1 | 0-0 | 10-5 | Portimonense | W | |||||||||
PORLC | Boavista FC | 2-0 | 1-0 | 2-2 | Portimonense | L | |||||||||
PORLC | Portimonense | 2-1 | 2-1 | 5-4 | Academica Coimbra | W | |||||||||
INT CF | Portimonense | 1-1 | 1-1 | Sporting Braga | D | ||||||||||
INT CF | Sporting CP | 2-2 | 1-0 | 3-1 | Portimonense | D | |||||||||
INT CF | Portimonense | 0-1 | 0-1 | SC Covilha | L | ||||||||||
POR D1 | Portimonense | 0-0 | 0-0 | 4-5 | Sporting Braga | D | |||||||||
POR D1 | Boavista FC | 1-0 | 0-0 | 2-5 | Portimonense | L | |||||||||
POR D1 | Portimonense | 1-2 | 1-1 | 2-6 | Moreirense | L | |||||||||
Last 20 matches, Win rate:30.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:55.0% |
Team | Get | Miss | Diff | Avg Get | W% | D% | L% | H/A | Get | Miss | Diff | Avg Get | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Penafiel | Home | ||||||||||||||
Portimonense | Away |
Penafiel | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
POR | 01-11-2021 | SC Farense | 0/0.5 | Penafiel | 2-2 | W |
POR | 11-10-2021 | GD Chaves | 0/0.5 | Penafiel | 3-1 | L |
POR | 10-05-2021 | Varzim | 0/0.5 | Penafiel | 1-2 | W |
POR | 26-04-2021 | SL Benfica B | 0/0.5 | Penafiel | 2-2 | W |
POR | 18-03-2021 | Vilafranquense | 0/0.5 | Penafiel | 0-0 | W |
Penafiel | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
POR | 07-11-2021 | Penafiel | 2/2.5 | Leixoes | 1-1 | U |
POR | 23-10-2021 | Penafiel | 2/2.5 | Rio Ave | 1-1 | U |
POR | 12-09-2021 | Penafiel | 2/2.5 | Nacional da Madeira | 1-0 | U |
POR | 25-07-2021 | Penafiel | 2/2.5 | Moreirense | 1-1 | U |
POR | 03-05-2021 | Penafiel | 2/2.5 | Estoril | 0-0 | U |
Portimonense | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
POR | 25-10-2021 | Portimonense | 0/0.5 | Estoril | 0-2 | L |
POR | 18-09-2021 | Portimonense | 0/0.5 | Santa Clara | 2-1 | W |
POR | 30-08-2021 | Portimonense | 0/0.5 | Pacos de Ferreira | 0-1 | L |
POR | 15-08-2021 | Portimonense | 0/0.5 | Gil Vicente | 0-1 | L |
POR | 02-08-2021 | Boavista FC | 0/-0.5 | Portimonense | 2-0 | L |
Portimonense | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
POR | 13-09-2021 | Boavista FC | 2/2.5 | Portimonense | 1-1 | U |
POR | 22-08-2021 | CD Tondela | 2/2.5 | Portimonense | 0-3 | O |
POR | 08-08-2021 | Vitoria Guimaraes | 2/2.5 | Portimonense | 0-1 | U |
POR | 02-08-2021 | Boavista FC | 2/2.5 | Portimonense | 2-0 | U |
POR | 15-05-2021 | Boavista FC | 2/2.5 | Portimonense | 1-0 | U |
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - |
Home | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - |
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | - | - | - | - | - | - | - | - | - |
Home | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | - | - | - | - | - |
Home | - | - | - | - | - |
Away | - | - | - | - | - |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 1(100.0%) | 0(0.0%) | 0(0.0%) | 0(0.0%) | 1(100.0%) |
Home | 0(0.0%) | 0(0.0%) | 0(0.0%) | 0(0.0%) | 0(0.0%) |
Away | 1(100.0%) | 0(0.0%) | 0(0.0%) | 0(0.0%) | 1(100.0%) |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Time Statistics of the 1st Goal | ||||||||||
Total | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Time Statistics of the 1st Goal | ||||||||||
Total | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League/Cup | Date | Type | VS | Near |
POR D2 | Away | Varzim | 10 Days | |
POR D2 | Home | Academica Coimbra | 17 Days | |
POR D2 | Away | Feirense | 24 Days |
League/Cup | Date | Type | VS | Near |
POR D1 | Away | FC Famalicao | 8 Days | |
POR D1 | Home | FC Porto | 16 Days | |
POR D1 | Away | Moreirense | 23 Days |