Mobile
Automatic
Decimal Odds

Move to the bottom
feed back
Southampton U23
England U23 Premier League 23-01-2022 14:00 Sunday
Southampton U23
1
Finished(1-0,0-0)
0
Middlesbrough U23
    
Middlesbrough U23

Standings

[B-8]   Southampton U23
FT Matches Win Draw Loss Get Miss Pts Rank Rate
Total 16 6 2 8 25 26 20 8 37.5%
Home Field 7 4 1 2 15 8 13 4 57.1%
Away Field 9 2 1 6 10 18 7 11 22.2%
Last 6 6 3 0 3 15 12 9 50.0%
HT Matches Win Draw Loss Get Miss Pts Rank Rate
Total 16 3 6 7 11 15 15 12 18.8%
Home Field 7 2 3 2 6 5 9 12 28.6%
Away Field 9 1 3 5 5 10 6 9 11.1%
Last 6 6 1 3 2 5 6 6 16.7%
[B-11]   Middlesbrough U23
FT Matches Win Draw Loss Get Miss Pts Rank Rate
Total 17 6 0 11 22 33 18 11 35.3%
Home Field 9 4 0 5 12 16 12 8 44.4%
Away Field 8 2 0 6 10 17 6 13 25.0%
Last 6 6 3 0 3 11 13 9 50.0%
HT Matches Win Draw Loss Get Miss Pts Rank Rate
Total 17 6 2 9 11 16 20 9 35.3%
Home Field 9 4 1 4 6 7 13 8 44.4%
Away Field 8 2 1 5 5 9 7 8 25.0%
Last 6 6 3 1 2 6 6 10 50.0%

Head to Head Statistics

Southampton U23           
League/Cup Date Home Score Corner Away     W/L AH O/U
HW D AW H AH A
ENG PU23 29-08-2021 Middlesbrough U23 2-1 5-3 Southampton U23 2.00 3.75 2.90 1.95 0.5/1 1.85 L L U
ENG PU23 13-01-2019 Middlesbrough U23 1-2 5-7 Southampton U23 2.50 3.75 2.25 1.88 0/-0.5 1.92 W W U
ENG PU23 10-08-2018 Southampton U23 2-0 11-2 Middlesbrough U23 1.80 4.00 3.25 1.88 0.5 1.92 W W U
ENG PU23 23-04-2018 Southampton U23 2-1 4-6 Middlesbrough U23 1.72 4.50 3.20 1.80 0.5 2.00 W W U
ENG PU23 26-11-2017 Middlesbrough U23 3-3 4-7 Southampton U23 1.57 4.00 4.33 1.95 1 1.85 D W O
Last 5 Matches, 3 Win, 1 Draw, 1 Loss, Win rate閿涙4} AH win rate閿涙5} Over rate閿涙6}

Previous Scores Statistics

Southampton U23           
League/Cup Date Home Score Corner Away     W/L AH O/U
HW D AW H AH A
ENG PU23 17-01-2022 Southampton U23 2-1 2-8 Fulham U23 3.50 4.00 1.73 1.95 -0.5/1 1.85 W W U
ENG U23LC 13-01-2022 West Bromwich U23 2-2 5-5 Southampton U23 1.91 3.75 3.10 1.98 0.5 1.83 D W O
ENG PU23 17-12-2021 Norwich City U23 4-3 5-6 Southampton U23 2.00 3.75 2.88 1.90 0/0.5 1.90 L L O
ENG U23LC 12-12-2021 Southampton U23 2-3 5-2 Arsenal U23 3.60 3.60 1.80 1.95 -0.5 1.85 L L O
ENG PU23 06-12-2021 Stoke City U23 3-0 3-4 Southampton U23 2.05 3.60 2.90 2.05 0/0.5 1.75 L L U
ENG PU23 28-11-2021 Southampton U23 3-1 3-5 West Bromwich U23 3.80 3.60 1.80 1.98 -0.5 1.83 W W O
ENG PU23 21-11-2021 Sunderland U23 3-2 9-9 Southampton U23 2.80 3.60 2.10 1.85 0/-0.5 1.95 L L O
ENG PU23 05-11-2021 Southampton U23 5-0 6-2 Newcastle U23 2.20 3.50 2.70 1.78 0 2.03 W W O
ENG PU23 31-10-2021 Southampton U23 4-0 14-3 Aston Villa U23 3.00 4.33 1.80 2.00 0/-0.5 1.80 W W O
ENG PU23 25-10-2021 Reading U23 0-1 6-7 Southampton U23 2.00 3.75 2.88 1.93 0/0.5 1.88 W W U
Last 10 Matches, 5 Win, 1 Draw, 4 Loss, Win rate閿涙4} AH win rate閿涙5} Over rate閿涙6}
Middlesbrough U23           
League/Cup Date Home Score Corner Away     W/L AH O/U
HW D AW H AH A
ENG PU23 16-01-2022 Middlesbrough U23 3-2 2-2 Sunderland U23 1.91 3.60 3.20 1.85 0.5 1.95 W W O
ENG PU23 10-01-2022 Aston Villa U23 1-2 4-8 Middlesbrough U23 1.73 3.80 3.50 1.98 0.5/1 1.83 W W U
ENG U23LC 05-01-2022 Queens Park Rangers U23 0-5 6-1 Middlesbrough U23 2.38 4.20 2.20 1.85 0 1.95 W W O
ENG U23LC 02-01-2022 Middlesbrough U23 2-4 16-3 Blackburn Rovers U23 2.90 4.00 1.91 1.93 -0.5 1.88 L L O
ENG PU23 19-12-2021 Middlesbrough U23 0-3 0-0 Burnley U23 L
ENG PU23 06-12-2021 West Bromwich U23 3-2 7-2 Middlesbrough U23 1.75 3.75 3.60 1.78 0.5 2.03 L L O
ENG PU23 29-11-2021 Reading U23 2-1 4-3 Middlesbrough U23 3.80 3.60 1.80 1.98 -0.5 1.83 L L U
ENG PU23 21-11-2021 Middlesbrough U23 3-2 7-4 Norwich City U23 2.20 3.60 2.63 1.98 0/0.5 1.83 W W O
ENG U23LC 12-11-2021 Middlesbrough U23 2-1 8-6 Nottingham Forest U23 2.30 4.00 2.35 1.90 0 1.90 W W D
ENG PU23 07-11-2021 Middlesbrough U23 0-3 6-7 Birmingham City U23 1.62 4.00 4.00 1.98 1 1.83 L L U
Last 10 Matches, 5 Win, 0 Draw, 5 Loss, Win rate閿涙4} AH win rate閿涙5} Over rate閿涙6}

Data Comparison

Teams Get Miss Diff Avg Get W% D% L% H/A Get Miss Diff Avg Get W% D% L%
Southampton U23 Home
Middlesbrough U23 Away

Asian Handicap Odds Statistics

Southampton U23
FT Asian Handicap Over/Under
  Match W D L Win% Detail O O% U U% Detail
Total 13 7 0 6 53.8% Views 5 38.5% 8 61.5% Views
Home Field 5 4 0 1 80% Views 3 60% 2 40% Views
Away Field 8 3 0 5 37.5% Views 2 25% 6 75% Views
Last 6 6 W L L W W W 66.7% Views U O U O O U Views
Middlesbrough U23
FT Asian Handicap Over/Under
  Match W D L Win% Detail O O% U U% Detail
Total 11 5 0 6 45.5% Views 3 27.3% 8 72.7% Views
Home Field 5 3 0 2 60% Views 1 20% 4 80% Views
Away Field 6 2 0 4 33.3% Views 2 33.3% 4 66.7% Views
Last 6 6 W W L L L L 33.3% Views O U O U U U Views
Southampton U23
HT Asian Handicap Over/Under
  Match W D L Win% Detail O O% U U% Detail
Total 13 6 1 6 46.2% Views 6 46.2% 7 53.8% Views
Home Field 5 4 0 1 80% Views 4 80% 1 20% Views
Away Field 8 2 1 5 25% Views 2 25% 6 75% Views
Last 6 6 W L L W W D 50% Views U O U O O U Views
Middlesbrough U23
HT Asian Handicap Over/Under
  Match W D L Win% Detail O O% U U% Detail
Total 11 4 1 6 36.4% Views 6 54.5% 5 45.5% Views
Home Field 5 2 1 2 40% Views 2 40% 3 60% Views
Away Field 6 2 0 4 33.3% Views 4 66.7% 2 33.3% Views
Last 6 6 W W L L L L 33.3% Views O U O O O U Views

Same Historical Asian Handicap Odds

Southampton U23
Match Time Home Handicap Away Score AH
ENG 05-11-2021 Southampton U23 0/0.5 Newcastle U23 5-0 W
ENG 15-08-2021 Southampton U23 0/0.5 Norwich City U23 0-3 L
ENG 30-11-2020 Southampton U23 0/0.5 Brighton U23 0-1 L
ENG 02-03-2020 Southampton U23 0/0.5 Leicester City U23 1-3 L
ENG 02-12-2019 Southampton U23 0/0.5 Bournemouth U23 0-2 L
Southampton U23
Match Time Home Odds Away Score O/U
ENG 17-01-2022 Southampton U23 3/3.5 Fulham U23 2-1 U
ENG 28-11-2021 Southampton U23 3/3.5 West Bromwich U23 3-1 O
ENG 05-03-2021 Southampton U23 3/3.5 Arsenal U23 2-2 O
ENG 30-11-2020 Southampton U23 3/3.5 Brighton U23 0-1 U
ENG 07-11-2020 Southampton U23 3/3.5 Manchester City U23 5-2 O
Middlesbrough U23
Match Time Home Handicap Away Score AH
ENG 08-10-2021 Blackburn Rovers U23 0/0.5 Middlesbrough U23 3-2 L
ENG 12-03-2021 West Bromwich U23 0/0.5 Middlesbrough U23 0-1 W
ENG 07-02-2021 Middlesbrough U23 0/-0.5 Leeds United U23 2-4 L
ENG 18-12-2020 Aston Villa U23 0/0.5 Middlesbrough U23 1-1 W
ENG 20-01-2020 Burnley U23 0/0.5 Middlesbrough U23 1-2 W
Middlesbrough U23
Match Time Home Odds Away Score O/U
ENG 05-01-2022 Queens Park Rangers U23 3/3.5 Middlesbrough U23 0-5 O
ENG 06-12-2021 West Bromwich U23 3/3.5 Middlesbrough U23 3-2 O
ENG 29-11-2021 Reading U23 3/3.5 Middlesbrough U23 2-1 U
ENG 01-11-2021 Fulham U23 3/3.5 Middlesbrough U23 2-0 U
ENG 20-09-2021 Sunderland U23 3/3.5 Middlesbrough U23 1-3 O

Goals in 1st / 2nd Half

  0 1 2 3 4+ 1st Half 2nd Half
Total 4 4 2 2 1 8 11
Home 1 1 1 1 1 4 7
Away 3 3 1 1 0 4 4
  0 1 2 3 4+ 1st Half 2nd Half
Total 2 3 4 2 0 9 8
Home 1 1 2 1 0 4 4
Away 1 2 2 1 0 5 4

Half Time / Full Time

HT W W W D D D L L L
FT W D L W D L W D L
Total 2 0 0 3 2 0 0 0 6
Home 1 0 0 2 1 0 0 0 1
Away 1 0 0 1 1 0 0 0 5
HT W W W D D D L L L
FT W D L W D L W D L
Total 4 0 0 1 0 1 0 0 5
Home 2 0 0 1 0 0 0 0 2
Away 2 0 0 0 0 1 0 0 3

Over / Under | Odd / Even

  Over Under Draw Odd Even
Total 5 (38.5%) 8 (61.5%) 0 (0.0%) 10 (76.9%) 3 (23.1%)
Home 3 (23.1%) 2 (15.4%) 0 (0.0%) 3 (23.1%) 2 (15.4%)
Away 2 (15.4%) 6 (46.2%) 0 (0.0%) 7 (53.8%) 1 (7.7%)
  Over Under Draw Odd Even
Total 3 (27.3%) 8 (72.7%) 0 (0.0%) 8 (72.7%) 3 (27.3%)
Home 1 (9.1%) 4 (36.4%) 0 (0.0%) 4 (36.4%) 1 (9.1%)
Away 2 (18.2%) 4 (36.4%) 0 (0.0%) 4 (36.4%) 2 (18.2%)

Time of Scored

  1-10 11-20 21-30 31-40 41-45 46-50 51-60 61-70 71-80 81-90+
Total 2 3 2 1 3 1 4 2 3 4
Home 0 1 1 1 3 1 2 2 3 1
Away 2 2 1 0 0 0 2 0 0 3
Time Statistics of the 1st Goal
Total 2 2 2 0 2 0 1 0 1 1
Home 0 1 1 0 2 0 0 0 1 0
Away 2 1 1 0 0 0 1 0 0 1
  1-10 11-20 21-30 31-40 41-45 46-50 51-60 61-70 71-80 81-90+
Total 2 2 3 1 3 1 1 4 2 3
Home 0 1 3 1 1 0 1 1 1 3
Away 2 1 0 0 2 1 0 3 1 0
Time Statistics of the 1st Goal
Total 2 2 2 1 2 0 1 1 1 0
Home 0 1 2 1 1 0 1 0 0 0
Away 2 1 0 0 1 0 0 1 1 0

Fixture (3 Matches)

League/Cup Date Type VS Count Down
ENG U23LC 27-01-2022 Home Bournemouth U23 4 Days
ENG PU23 07-02-2022 Away West Bromwich U23 15 Days
ENG U23LC 11-02-2022 Away Bournemouth U23 19 Days
League/Cup Date Type VS Count Down
ENG PU23 04-02-2022 Away Norwich City U23 12 Days
ENG U23LC 11-02-2022 Away Nottingham Forest U23 19 Days
ENG PU23 18-02-2022 Home Wolves U23 26 Days

Current Season Statistics & Comparison

TotalStatisticsHome/Away

  • [6] 37%Win35% [6]
  • [2] 12%Draw0% [0]
  • [8] 50%Loss64% [11]
  • [4] 57%Win25% [2]
  • [1] 14%Draw0% [0]
  • [2] 28%Loss75% [6]

Home Get/Miss CountGuest Get/Miss Count

  • Total

  • Total Get
    25
  • Total Miss
    26
  • Avg Get
    1.56
  • Avg Miss
    1.63
  • Home|Away

  • Total Get
    15
  • Total Miss
    8
  • Avg Get
    2.14
  • Avg Miss
    1.14
  • Last 6 matches

  • Total Get
    15
  • Total Miss
    12
  • Avg Get
    2.50
  • Avg Miss
    2.00
  • Total

  • Total Get
    22
  • Total Miss
    33
  • Avg Get
    1.29
  • Avg Miss
    1.94
  • Home|Away

  • Total Get
    10
  • Total Miss
    17
  • Avg Get
    1.25
  • Avg Miss
    2.13
  • Last 6 matches

  • Total Get
    11
  • Total Miss
    13
  • Avg Get
    1.83
  • Avg Miss
    2.17

Goal Difference

  • [3] 18.75%Win Goals 2+11.76% [2]
  • [3] 18.75%Win Goal 123.53% [4]
  • [2] 12.50%Draw0.00% [0]
  • [4] 25.00%Loss Goal 135.29% [6]
  • [4] 25.00%Loss Goals 2+29.41% [5]
Last update 23-01-2022 11:28
Version:
Settings Rank HTH PSS DC HOS SHHO Goals HT/FT O/U|O/E Time Fixture CSSC
Goalooin.net
Twitter Instagram Facebook Sharechat Telegram Reddit
Copyright © 2022 Powered By goalooin.net All Rights Reserved.