Prediction | Millwall took upper hand in past 10 h2h games against Reading with getting 5 wins,3 draws and 2 losses.Reading suffered a 3 losing streak in recent games,and their back defensive performance is bad,so their state is very bad.Therefore,Reading will lose in this game.View Expert Tips in Community |
Prediction 2 | This is a difficult match to call, with both sides possessing quality all over the pitch. Readings injury problems are really hurting them at the moment, though, and we are expecting Millwall to return to winning ways in front of their own supporters on Tuesday night. |
Disclaimer: All above views expressed are those of the author and do not represent the views of GoalooIn. |
[ENG LCH-12] Millwall | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 15 | 5 | 6 | 4 | 15 | 16 | 21 | 12 | 33.3% |
Home | 7 | 3 | 2 | 2 | 8 | 8 | 11 | 17 | 42.9% |
Away | 8 | 2 | 4 | 2 | 7 | 8 | 10 | 8 | 25.0% |
Last 6 | 6 | 4 | 0 | 2 | 6 | 5 | 12 | 66.7% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 15 | 1 | 11 | 3 | 4 | 7 | 14 | 21 | 6.7% |
Home | 7 | 0 | 4 | 3 | 1 | 5 | 4 | 22 | 0.0% |
Away | 8 | 1 | 7 | 0 | 3 | 2 | 10 | 6 | 12.5% |
Last 6 | 6 | 0 | 4 | 2 | 1 | 3 | 4 | 0.0% |
[ENG LCH-16] Reading | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 15 | 6 | 1 | 8 | 20 | 26 | 19 | 16 | 40.0% |
Home | 8 | 4 | 1 | 3 | 14 | 13 | 13 | 12 | 50.0% |
Away | 7 | 2 | 0 | 5 | 6 | 13 | 6 | 18 | 28.6% |
Last 6 | 6 | 2 | 0 | 4 | 4 | 8 | 6 | 33.3% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 15 | 5 | 5 | 5 | 9 | 8 | 20 | 9 | 33.3% |
Home | 8 | 2 | 4 | 2 | 5 | 4 | 10 | 14 | 25.0% |
Away | 7 | 3 | 1 | 3 | 4 | 4 | 10 | 8 | 42.9% |
Last 6 | 6 | 2 | 2 | 2 | 3 | 2 | 8 | 33.3% |
League/Cup | Date | Home | Score | H T | Corner | Away | W/L | Odds | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | Odds | A | ||||||||||
ENG LCH | Reading | 1-2 | 1-0 | 4-5 | Millwall | W | |||||||||
ENG LCH | Millwall | 1-1 | 1-0 | 5-0 | Reading | D | |||||||||
ENG LCH | Millwall | 2-0 | 0-0 | 10-1 | Reading | W | |||||||||
ENG LCH | Reading | 2-1 | 2-0 | 4-6 | Millwall | L | |||||||||
ENG LCH | Millwall | 1-0 | 1-0 | 8-4 | Reading | W | |||||||||
ENG LCH | Reading | 3-1 | 2-1 | 6-14 | Millwall | L | |||||||||
ENG LCH | Reading | 0-2 | 0-0 | 6-6 | Millwall | W | |||||||||
ENG LCH | Millwall | 2-1 | 0-0 | 3-4 | Reading | W | |||||||||
ENG LC | Reading | 1-1 | 1-1 | 6-5 | Millwall | D | |||||||||
ENG LCH | Millwall | 0-0 | 0-0 | 3-7 | Reading | D | |||||||||
Millwall | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
ENG LCH | Huddersfield Town | 1-0 | 0-0 | 6-3 | Millwall | L | |||||||||
ENG LCH | Millwall | 2-1 | 0-1 | 0-10 | Stoke City | W | |||||||||
ENG LCH | 1Sheffield United | 1-2 | 1-1 | 5-4 | Millwall | W | |||||||||
ENG LCH | Millwall | 0-2 | 0-1 | 12-3 | Luton Town | L | |||||||||
ENG LCH | Barnsley | 0-1 | 0-0 | 5-7 | Millwall | W | |||||||||
ENG LCH | Millwall | 1-0 | 0-0 | 4-6 | Bristol City | W | |||||||||
ENG LCH | Nottingham Forest | 1-1 | 0-1 | 3-4 | Millwall | D | |||||||||
ENG LC | Millwall | 0-2 | 0-0 | 3-1 | Leicester City | L | |||||||||
ENG LCH | Millwall | 1-1 | 1-1 | 8-4 | Coventry City | D | |||||||||
ENG LCH | Swansea City | 0-0 | 0-0 | 7-3 | Millwall | D | |||||||||
ENG LCH | West Bromwich(WBA) | 1-1 | 0-0 | 3-5 | Millwall | D | |||||||||
ENG LCH | Millwall | 2-1 | 0-0 | 14-0 | Blackpool1 | W | |||||||||
ENG LC | Millwall | 3-1 | 2-1 | 6-5 | Cambridge United | W | |||||||||
ENG LCH | Cardiff City | 3-1 | 0-0 | 2-3 | Millwall | L | |||||||||
ENG LCH | Millwall | 1-2 | 0-2 | 2-5 | Fulham | L | |||||||||
ENG LCH | Millwall | 1-1 | 0-0 | 7-3 | Blackburn Rovers | D | |||||||||
ENG LC | Millwall | 2-1 | 2-1 | 4-1 | Portsmouth1 | W | |||||||||
ENG LCH | Queens Park Rangers (QPR) | 1-1 | 1-1 | 7-5 | Millwall | D | |||||||||
INT CF | Ipswich Town | 0-3 | 0-1 | 5-7 | Millwall | W | |||||||||
INT CF | Gillingham | 1-1 | 1-0 | 3-6 | Millwall | D | |||||||||
Last 20 matches, Win rate:40.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:45.0% |
Reading | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
ENG LCH | Reading | 0-2 | 0-1 | 6-5 | Bournemouth AFC | L | |||||||||
ENG LCH | Blackburn Rovers | 2-0 | 0-0 | 2-2 | Reading | L | |||||||||
ENG LCH | Reading | 2-3 | 2-0 | 0-7 | Blackpool | L | |||||||||
ENG LCH | Reading | 1-0 | 0-0 | 4-6 | Barnsley | W | |||||||||
ENG LCH | Cardiff City | 0-1 | 0-1 | 7-2 | Reading | W | |||||||||
ENG LCH | Derby County | 1-0 | 1-0 | 2-4 | Reading | L | |||||||||
ENG LCH | Reading | 1-0 | 0-0 | 2-4 | Middlesbrough1 | W | |||||||||
ENG LCH | Fulham | 1-2 | 0-1 | 9-0 | Reading | W | |||||||||
ENG LCH | Reading | 3-1 | 0-0 | 3-5 | Peterborough United | W | |||||||||
ENG LCH | Reading | 3-3 | 1-1 | 3-6 | Queens Park Rangers (QPR) | D | |||||||||
ENG LCH | Huddersfield Town | 4-0 | 1-0 | 5-3 | Reading | L | |||||||||
ENG LCH | Coventry City | 2-1 | 0-1 | 10-2 | Reading | L | |||||||||
ENG LCH | Reading | 2-3 | 1-2 | 5-2 | Bristol City | L | |||||||||
ENG LCH | Reading | 2-1 | 1-0 | 2-12 | Preston North End | W | |||||||||
ENG LC | Reading | 0-3 | 0-1 | 3-4 | Swansea City | L | |||||||||
ENG LCH | Stoke City | 3-2 | 2-1 | 6-9 | Reading | L | |||||||||
INT CF | Reading | 1-3 | 0-0 | 9-1 | Crystal Palace1 | L | |||||||||
INT CF | Reading | 1-1 | 1-0 | 5-5 | Charlton Athletic | D | |||||||||
INT CF | Reading | 0-3 | 0-1 | 1-9 | West Ham United | L | |||||||||
INT CF | Reading | 1-0 | 0-0 | Lincoln City | W | ||||||||||
Last 20 matches, Win rate:35.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:65.0% |
Team | Get | Miss | Diff | Avg Get | W% | D% | L% | H/A | Get | Miss | Diff | Avg Get | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Millwall | Home | ||||||||||||||
Reading | Away |
Millwall | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
ENG | 28-08-2021 | Millwall | 0.5 | Blackpool | 2-1 | W |
ENG | 11-08-2021 | Millwall | 0.5 | Portsmouth | 2-1 | W |
ENG | 02-04-2021 | Millwall | 0.5 | Rotherham United | 1-0 | W |
ENG | 06-02-2021 | Millwall | 0.5 | Sheffield Wednesday | 4-1 | W |
ENG | 02-01-2021 | Millwall | 0.5 | Coventry City | 1-2 | L |
Millwall | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
ENG | 23-10-2021 | Millwall | 2/2.5 | Stoke City | 2-1 | O |
ENG | 16-10-2021 | Millwall | 2/2.5 | Luton Town | 0-2 | U |
ENG | 30-09-2021 | Millwall | 2/2.5 | Bristol City | 1-0 | U |
ENG | 18-09-2021 | Millwall | 2/2.5 | Coventry City | 1-1 | U |
ENG | 18-08-2021 | Millwall | 2/2.5 | Fulham | 1-2 | O |
Reading | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
ENG | 31-10-2021 | Reading | -0.5 | Bournemouth AFC | 0-2 | L |
ENG | 23-10-2021 | Blackburn Rovers | 0.5 | Reading | 2-0 | L |
INT | 31-07-2021 | Reading | -0.5 | Crystal Palace | 1-3 | L |
INT | 22-07-2021 | Reading | -0.5 | West Ham United | 0-3 | L |
ENG | 10-04-2021 | Watford | 0.5 | Reading | 2-0 | L |
Reading | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
ENG | 02-10-2021 | Cardiff City | 2/2.5 | Reading | 0-1 | U |
ENG | 30-09-2021 | Derby County | 2/2.5 | Reading | 1-0 | U |
ENG | 28-08-2021 | Huddersfield Town | 2/2.5 | Reading | 4-0 | O |
ENG | 21-08-2021 | Coventry City | 2/2.5 | Reading | 2-1 | O |
ENG | 22-04-2021 | Luton Town | 2/2.5 | Reading | 0-0 | U |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 0 | 2 |
Home | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 |
Away | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 3 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 5 |
Home | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Away | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 5(33.3%) | 9(60.0%) | 1(6.7%) | 7(46.7%) | 8(53.3%) |
Home | 3(20.0%) | 4(26.7%) | 0(0.0%) | 4(26.7%) | 3(20.0%) |
Away | 2(13.3%) | 5(33.3%) | 1(6.7%) | 3(20.0%) | 5(33.3%) |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 9(60.0%) | 6(40.0%) | 0(0.0%) | 10(66.7%) | 5(33.3%) |
Home | 5(33.3%) | 3(20.0%) | 0(0.0%) | 5(33.3%) | 3(20.0%) |
Away | 4(26.7%) | 3(20.0%) | 0(0.0%) | 5(33.3%) | 2(13.3%) |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 4 |
Home | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 |
Away | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Time Statistics of the 1st Goal | ||||||||||
Total | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 2 |
Home | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
Away | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 5 | 2 | 2 |
Home | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 2 |
Away | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Time Statistics of the 1st Goal | ||||||||||
Total | 0 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
Home | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Away | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |