Prediction | Stade Brestois got 4 wins,2 draws and 4 defeats against Saint Etienne in the last 10 h2h games ,so neither both sides took upper hand.Stade Brestois is currently playing inspirational football, scoring 6 goals and not scoring in the first two away games. They should have no problems playing against teams like Les Verts. They scored 31 goals and missed 17 away goals in 7 games.Therefore,Stade Brestois is expected higher in this game.View Expert Tips in Community |
Disclaimer: All above views expressed are those of the author and do not represent the views of GoalooIn. |
[FRA D1-12] Stade Brestois | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 15 | 4 | 6 | 5 | 22 | 22 | 18 | 12 | 26.7% |
Home | 7 | 2 | 3 | 2 | 12 | 9 | 9 | 14 | 28.6% |
Away | 8 | 2 | 3 | 3 | 10 | 13 | 9 | 7 | 25.0% |
Last 6 | 6 | 4 | 2 | 0 | 12 | 4 | 14 | 66.7% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 15 | 3 | 4 | 8 | 8 | 11 | 13 | 19 | 20.0% |
Home | 7 | 2 | 2 | 3 | 5 | 4 | 8 | 16 | 28.6% |
Away | 8 | 1 | 2 | 5 | 3 | 7 | 5 | 18 | 12.5% |
Last 6 | 6 | 2 | 1 | 3 | 5 | 4 | 7 | 33.3% |
[FRA D1-20] Saint Etienne | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 15 | 2 | 6 | 7 | 17 | 31 | 12 | 20 | 13.3% |
Home | 8 | 1 | 4 | 3 | 10 | 15 | 7 | 17 | 12.5% |
Away | 7 | 1 | 2 | 4 | 7 | 16 | 5 | 18 | 14.3% |
Last 6 | 6 | 2 | 2 | 2 | 9 | 13 | 8 | 33.3% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 15 | 0 | 8 | 7 | 6 | 13 | 8 | 20 | 0.0% |
Home | 8 | 0 | 3 | 5 | 1 | 6 | 3 | 20 | 0.0% |
Away | 7 | 0 | 5 | 2 | 5 | 7 | 5 | 17 | 0.0% |
Last 6 | 6 | 0 | 4 | 2 | 3 | 5 | 4 | 0.0% |
League/Cup | Date | Home | Score | H T | Corner | Away | W/L | Odds | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | Odds | A | ||||||||||
FRA D1 | Saint Etienne | 1-2 | 1-0 | 3-2 | Stade Brestois | W | |||||||||
FRA D1 | Stade Brestois | 4-1 | 4-1 | 5-6 | Saint Etienne | W | |||||||||
FRA D1 | Stade Brestois | 3-2 | 3-0 | 0-5 | Saint Etienne | W | |||||||||
FRA D1 | Saint Etienne | 1-1 | 0-1 | 4-2 | Stade Brestois | D | |||||||||
FRA D1 | Stade Brestois | 0-1 | 0-0 | Saint Etienne | L | ||||||||||
FRA D1 | Saint Etienne | 4-0 | 2-0 | Stade Brestois | L | ||||||||||
FRA D1 | Saint Etienne | 2-1 | 0-0 | Stade Brestois | L | ||||||||||
FRA D1 | Stade Brestois | 2-2 | 2-1 | Saint Etienne | D | ||||||||||
FRA D1 | Saint Etienne | 2-0 | 1-0 | Stade Brestois | L | ||||||||||
FRA D1 | Stade Brestois | 2-0 | 0-0 | Saint Etienne | W | ||||||||||
Stade Brestois | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
FRA D1 | Bordeaux | 1-2 | 1-0 | 5-2 | Stade Brestois | W | |||||||||
FRA D1 | Stade Brestois | 4-0 | 3-0 | 5-5 | Lens1 | W | |||||||||
FRA D1 | 1Lorient | 1-2 | 1-0 | 3-6 | Stade Brestois | W | |||||||||
FRA D1 | Stade Brestois | 2-0 | 1-0 | 2-5 | Monaco | W | |||||||||
FRA D1 | Lille | 1-1 | 1-1 | 5-4 | Stade Brestois | D | |||||||||
FRA D1 | Stade Brestois | 1-1 | 0-1 | 7-7 | Reims | D | |||||||||
FRA D1 | Nice | 2-1 | 1-0 | 6-2 | Stade Brestois | L | |||||||||
FRA D1 | Stade Brestois | 1-2 | 0-1 | 4-3 | Metz | L | |||||||||
FRA D1 | Nantes | 3-1 | 1-0 | 4-4 | Stade Brestois | L | |||||||||
FRA D1 | 1Clermont | 1-1 | 0-0 | 3-5 | Stade Brestois | D | |||||||||
FRA D1 | Stade Brestois | 1-1 | 0-0 | 5-3 | Angers | D | |||||||||
INT CF | Guingamp | 4-2 | 2-0 | Stade Brestois | L | ||||||||||
FRA D1 | Strasbourg | 3-1 | 2-1 | 1-9 | Stade Brestois | L | |||||||||
FRA D1 | Stade Brestois | 2-4 | 1-2 | 3-9 | Paris Saint Germain (PSG) | L | |||||||||
FRA D1 | Stade Brestois | 1-1 | 0-0 | 6-11 | Rennes | D | |||||||||
FRA D1 | Lyon | 1-1 | 0-1 | 9-4 | Stade Brestois | D | |||||||||
INT CF | Stade Brestois | 1-2 | 0-1 | 5-1 | Mallorca | L | |||||||||
INT CF | Plabennec | 2-4 | 2-3 | Stade Brestois1 | W | ||||||||||
INT CF | Nantes | 3-1 | 2-1 | Stade Brestois | L | ||||||||||
INT CF | Stade Brestois(N) | 1-2 | 0-1 | 4-4 | Stade Briochin | L | |||||||||
Last 20 matches, Win rate:25.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:30.0% |
Saint Etienne | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
FRA D1 | 1Saint Etienne | 1-3 | 1-1 | 5-5 | Paris Saint Germain (PSG) | L | |||||||||
FRA D1 | Troyes | 0-1 | 0-0 | 6-8 | Saint Etienne | W | |||||||||
FRA D1 | Saint Etienne | 3-2 | 0-0 | 9-2 | Clermont | W | |||||||||
FRA D1 | Metz | 1-1 | 1-1 | 5-8 | Saint Etienne | D | |||||||||
FRA D1 | Saint Etienne | 2-2 | 0-1 | 6-1 | Angers | D | |||||||||
FRA D1 | Strasbourg | 5-1 | 2-1 | 7-4 | Saint Etienne1 | L | |||||||||
FRA D1 | Saint Etienne | 1-1 | 0-1 | 6-4 | Lyon1 | D | |||||||||
FRA D1 | Saint Etienne | 0-3 | 0-1 | 2-9 | Nice | L | |||||||||
FRA D1 | Monaco | 3-1 | 1-1 | 6-3 | Saint Etienne1 | L | |||||||||
FRA D1 | Saint Etienne | 1-2 | 0-1 | 7-2 | Bordeaux | L | |||||||||
FRA D1 | Montpellier | 2-0 | 1-0 | 7-6 | Saint Etienne | L | |||||||||
FRA D1 | Marseille | 3-1 | 1-1 | 5-4 | Saint Etienne | L | |||||||||
FRA D1 | Saint Etienne | 1-1 | 0-1 | 5-3 | Lille | D | |||||||||
FRA D1 | Lens | 2-2 | 1-1 | 7-2 | Saint Etienne | D | |||||||||
FRA D1 | Saint Etienne | 1-1 | 0-0 | 8-4 | Lorient | D | |||||||||
INT CF | Eintracht Frankfurt | 2-1 | 2-0 | 3-1 | Saint Etienne | L | |||||||||
INT CF | Saint Etienne | 1-2 | 1-1 | 2-10 | Marseille | L | |||||||||
INT CF | Saint Etienne | 2-3 | 1-1 | 0-0 | Clermont | L | |||||||||
INT CF | Saint Etienne(N) | 2-1 | 1-1 | 2-4 | Grenoble | W | |||||||||
INT CF | Saint Etienne(N) | 1-1 | 0-0 | Bourg Peronnas | D | ||||||||||
Last 20 matches, Win rate:15.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:40.0% |
Team | Get | Miss | Diff | Avg Get | W% | D% | L% | H/A | Get | Miss | Diff | Avg Get | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stade Brestois | Home | ||||||||||||||
Saint Etienne | Away |
Stade Brestois | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
FRA | 17-10-2021 | Stade Brestois | 0/0.5 | Reims | 1-1 | L |
INT | 10-07-2021 | Guingamp | 0/-0.5 | Stade Brestois | 2-2 | L |
FRA | 07-02-2021 | Stade Brestois | 0/0.5 | Bordeaux | 2-1 | W |
FRA | 31-01-2021 | Stade Brestois | 0/0.5 | Metz | 2-4 | L |
FRA | 13-12-2020 | Stade Brestois | 0/0.5 | Reims | 2-1 | W |
Stade Brestois | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
FRA | 21-11-2021 | Stade Brestois | 2.5/3 | Lens | 4-0 | O |
FRA | 31-10-2021 | Stade Brestois | 2.5/3 | Monaco | 2-0 | U |
FRA | 04-03-2021 | Stade Brestois | 2.5/3 | Dijon | 3-1 | O |
INT | 18-07-2019 | Stade Brestois | 2.5/3 | Lorient | 2-1 | O |
FRA | 03-11-2018 | Stade Brestois | 2.5/3 | Red Star FC 93 | 1-1 | U |
Saint Etienne | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
FRA | 21-11-2021 | Troyes | 0/0.5 | Saint Etienne | 0-1 | W |
FRA | 25-09-2021 | Saint Etienne | 0/-0.5 | Nice | 0-3 | L |
FRA | 12-09-2021 | Montpellier | 0/0.5 | Saint Etienne | 2-0 | L |
FRA | 22-08-2021 | Saint Etienne | 0/-0.5 | Lille | 1-1 | W |
FRA | 15-08-2021 | Lens | 0/0.5 | Saint Etienne | 2-2 | W |
Saint Etienne | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
FRA | 23-09-2021 | Monaco | 2.5/3 | Saint Etienne | 3-1 | O |
FRA | 12-09-2021 | Montpellier | 2.5/3 | Saint Etienne | 2-0 | U |
INT | 31-07-2021 | Eintracht Frankfurt | 2.5/3 | Saint Etienne | 2-1 | O |
FRA | 24-12-2020 | Monaco | 2.5/3 | Saint Etienne | 2-2 | O |
FRA | 09-11-2020 | Lyon | 2.5/3 | Saint Etienne | 2-1 | O |
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | 0 | 10 | 4 | 0 | 1 | 8 | 14 |
Home | 0 | 4 | 2 | 0 | 1 | 5 | 7 |
Away | 0 | 6 | 2 | 0 | 0 | 3 | 7 |
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | 2 | 10 | 2 | 1 | 0 | 6 | 11 |
Home | 1 | 5 | 1 | 1 | 0 | 1 | 9 |
Away | 1 | 5 | 1 | 0 | 0 | 5 | 2 |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 5 |
Home | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
Away | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 3 |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 3 | 4 |
Home | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 2 |
Away | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 8(53.3%) | 7(46.7%) | 0(0.0%) | 4(26.7%) | 11(73.3%) |
Home | 3(20.0%) | 4(26.7%) | 0(0.0%) | 1(6.7%) | 6(40.0%) |
Away | 5(33.3%) | 3(20.0%) | 0(0.0%) | 3(20.0%) | 5(33.3%) |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 9(60.0%) | 6(40.0%) | 0(0.0%) | 4(26.7%) | 11(73.3%) |
Home | 5(33.3%) | 3(20.0%) | 0(0.0%) | 3(20.0%) | 5(33.3%) |
Away | 4(26.7%) | 3(20.0%) | 0(0.0%) | 1(6.7%) | 6(40.0%) |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 2 | 1 | 2 | 2 | 0 | 3 | 5 | 3 | 3 |
Home | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 |
Away | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 1 |
Time Statistics of the 1st Goal | ||||||||||
Total | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | 1 | 2 |
Home | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
Away | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 1 |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 5 |
Home | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |
Away | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Time Statistics of the 1st Goal | ||||||||||
Total | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 2 |
Home | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Away | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
League/Cup | Date | Type | VS | Near |
FRA D1 | Away | Marseille | 3 Days | |
FRA D1 | Home | Montpellier | 11 Days | |
FRA D1 | Away | Troyes | 21 Days |
League/Cup | Date | Type | VS | Near |
FRA D1 | Home | Rennes | 4 Days | |
FRA D1 | Away | Reims | 11 Days | |
FRA D1 | Home | Nantes | 21 Days |