Prediction | Lyon took upper hand in past 10 h2h games against Reims with getting 5 wins, 3 draws and 2 losses.Even without their home support, Lyon should have enough to see off a Reims team who do not fare well on the road. We are backing a narrow victory for Les Gones on this occasion.View Expert Tips in Community |
Disclaimer: All above views expressed are those of the author and do not represent the views of GoalooIn. |
[FRA D1-7] Lyon | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 14 | 6 | 4 | 4 | 22 | 21 | 22 | 7 | 42.9% |
Home | 7 | 4 | 3 | 0 | 15 | 8 | 15 | 4 | 57.1% |
Away | 7 | 2 | 1 | 4 | 7 | 13 | 7 | 12 | 28.6% |
Last 6 | 6 | 3 | 1 | 2 | 9 | 9 | 10 | 50.0% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 14 | 7 | 2 | 5 | 10 | 6 | 23 | 6 | 50.0% |
Home | 7 | 3 | 1 | 3 | 6 | 4 | 10 | 10 | 42.9% |
Away | 7 | 4 | 1 | 2 | 4 | 2 | 13 | 4 | 57.1% |
Last 6 | 6 | 4 | 1 | 1 | 5 | 1 | 13 | 66.7% |
[FRA D1-14] Reims | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 15 | 3 | 7 | 5 | 16 | 18 | 16 | 14 | 20.0% |
Home | 7 | 2 | 3 | 2 | 8 | 8 | 9 | 15 | 28.6% |
Away | 8 | 1 | 4 | 3 | 8 | 10 | 7 | 10 | 12.5% |
Last 6 | 6 | 1 | 3 | 2 | 6 | 7 | 6 | 16.7% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 15 | 4 | 7 | 4 | 8 | 9 | 19 | 12 | 26.7% |
Home | 7 | 0 | 5 | 2 | 3 | 5 | 5 | 19 | 0.0% |
Away | 8 | 4 | 2 | 2 | 5 | 4 | 14 | 3 | 50.0% |
Last 6 | 6 | 3 | 3 | 0 | 4 | 1 | 12 | 50.0% |
League/Cup | Date | Home | Score | H T | Corner | Away | W/L | Odds | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | Odds | A | ||||||||||
FRA D1 | Reims | 1-1 | 1-0 | 2-5 | Lyon | D | |||||||||
FRA D1 | Lyon | 3-0 | 1-0 | 4-2 | Reims | W | |||||||||
FRA D1 | Reims | 1-1 | 1-1 | 4-4 | Lyon | D | |||||||||
FRA D1 | Lyon | 1-1 | 0-1 | 8-0 | Reims | D | |||||||||
FRA D1 | Reims | 1-0 | 1-0 | 0-4 | Lyon | L | |||||||||
FRA D1 | Reims | 4-1 | 2-0 | 0-4 | Lyon | L | |||||||||
FRA D1 | Lyon | 1-0 | 1-0 | 5-1 | Reims | W | |||||||||
FRA D1 | Reims | 2-4 | 1-3 | 4-4 | Lyon | W | |||||||||
FRA D1 | Lyon | 2-1 | 1-1 | 5-3 | Reims | W | |||||||||
FRA D1 | Reims | 0-2 | 0-1 | 3-5 | Lyon | W | |||||||||
Lyon | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
FRA D1 | Montpellier | 0-1 | 0-1 | 8-5 | Lyon | W | |||||||||
UEFA EL | Brondby IF | 1-3 | 0-0 | 4-2 | Lyon | W | |||||||||
FRA D1 | Rennes | 4-1 | 1-0 | 7-2 | Lyon | L | |||||||||
UEFA EL | Lyon | 3-0 | 0-0 | 7-5 | Sparta Praha | W | |||||||||
FRA D1 | Lyon | 2-1 | 2-0 | 3-5 | Lens | W | |||||||||
FRA D1 | Nice | 3-2 | 0-1 | 3-2 | Lyon | L | |||||||||
UEFA EL | Sparta Praha | 3-4 | 2-1 | 3-1 | Lyon1 | W | |||||||||
FRA D1 | Lyon | 2-0 | 0-0 | 2-4 | Monaco | W | |||||||||
FRA D1 | Saint Etienne | 1-1 | 0-1 | 6-4 | Lyon1 | D | |||||||||
UEFA EL | Lyon | 3-0 | 0-0 | 5-0 | Brondby IF | W | |||||||||
FRA D1 | 1Lyon | 1-1 | 0-1 | 9-3 | Lorient | D | |||||||||
FRA D1 | Lyon | 3-1 | 0-1 | 7-3 | Troyes | W | |||||||||
FRA D1 | Paris Saint Germain (PSG) | 2-1 | 0-0 | 10-4 | Lyon | L | |||||||||
UEFA EL | Glasgow Rangers | 0-2 | 0-1 | 3-3 | Lyon | W | |||||||||
FRA D1 | Lyon | 3-1 | 1-0 | 4-6 | Strasbourg | W | |||||||||
FRA D1 | Nantes | 0-1 | 0-1 | 6-6 | Lyon1 | W | |||||||||
FRA D1 | Lyon | 3-3 | 3-1 | 5-8 | Clermont | D | |||||||||
FRA D1 | Angers | 3-0 | 1-0 | 6-4 | Lyon1 | L | |||||||||
FRA D1 | Lyon | 1-1 | 0-1 | 9-4 | Stade Brestois | D | |||||||||
INT CF | FC Porto | 5-3 | 2-1 | 6-7 | Lyon | L | |||||||||
Last 20 matches, Win rate:55.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:50.0% |
Reims | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
FRA D1 | Reims | 1-0 | 0-0 | 4-1 | Clermont | W | |||||||||
FRA D1 | Strasbourg | 1-1 | 0-1 | 5-4 | Reims | D | |||||||||
FRA D1 | Reims | 0-0 | 0-0 | 5-6 | Monaco | D | |||||||||
FRA D1 | Bordeaux | 3-2 | 0-1 | 12-2 | Reims | L | |||||||||
FRA D1 | Reims | 1-2 | 1-1 | 7-1 | Troyes | L | |||||||||
FRA D1 | Stade Brestois | 1-1 | 0-1 | 7-7 | Reims | D | |||||||||
FRA D1 | Lens | 2-0 | 1-0 | 5-3 | Reims1 | L | |||||||||
FRA D1 | Reims | 3-1 | 0-0 | 3-7 | Nantes | W | |||||||||
FRA D1 | Lille | 2-1 | 2-0 | 4-4 | Reims | L | |||||||||
FRA D1 | Reims | 0-0 | 0-0 | 5-6 | Lorient | D | |||||||||
FRA D1 | Rennes | 0-2 | 0-1 | 4-6 | Reims | W | |||||||||
FRA D1 | Reims | 0-2 | 0-1 | 3-3 | Paris Saint Germain (PSG) | L | |||||||||
FRA D1 | Metz | 1-1 | 1-1 | 5-8 | Reims | D | |||||||||
FRA D1 | Reims | 3-3 | 2-3 | 8-7 | Montpellier | D | |||||||||
FRA D1 | Nice | 0-0 | 0-0 | 4-2 | Reims | D | |||||||||
INT CF | TSG Hoffenheim | 3-1 | 2-0 | 5-2 | Reims | L | |||||||||
INT CF | Reims | 1-2 | 1-1 | Lens | L | ||||||||||
INT CF | Chambly FC | 0-2 | 0-1 | Reims | W | ||||||||||
INT CF | Valenciennes | 0-1 | 0-1 | Reims | W | ||||||||||
INT CF | Reims | 1-0 | 1-0 | Paris FC | W | ||||||||||
Last 20 matches, Win rate:30.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:35.0% |
Team | Get | Miss | Diff | Avg Get | W% | D% | L% | H/A | Get | Miss | Diff | Avg Get | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lyon | Home | ||||||||||||||
Reims | Away |
Lyon | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
UEF | 05-11-2021 | Lyon | 1/1.5 | Sparta Praha | 3-0 | W |
FRA | 26-09-2021 | Lyon | 1/1.5 | Lorient | 1-1 | L |
FRA | 23-09-2021 | Lyon | 1/1.5 | Troyes | 3-1 | W |
FRA | 12-04-2021 | Lyon | 1/1.5 | Angers | 3-0 | W |
FRA | 20-02-2021 | Stade Brestois | -1/-1.5 | Lyon | 2-3 | L |
Lyon | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
UEF | 05-11-2021 | Lyon | 3 | Sparta Praha | 3-0 | D |
FRA | 31-10-2021 | Lyon | 3 | Lens | 2-1 | D |
UEF | 01-10-2021 | Lyon | 3 | Brondby IF | 3-0 | D |
FRA | 23-09-2021 | Lyon | 3 | Troyes | 3-1 | O |
FRA | 13-09-2021 | Lyon | 3 | Strasbourg | 3-1 | O |
Reims | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
FRA | 09-05-2021 | Reims | -1/-1.5 | Monaco | 0-1 | W |
FRA | 29-11-2020 | Lyon | 1/1.5 | Reims | 3-0 | L |
FRA | 25-05-2019 | Reims | -1/-1.5 | Paris Saint Germain (PSG) | 3-1 | W |
FRA | 12-01-2019 | Lyon | 1/1.5 | Reims | 1-1 | W |
FRA | 02-12-2018 | Marseille | 1/1.5 | Reims | 0-0 | W |
Reims | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
INT | 05-08-2020 | Maribor | 3 | Reims | 0-2 | U |
FRA | 20-02-2016 | Paris Saint Germain (PSG) | 3 | Reims | 4-1 | O |
FRA | 20-10-2012 | Paris Saint Germain (PSG) | 3 | Reims | 1-0 | U |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 2 |
Home | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
Away | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 1 | 2 | 1 | 2 | 4 | 1 | 0 | 1 | 3 |
Home | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
Away | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 6(42.9%) | 7(50.0%) | 1(7.1%) | 7(50.0%) | 7(50.0%) |
Home | 3(21.4%) | 3(21.4%) | 1(7.1%) | 1(7.1%) | 6(42.9%) |
Away | 3(21.4%) | 4(28.6%) | 0(0.0%) | 6(42.9%) | 1(7.1%) |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 5(33.3%) | 10(66.7%) | 0(0.0%) | 4(26.7%) | 11(73.3%) |
Home | 3(20.0%) | 4(26.7%) | 0(0.0%) | 2(13.3%) | 5(33.3%) |
Away | 2(13.3%) | 6(40.0%) | 0(0.0%) | 2(13.3%) | 6(40.0%) |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 4 |
Home | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 3 |
Away | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
Time Statistics of the 1st Goal | ||||||||||
Total | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
Home | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
Away | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 2 |
Home | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Away | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
Time Statistics of the 1st Goal | ||||||||||
Total | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Home | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Away | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |