Prediction | Clermont got 2 wins, 6 draws and 2 defeats against Lens in past 10 h2h games,so neither both sides took upper hand in the past.While Lens are far from their best, they meet a Clermont side lacking any confidence and should be able to get over the line.Since the rapid start, the hosts have struggled to adjust to life in the top flight, and we see them being brushed aside by a strong Lens team.View Expert Tips in Community |
Disclaimer: All above views expressed are those of the author and do not represent the views of GoalooIn. |
[FRA D1-18] Clermont | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 15 | 3 | 4 | 8 | 17 | 29 | 13 | 18 | 20.0% |
Home | 7 | 2 | 2 | 3 | 8 | 9 | 8 | 16 | 28.6% |
Away | 8 | 1 | 2 | 5 | 9 | 20 | 5 | 19 | 12.5% |
Last 6 | 6 | 1 | 0 | 5 | 5 | 9 | 3 | 16.7% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 15 | 3 | 6 | 6 | 6 | 12 | 15 | 17 | 20.0% |
Home | 7 | 2 | 3 | 2 | 4 | 4 | 9 | 14 | 28.6% |
Away | 8 | 1 | 3 | 4 | 2 | 8 | 6 | 16 | 12.5% |
Last 6 | 6 | 2 | 2 | 2 | 2 | 2 | 8 | 33.3% |
[FRA D1-5] Lens | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 15 | 7 | 4 | 4 | 27 | 20 | 25 | 5 | 46.7% |
Home | 8 | 4 | 3 | 1 | 17 | 8 | 15 | 3 | 50.0% |
Away | 7 | 3 | 1 | 3 | 10 | 12 | 10 | 4 | 42.9% |
Last 6 | 6 | 2 | 1 | 3 | 11 | 10 | 7 | 33.3% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 15 | 4 | 7 | 4 | 13 | 13 | 19 | 11 | 26.7% |
Home | 8 | 3 | 3 | 2 | 8 | 5 | 12 | 5 | 37.5% |
Away | 7 | 1 | 4 | 2 | 5 | 8 | 7 | 15 | 14.3% |
Last 6 | 6 | 2 | 1 | 3 | 5 | 7 | 7 | 33.3% |
League/Cup | Date | Home | Score | H T | Corner | Away | W/L | Odds | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | Odds | A | ||||||||||
FRA D2 | Lens | 1-1 | 0-0 | 4-3 | Clermont | D | |||||||||
FRA LC | Lens | 2-2 | 1-1 | 4-4 | Clermont | D | |||||||||
FRA D2 | Clermont | 1-1 | 0-0 | 5-3 | Lens | D | |||||||||
FRA D2 | Lens | 1-0 | 0-0 | 3-8 | Clermont | L | |||||||||
FRA D2 | Clermont | 0-0 | 0-0 | 8-2 | Lens | D | |||||||||
FRA D2 | Lens | 0-1 | 0-0 | 5-10 | Clermont | W | |||||||||
FRA D2 | Clermont | 1-0 | 1-0 | 4-9 | Lens | W | |||||||||
FRA D2 | Lens | 3-1 | 0-0 | 10-3 | Clermont | L | |||||||||
FRA D2 | Clermont | 1-1 | 0-0 | 6-5 | Lens | D | |||||||||
FRA D2 | Lens | 1-1 | 0-0 | 2-4 | Clermont | D | |||||||||
Clermont | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
FRA D1 | Reims | 1-0 | 0-0 | 4-1 | Clermont | L | |||||||||
FRA D1 | Clermont | 1-2 | 1-0 | 3-5 | Nice | L | |||||||||
FRA D1 | Saint Etienne | 3-2 | 0-0 | 9-2 | Clermont | L | |||||||||
FRA D1 | Clermont | 0-1 | 0-1 | 4-2 | Marseille | L | |||||||||
FRA D1 | 1Nantes | 2-1 | 1-0 | 1-3 | Clermont1 | L | |||||||||
FRA D1 | Clermont | 1-0 | 1-0 | 6-10 | Lille | W | |||||||||
FRA D1 | Lorient | 1-1 | 0-1 | 4-4 | Clermont | D | |||||||||
FRA D1 | Clermont | 1-3 | 1-1 | 5-1 | Monaco | L | |||||||||
FRA D1 | Rennes | 6-0 | 2-0 | 5-7 | Clermont | L | |||||||||
FRA D1 | 1Clermont | 1-1 | 0-0 | 3-5 | Stade Brestois | D | |||||||||
FRA D1 | Paris Saint Germain (PSG) | 4-0 | 2-0 | 4-4 | Clermont | L | |||||||||
FRA D1 | Clermont | 2-2 | 1-2 | 6-3 | Metz | D | |||||||||
FRA D1 | Lyon | 3-3 | 3-1 | 5-8 | Clermont | D | |||||||||
FRA D1 | Clermont | 2-0 | 0-0 | 9-2 | Troyes1 | W | |||||||||
FRA D1 | Bordeaux | 0-2 | 0-0 | 5-10 | Clermont | W | |||||||||
INT CF | Nantes(N) | 1-2 | 0-0 | 6-3 | Clermont | W | |||||||||
INT CF | Saint Etienne | 2-3 | 1-1 | 0-0 | Clermont | W | |||||||||
INT CF | Clermont | 1-0 | 0-0 | UNFP | W | ||||||||||
INT CF | Clermont | 3-2 | 1-2 | 1-3 | Montpellier | W | |||||||||
INT CF | Clermont(N) | 0-0 | 0-0 | 8-2 | Grenoble | D | |||||||||
Last 20 matches, Win rate:35.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:50.0% |
Lens | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
FRA D1 | Lens | 2-2 | 0-1 | 5-5 | Angers | D | |||||||||
FRA D1 | Stade Brestois | 4-0 | 3-0 | 5-5 | Lens1 | L | |||||||||
FRA D1 | Lens | 4-0 | 3-0 | 4-2 | Troyes | W | |||||||||
FRA D1 | Lyon | 2-1 | 2-0 | 3-5 | Lens | L | |||||||||
FRA D1 | Lens | 4-1 | 2-1 | 5-6 | Metz | W | |||||||||
FRA D1 | 1Montpellier | 1-0 | 0-0 | 3-2 | Lens | L | |||||||||
FRA D1 | Lens | 2-0 | 1-0 | 5-3 | Reims1 | W | |||||||||
FRA D1 | Marseille | 2-3 | 2-2 | 5-7 | Lens | W | |||||||||
FRA D1 | 1Lens | 0-1 | 0-0 | 7-3 | Strasbourg | L | |||||||||
FRA D1 | Lens | 1-0 | 0-0 | 4-3 | Lille | W | |||||||||
FRA D1 | Bordeaux | 2-3 | 0-2 | 2-7 | Lens | W | |||||||||
FRA D1 | Lens | 2-2 | 1-2 | 8-4 | Lorient | D | |||||||||
FRA D1 | 1Monaco | 0-2 | 0-0 | 13-3 | Lens1 | W | |||||||||
FRA D1 | Lens | 2-2 | 1-1 | 7-2 | Saint Etienne | D | |||||||||
FRA D1 | Rennes | 1-1 | 1-1 | 3-9 | Lens | D | |||||||||
INT CF | Lens | 4-1 | 3-0 | 5-2 | Udinese | W | |||||||||
INT CF | Reims | 1-2 | 1-1 | Lens | W | ||||||||||
INT CF | Lens | 2-2 | 1-1 | Le Havre | D | ||||||||||
INT CF | Lens | 0-1 | 0-1 | Saint Gilloise | L | ||||||||||
INT CF | Lens | 1-1 | 0-1 | 3-1 | Standard Liege | D | |||||||||
Last 20 matches, Win rate:45.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:50.0% |
Team | Get | Miss | Diff | Avg Get | W% | D% | L% | H/A | Get | Miss | Diff | Avg Get | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clermont | Home | ||||||||||||||
Lens | Away |
Clermont | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
FRA | 07-11-2021 | Saint Etienne | 0 | Clermont | 3-2 | L |
FRA | 21-04-2021 | Paris FC | 0 | Clermont | 0-1 | W |
FRA | 22-11-2020 | Amiens | 0 | Clermont | 1-1 | D |
FRA | 01-11-2020 | Valenciennes | 0 | Clermont | 1-3 | W |
FRA | 17-10-2020 | Chambly FC | 0 | Clermont | 0-3 | W |
Clermont | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
FRA | 21-11-2021 | Clermont | 2.5/3 | Nice | 1-2 | O |
INT | 10-07-2021 | Clermont | 2.5/3 | Rodez Aveyron | 2-2 | O |
FRA | 04-04-2021 | Clermont | 2.5/3 | Chamois Niortais | 0-0 | U |
INT | 06-08-2020 | Clermont | 2.5/3 | Chateauroux | 3-1 | O |
FRA | 20-05-2017 | Clermont | 2.5/3 | Valenciennes | 1-0 | U |
Lens | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
FRA | 18-09-2021 | Lens | 0 | Lille | 1-0 | W |
INT | 31-07-2021 | Lens | 0 | Udinese | 4-1 | W |
FRA | 21-03-2021 | Strasbourg | 0 | Lens | 1-2 | W |
FRA | 04-03-2021 | Saint Etienne | 0 | Lens | 2-3 | W |
FRA | 28-02-2021 | Angers | 0 | Lens | 2-2 | D |
Lens | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
FRA | 21-11-2021 | Stade Brestois | 2.5/3 | Lens | 4-0 | O |
FRA | 17-10-2021 | Montpellier | 2.5/3 | Lens | 1-0 | U |
FRA | 21-08-2021 | Monaco | 2.5/3 | Lens | 0-2 | U |
FRA | 07-01-2021 | Lyon | 2.5/3 | Lens | 3-2 | O |
FRA | 17-12-2020 | Monaco | 2.5/3 | Lens | 0-3 | O |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 4 |
Home | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Away | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 3 |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 4 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 2 |
Home | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Away | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 8(53.3%) | 7(46.7%) | 0(0.0%) | 6(40.0%) | 9(60.0%) |
Home | 3(20.0%) | 4(26.7%) | 0(0.0%) | 3(20.0%) | 4(26.7%) |
Away | 5(33.3%) | 3(20.0%) | 0(0.0%) | 3(20.0%) | 5(33.3%) |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 8(53.3%) | 6(40.0%) | 1(6.7%) | 7(46.7%) | 8(53.3%) |
Home | 5(33.3%) | 3(20.0%) | 0(0.0%) | 3(20.0%) | 5(33.3%) |
Away | 3(20.0%) | 3(20.0%) | 1(6.7%) | 4(26.7%) | 3(20.0%) |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 3 | 0 | 2 | 0 | 1 | 3 | 3 | 1 | 3 |
Home | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
Away | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 |
Time Statistics of the 1st Goal | ||||||||||
Total | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 |
Home | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Away | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 3 | 3 | 4 | 2 | 1 | 4 | 2 | 3 | 4 |
Home | 0 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | 2 | 2 |
Away | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
Time Statistics of the 1st Goal | ||||||||||
Total | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
Home | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Away | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |