Prediction | Angers took lower hand in past 10 h2h games against Monaco with only getting 1 win,2 draws and 7 losses.Angers is likely to find it difficult to play against this Monaco, they are likely to score and move on.At the end of the 90 minutes, therewill have a score of 0-1 to Monaco for a very balanced game.View Expert Tips in Community |
Disclaimer: All above views expressed are those of the author and do not represent the views of GoalooIn. |
[FRA D1-6] Angers | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 15 | 5 | 7 | 3 | 22 | 18 | 22 | 6 | 33.3% |
Home | 7 | 4 | 1 | 2 | 11 | 8 | 13 | 9 | 57.1% |
Away | 8 | 1 | 6 | 1 | 11 | 10 | 9 | 5 | 12.5% |
Last 6 | 6 | 1 | 3 | 2 | 8 | 9 | 6 | 16.7% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 15 | 5 | 6 | 4 | 7 | 7 | 21 | 9 | 33.3% |
Home | 7 | 2 | 3 | 2 | 3 | 4 | 9 | 15 | 28.6% |
Away | 8 | 3 | 3 | 2 | 4 | 3 | 12 | 7 | 37.5% |
Last 6 | 6 | 4 | 1 | 1 | 4 | 1 | 13 | 66.7% |
[FRA D1-9] Monaco | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 15 | 5 | 5 | 5 | 20 | 19 | 20 | 9 | 33.3% |
Home | 8 | 3 | 3 | 2 | 13 | 10 | 12 | 11 | 37.5% |
Away | 7 | 2 | 2 | 3 | 7 | 9 | 8 | 8 | 28.6% |
Last 6 | 6 | 1 | 3 | 2 | 6 | 8 | 6 | 16.7% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 15 | 5 | 6 | 4 | 10 | 8 | 21 | 8 | 33.3% |
Home | 8 | 3 | 3 | 2 | 7 | 5 | 12 | 6 | 37.5% |
Away | 7 | 2 | 3 | 2 | 3 | 3 | 9 | 11 | 28.6% |
Last 6 | 6 | 2 | 2 | 2 | 4 | 3 | 8 | 33.3% |
League/Cup | Date | Home | Score | H T | Corner | Away | W/L | Odds | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | Odds | A | ||||||||||
FRA D1 | Angers | 0-1 | 0-0 | 4-1 | Monaco | L | |||||||||
FRA D1 | Monaco | 3-0 | 1-0 | 5-2 | Angers | L | |||||||||
FRA D1 | Monaco | 1-0 | 1-0 | 1-8 | Angers | L | |||||||||
FRA D1 | Angers | 0-0 | 0-0 | 7-6 | Monaco | D | |||||||||
FRA D1 | Angers | 2-2 | 2-0 | 2-3 | Monaco | D | |||||||||
FRA D1 | Monaco | 0-1 | 0-1 | 5-4 | Angers | W | |||||||||
FRA D1 | Angers | 0-4 | 0-2 | 4-3 | Monaco | L | |||||||||
FRA D1 | Monaco | 1-0 | 1-0 | 5-3 | Angers | L | |||||||||
FRA D1 | Angers | 0-1 | 0-0 | 4-6 | Monaco | L | |||||||||
FRA D1 | Monaco | 2-1 | 0-0 | 12-7 | Angers | L | |||||||||
Angers | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
FRA D1 | Lens | 2-2 | 0-1 | 5-5 | Angers | D | |||||||||
FRA D1 | Angers | 1-0 | 0-0 | 6-3 | Lorient | W | |||||||||
FRA D1 | 1Lille | 1-1 | 1-0 | 4-8 | Angers | D | |||||||||
FRA D1 | Angers | 1-2 | 1-0 | 3-8 | Nice | L | |||||||||
FRA D1 | Saint Etienne | 2-2 | 0-1 | 6-1 | Angers | D | |||||||||
FRA D1 | Paris Saint Germain (PSG) | 2-1 | 0-1 | 6-5 | Angers | L | |||||||||
FRA D1 | Angers | 3-2 | 0-1 | 12-2 | Metz | W | |||||||||
FRA D1 | 1Troyes | 1-1 | 1-0 | 2-9 | Angers | D | |||||||||
FRA D1 | Angers | 0-0 | 0-0 | 4-2 | Marseille | D | |||||||||
FRA D1 | Angers | 1-4 | 1-3 | 10-5 | Nantes | L | |||||||||
FRA D1 | Stade Brestois | 1-1 | 0-0 | 5-3 | Angers | D | |||||||||
FRA D1 | Angers | 2-0 | 0-0 | 3-1 | Rennes1 | W | |||||||||
FRA D1 | Bordeaux | 1-1 | 1-1 | 3-3 | Angers | D | |||||||||
FRA D1 | Angers | 3-0 | 1-0 | 6-4 | Lyon1 | W | |||||||||
FRA D1 | Strasbourg | 0-2 | 0-0 | 5-4 | Angers | W | |||||||||
INT CF | Angers | 0-1 | 0-0 | 3-5 | Lorient | L | |||||||||
INT CF | Angers | 3-0 | 3-0 | Troyes | W | ||||||||||
INT CF | Sporting CP | 2-0 | 0-0 | 2-5 | Angers | L | |||||||||
INT CF | Angers | 3-0 | 2-0 | Chateauroux | W | ||||||||||
INT CF | Angers(N) | 2-2 | 1-1 | Chamois Niortais | D | ||||||||||
Last 20 matches, Win rate:35.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:45.0% |
Monaco | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
FRA D1 | Monaco | 1-1 | 1-0 | 4-3 | Strasbourg | D | |||||||||
UEFA EL | 1Monaco | 2-1 | 2-1 | 5-5 | Real Sociedad | W | |||||||||
FRA D1 | 1Monaco | 2-2 | 1-2 | 6-5 | Lille | D | |||||||||
FRA D1 | Reims | 0-0 | 0-0 | 5-6 | Monaco | D | |||||||||
UEFA EL | Monaco | 0-0 | 0-0 | 2-6 | PSV Eindhoven | D | |||||||||
FRA D1 | Stade Brestois | 2-0 | 1-0 | 2-5 | Monaco | L | |||||||||
FRA D1 | Monaco | 3-1 | 2-0 | 4-4 | Montpellier | W | |||||||||
UEFA EL | PSV Eindhoven | 1-2 | 0-1 | 7-3 | Monaco | W | |||||||||
FRA D1 | Lyon | 2-0 | 0-0 | 2-4 | Monaco | L | |||||||||
FRA D1 | Monaco | 3-0 | 1-0 | 10-2 | Bordeaux | W | |||||||||
UEFA EL | Real Sociedad | 1-1 | 0-1 | 4-3 | Monaco | D | |||||||||
FRA D1 | Clermont | 1-3 | 1-1 | 5-1 | Monaco | W | |||||||||
FRA D1 | Monaco | 3-1 | 1-1 | 6-3 | Saint Etienne1 | W | |||||||||
FRA D1 | Nice | 2-2 | 0-1 | 5-2 | Monaco | D | |||||||||
UEFA EL | Monaco | 1-0 | 0-0 | 7-1 | Sturm Graz | W | |||||||||
FRA D1 | Monaco | 0-2 | 0-1 | 3-2 | Marseille | L | |||||||||
FRA D1 | Troyes | 1-2 | 0-1 | 5-3 | Monaco | W | |||||||||
UEFA CL | FC Shakhtar Donetsk(N) | 1-2 | 0-2 | 2-5 | Monaco | W | |||||||||
FRA D1 | 1Monaco | 0-2 | 0-0 | 13-3 | Lens1 | L | |||||||||
UEFA CL | Monaco | 0-1 | 0-1 | 8-3 | FC Shakhtar Donetsk | L | |||||||||
Last 20 matches, Win rate:45.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:35.0% |
Team | Get | Miss | Diff | Avg Get | W% | D% | L% | H/A | Get | Miss | Diff | Avg Get | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angers | Home | ||||||||||||||
Monaco | Away |
Angers | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
FRA | 23-09-2021 | Angers | 0/-0.5 | Marseille | 0-0 | W |
FRA | 17-04-2021 | Angers | 0/-0.5 | Rennes | 0-3 | L |
FRA | 21-02-2021 | Strasbourg | 0/0.5 | Angers | 0-0 | W |
FRA | 12-02-2021 | Angers | 0/-0.5 | Rennes | 2-1 | W |
FRA | 24-01-2021 | Bordeaux | 0/0.5 | Angers | 2-1 | L |
Angers | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
FRA | 21-11-2021 | Angers | 2.5 | Lorient | 1-0 | U |
FRA | 23-09-2021 | Angers | 2.5 | Marseille | 0-0 | U |
INT | 31-07-2021 | Angers | 2.5 | Lorient | 0-1 | U |
INT | 11-07-2021 | Angers | 2.5 | Chamois Niortais | 2-2 | O |
FRA | 24-05-2021 | Angers | 2.5 | Lille | 1-2 | O |
Monaco | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
UEF | 05-11-2021 | Monaco | 0/0.5 | PSV Eindhoven | 0-0 | L |
UEF | 26-08-2021 | FC Shakhtar Donetsk | 0/-0.5 | Monaco | 1-2 | W |
INT | 24-07-2021 | VfL Wolfsburg | 0/-0.5 | Monaco | 1-2 | W |
INT | 17-07-2021 | Royal Antwerp | 0/-0.5 | Monaco | 0-0 | L |
FRA | 03-05-2021 | Monaco | 0/0.5 | Lyon | 2-3 | L |
Monaco | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
FRA | 07-11-2021 | Reims | 2.5 | Monaco | 0-0 | U |
UEF | 22-10-2021 | PSV Eindhoven | 2.5 | Monaco | 1-2 | O |
UEF | 01-10-2021 | Real Sociedad | 2.5 | Monaco | 1-1 | U |
FRA | 26-09-2021 | Clermont | 2.5 | Monaco | 1-3 | O |
FRA | 19-09-2021 | Nice | 2.5 | Monaco | 2-2 | O |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 1 | 2 | 2 | 3 | 3 | 0 | 1 | 2 | 1 |
Home | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 |
Away | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 3 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 3 |
Home | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Away | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 6(40.0%) | 9(60.0%) | 0(0.0%) | 6(40.0%) | 9(60.0%) |
Home | 4(26.7%) | 3(20.0%) | 0(0.0%) | 5(33.3%) | 2(13.3%) |
Away | 2(13.3%) | 6(40.0%) | 0(0.0%) | 1(6.7%) | 7(46.7%) |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 7(46.7%) | 8(53.3%) | 0(0.0%) | 3(20.0%) | 12(80.0%) |
Home | 4(26.7%) | 4(26.7%) | 0(0.0%) | 1(6.7%) | 7(46.7%) |
Away | 3(20.0%) | 4(26.7%) | 0(0.0%) | 2(13.3%) | 5(33.3%) |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 2 | 3 | 0 | 0 | 5 | 4 | 2 | 4 |
Home | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 2 |
Away | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 2 |
Time Statistics of the 1st Goal | ||||||||||
Total | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 1 | 1 |
Home | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Away | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 3 | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 3 |
Home | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 2 |
Away | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
Time Statistics of the 1st Goal | ||||||||||
Total | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Home | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |