[BRA D1-9] America MG | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 31 | 10 | 11 | 10 | 32 | 33 | 41 | 9 | 32.3% |
Home | 15 | 6 | 5 | 4 | 14 | 10 | 23 | 13 | 40.0% |
Away | 16 | 4 | 6 | 6 | 18 | 23 | 18 | 9 | 25.0% |
Last 6 | 6 | 3 | 1 | 2 | 8 | 7 | 10 | 50.0% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 31 | 7 | 18 | 6 | 14 | 13 | 39 | 9 | 22.6% |
Home | 15 | 3 | 8 | 4 | 3 | 4 | 17 | 16 | 20.0% |
Away | 16 | 4 | 10 | 2 | 11 | 9 | 22 | 2 | 25.0% |
Last 6 | 6 | 3 | 3 | 0 | 4 | 1 | 12 | 50.0% |
[BRA D1-19] Gremio (RS) | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 5 | 17 | 26 | 38 | 29 | 19 | 26.7% |
Home | 15 | 5 | 5 | 5 | 17 | 16 | 20 | 17 | 33.3% |
Away | 15 | 3 | 0 | 12 | 9 | 22 | 9 | 20 | 20.0% |
Last 6 | 6 | 2 | 0 | 4 | 6 | 10 | 6 | 33.3% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 30 | 6 | 13 | 11 | 14 | 19 | 31 | 18 | 20.0% |
Home | 15 | 4 | 8 | 3 | 10 | 7 | 20 | 12 | 26.7% |
Away | 15 | 2 | 5 | 8 | 4 | 12 | 11 | 19 | 13.3% |
Last 6 | 6 | 1 | 1 | 4 | 3 | 5 | 4 | 16.7% |
League/Cup | Date | Home | Score | H T | Corner | Away | W/L | Odds | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | Odds | A | ||||||||||
BRA D1 | Gremio (RS) | 1-1 | 1-1 | 8-5 | America MG | D | |||||||||
BRA D1 | America MG | 1-1 | 1-0 | 5-4 | Gremio (RS) | D | |||||||||
BRA D1 | Gremio (RS) | 1-0 | 1-0 | 7-4 | America MG | L | |||||||||
BLP | Gremio (RS) | 1-0 | 1-0 | 1-4 | America MG | L | |||||||||
BRA D1 | Gremio (RS) | 3-0 | 2-0 | 5-2 | America MG | L | |||||||||
BRA D1 | America MG | 0-0 | 0-0 | 8-1 | Gremio (RS) | D | |||||||||
BRA D1 | America MG | 2-2 | 1-1 | Gremio (RS) | D | ||||||||||
BRA D1 | Gremio (RS) | 1-1 | 0-1 | America MG | D | ||||||||||
America MG | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
BRA D1 | 1Sport Club Recife PE(N) | 2-3 | 0-1 | 6-9 | America MG | W | |||||||||
BRA D1 | Atletico Mineiro | 1-0 | 0-0 | 9-1 | America MG | L | |||||||||
BRA D1 | America MG | 2-1 | 1-0 | 7-5 | Fortaleza | W | |||||||||
BRA D1 | 1Santos | 0-2 | 0-1 | 3-5 | America MG | W | |||||||||
BRA D1 | America MG | 0-0 | 0-0 | 8-7 | Bahia | D | |||||||||
BRA D1 | Internacional RS | 3-1 | 1-1 | 4-6 | America MG | L | |||||||||
BRA D1 | Juventude | 1-1 | 1-1 | 3-4 | America MG | D | |||||||||
BRA D1 | America MG | 2-1 | 0-1 | 8-5 | Palmeiras | W | |||||||||
BRA D1 | Cuiaba | 0-2 | 0-1 | 4-4 | America MG | W | |||||||||
BRA D1 | America MG | 1-1 | 0-0 | 6-6 | Flamengo | D | |||||||||
BRA D1 | Sao Paulo | 0-0 | 0-0 | 3-5 | America MG | D | |||||||||
BRA D1 | Corinthians Paulista (SP) | 1-1 | 1-1 | 5-2 | America MG | D | |||||||||
BRA D1 | America MG | 2-0 | 0-0 | 9-5 | Atletico Paranaense | W | |||||||||
BRA D1 | America MG | 2-0 | 1-0 | 9-2 | Ceara | W | |||||||||
BRA D1 | America MG | 0-2 | 0-1 | 9-0 | Bragantino | L | |||||||||
BRA D1 | 1Chapecoense SC | 1-1 | 0-0 | 3-9 | America MG | D | |||||||||
BRA D1 | America MG | 1-0 | 0-0 | 4-8 | Fluminense RJ | W | |||||||||
BRA D1 | Atletico Clube Goianiense | 1-1 | 1-1 | 4-5 | America MG | D | |||||||||
BRA D1 | Gremio (RS) | 1-1 | 1-1 | 8-5 | America MG | D | |||||||||
BRA D1 | America MG | 0-1 | 0-0 | 9-4 | Sport Club Recife PE | L | |||||||||
Last 20 matches, Win rate:40.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:30.0% |
Gremio (RS) | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
BRA D1 | Gremio (RS) | 1-0 | 0-0 | 6-0 | Fluminense RJ | W | |||||||||
BRA D1 | 1Internacional RS | 1-0 | 1-0 | 4-8 | Gremio (RS)1 | L | |||||||||
BRA D1 | Atletico Mineiro | 2-1 | 1-0 | 1-8 | Gremio (RS) | L | |||||||||
BRA D1 | Gremio (RS) | 1-3 | 1-2 | 4-2 | Palmeiras | L | |||||||||
BRA D1 | Atletico Clube Goianiense | 2-0 | 1-0 | 3-11 | Gremio (RS)1 | L | |||||||||
BRA D1 | Gremio (RS) | 3-2 | 2-0 | 6-1 | Juventude | W | |||||||||
BRA D1 | Fortaleza | 1-0 | 0-0 | 10-4 | Gremio (RS) | L | |||||||||
BRA D1 | Santos | 1-0 | 0-0 | 9-3 | Gremio (RS) | L | |||||||||
BRA D1 | Gremio (RS) | 2-2 | 0-1 | 7-3 | Cuiaba | D | |||||||||
BRA D1 | Gremio (RS) | 1-2 | 0-0 | 11-2 | Sport Club Recife PE | L | |||||||||
BRA D1 | Atletico Paranaense | 4-2 | 2-0 | 3-7 | Gremio (RS) | L | |||||||||
BRA D1 | Flamengo | 0-1 | 0-1 | 2-4 | Gremio (RS) | W | |||||||||
BRA CUP | Flamengo | 2-0 | 0-0 | 4-4 | Gremio (RS) | L | |||||||||
BRA D1 | Gremio (RS) | 2-0 | 2-0 | 5-4 | Ceara | W | |||||||||
BRA D1 | 1Gremio (RS) | 0-1 | 0-0 | 6-4 | Corinthians Paulista (SP) | L | |||||||||
BRA CUP | 1Gremio (RS) | 0-4 | 0-0 | 4-3 | Flamengo1 | L | |||||||||
BRA D1 | Gremio (RS) | 2-0 | 0-0 | 4-2 | Bahia | W | |||||||||
BRA D1 | Cuiaba | 0-1 | 0-1 | 2-7 | Gremio (RS) | W | |||||||||
BRA D1 | Sao Paulo | 2-1 | 1-1 | 6-2 | Gremio (RS) | L | |||||||||
BRA D1 | Gremio (RS) | 2-1 | 2-1 | 9-3 | Chapecoense SC | W | |||||||||
Last 20 matches, Win rate:35.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:60.0% |
Team | Get | Miss | Diff | Avg Get | W% | D% | L% | H/A | Get | Miss | Diff | Avg Get | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
America MG | Home | ||||||||||||||
Gremio (RS) | Away |
America MG | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
BRA | 31-10-2021 | America MG | 0 | Fortaleza | 2-1 | W |
BRA | 10-10-2021 | Juventude | 0 | America MG | 1-1 | D |
BRA | 03-10-2021 | Cuiaba | 0 | America MG | 0-2 | W |
BRA | 29-08-2021 | America MG | 0 | Ceara | 2-0 | W |
BRA | 24-08-2021 | America MG | 0 | Bragantino | 0-2 | L |
America MG | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
BRA | 12-09-2021 | America MG | 2 | Atletico Paranaense | 2-0 | D |
BRA | 29-08-2021 | America MG | 2 | Ceara | 2-0 | D |
BRA | 09-08-2021 | America MG | 2 | Fluminense RJ | 1-0 | U |
BRA | 20-07-2021 | America MG | 2 | Sport Club Recife PE | 0-1 | U |
BRA | 04-07-2021 | America MG | 2 | Santos | 2-0 | D |
Gremio (RS) | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
BRA | 26-10-2021 | Atletico Clube Goianiense | 0 | Gremio (RS) | 2-0 | L |
BRA | 11-10-2021 | Santos | 0 | Gremio (RS) | 1-0 | L |
BRA | 27-09-2021 | Atletico Paranaense | 0 | Gremio (RS) | 4-2 | L |
BRA | 25-07-2021 | Gremio (RS) | 0 | America MG | 1-1 | D |
CON | 30-04-2021 | Lanus | 0 | Gremio (RS) | 1-2 | W |
Gremio (RS) | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
BRA | 07-11-2021 | Internacional RS | 2 | Gremio (RS) | 1-0 | U |
BRA | 27-09-2021 | Atletico Paranaense | 2 | Gremio (RS) | 4-2 | O |
BRA | 19-08-2021 | Cuiaba | 2 | Gremio (RS) | 0-1 | U |
BRA | 15-08-2021 | Sao Paulo | 2 | Gremio (RS) | 2-1 | O |
BRA | 18-07-2021 | Fluminense RJ | 2 | Gremio (RS) | 0-1 | U |
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | 11 | 11 | 7 | 1 | 1 | 14 | 18 |
Home | 6 | 4 | 5 | 0 | 0 | 3 | 11 |
Away | 5 | 7 | 2 | 1 | 1 | 11 | 7 |
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | 13 | 9 | 7 | 1 | 0 | 14 | 12 |
Home | 5 | 4 | 5 | 1 | 0 | 10 | 7 |
Away | 8 | 5 | 2 | 0 | 0 | 4 | 5 |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 6 | 1 | 0 | 3 | 9 | 6 | 1 | 1 | 4 |
Home | 2 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 2 |
Away | 4 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 2 |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 5 | 1 | 0 | 3 | 3 | 7 | 0 | 1 | 10 |
Home | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 1 | 2 |
Away | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8 |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 7(22.6%) | 15(48.4%) | 9(29.0%) | 11(35.5%) | 20(64.5%) |
Home | 2(6.5%) | 8(25.8%) | 5(16.1%) | 6(19.4%) | 9(29.0%) |
Away | 5(16.1%) | 7(22.6%) | 4(12.9%) | 5(16.1%) | 11(35.5%) |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 10(33.3%) | 19(63.3%) | 1(3.3%) | 18(60.0%) | 12(40.0%) |
Home | 6(20.0%) | 9(30.0%) | 0(0.0%) | 7(23.3%) | 8(26.7%) |
Away | 4(13.3%) | 10(33.3%) | 1(3.3%) | 11(36.7%) | 4(13.3%) |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 7 | 0 | 3 | 2 | 2 | 2 | 3 | 3 | 8 |
Home | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 5 |
Away | 1 | 7 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 3 |
Time Statistics of the 1st Goal | ||||||||||
Total | 2 | 6 | 0 | 3 | 2 | 1 | 1 | 0 | 2 | 3 |
Home | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Away | 1 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 3 | 3 | 1 | 5 | 2 | 4 | 1 | 0 | 5 |
Home | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 3 |
Away | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 2 |
Time Statistics of the 1st Goal | ||||||||||
Total | 2 | 3 | 2 | 0 | 3 | 1 | 3 | 1 | 0 | 2 |
Home | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
Away | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
League/Cup | Date | Type | VS | Near |
BRA D1 | Home | Atletico Clube Goianiense | 4 Days | |
BRA D1 | Away | Fluminense RJ | 8 Days | |
BRA D1 | Home | Chapecoense SC | 11 Days |
League/Cup | Date | Type | VS | Near |
BRA D1 | Home | Bragantino | 3 Days | |
BRA D1 | Away | Chapecoense SC | 8 Days | |
BRA D1 | Home | Sao Paulo | 11 Days |