[BRA D1-14] Internacional RS | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 9 | 2 | 4 | 3 | 10 | 14 | 10 | 14 | 22.2% |
Home | 4 | 0 | 2 | 2 | 4 | 6 | 2 | 17 | 0.0% |
Away | 5 | 2 | 2 | 1 | 6 | 8 | 8 | 5 | 40.0% |
Last 6 | 6 | 1 | 3 | 2 | 6 | 7 | 6 | 16.7% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 9 | 4 | 1 | 4 | 7 | 6 | 13 | 9 | 44.4% |
Home | 4 | 1 | 1 | 2 | 3 | 3 | 4 | 16 | 25.0% |
Away | 5 | 3 | 0 | 2 | 4 | 3 | 9 | 3 | 60.0% |
Last 6 | 6 | 2 | 1 | 3 | 4 | 4 | 7 | 33.3% |
[BRA D1-18] Sao Paulo | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 9 | 0 | 5 | 4 | 5 | 11 | 5 | 18 | 0.0% |
Home | 4 | 0 | 3 | 1 | 4 | 5 | 3 | 16 | 0.0% |
Away | 5 | 0 | 2 | 3 | 1 | 6 | 2 | 18 | 0.0% |
Last 6 | 6 | 0 | 4 | 2 | 5 | 8 | 4 | 0.0% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 9 | 2 | 3 | 4 | 4 | 7 | 9 | 16 | 22.2% |
Home | 4 | 2 | 2 | 0 | 4 | 2 | 8 | 7 | 50.0% |
Away | 5 | 0 | 1 | 4 | 0 | 5 | 1 | 19 | 0.0% |
Last 6 | 6 | 2 | 2 | 2 | 4 | 5 | 8 | 33.3% |
League/Cup | Date | Home | Score | H T | Corner | Away | W/L | Odds | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | Odds | A | ||||||||||
BRA D1 | Sao Paulo | 1-5 | 1-2 | 7-2 | Internacional RS | W | |||||||||
BRA D1 | Internacional RS | 1-1 | 1-1 | 1-4 | Sao Paulo | D | |||||||||
BRA D1 | Sao Paulo | 2-1 | 1-0 | 8-2 | Internacional RS | L | |||||||||
BRA D1 | Internacional RS | 1-0 | 0-0 | 9-2 | Sao Paulo | W | |||||||||
BRA D1 | Internacional RS | 3-1 | 1-1 | 6-4 | Sao Paulo | W | |||||||||
BRA D1 | Sao Paulo | 0-0 | 0-0 | 6-3 | Internacional RS | D | |||||||||
BRA D1 | Internacional RS | 1-1 | 0-1 | 8-0 | Sao Paulo | D | |||||||||
BRA D1 | Sao Paulo | 1-2 | 0-1 | 11-5 | Internacional RS | W | |||||||||
BRA D1 | Sao Paulo | 2-0 | 0-0 | 8-3 | Internacional RS | L | |||||||||
BRA D1 | Internacional RS | 0-0 | 0-0 | 5-10 | Sao Paulo | D | |||||||||
Internacional RS | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
BRA D1 | Corinthians Paulista (SP) | 1-1 | 0-1 | 3-2 | Internacional RS | D | |||||||||
BRA D1 | Internacional RS | 1-2 | 0-1 | 7-3 | Palmeiras1 | L | |||||||||
BRA D1 | America MG | 1-1 | 1-0 | 5-5 | Internacional RS | D | |||||||||
BRA D1 | 1Chapecoense SC | 1-2 | 0-2 | 9-9 | Internacional RS2 | W | |||||||||
BRA D1 | Internacional RS | 1-1 | 1-1 | 6-7 | Ceara | D | |||||||||
BRA D1 | Internacional RS | 0-1 | 0-1 | 8-1 | Atletico Mineiro | L | |||||||||
BRA D1 | Bahia | 0-1 | 0-1 | 6-5 | Internacional RS1 | W | |||||||||
BRA CUP | 2Internacional RS | 1-3 | 0-0 | 8-3 | Vitoria BA | L | |||||||||
BRA D1 | Fortaleza | 5-1 | 2-0 | 1-4 | Internacional RS1 | L | |||||||||
BRA CUP | Vitoria BA | 0-1 | 0-0 | 7-9 | Internacional RS | W | |||||||||
BRA D1 | Internacional RS | 2-2 | 2-0 | 6-1 | Sport Club Recife PE | D | |||||||||
CON CLA | Internacional RS | 0-0 | 0-0 | 8-2 | Always Ready | D | |||||||||
BRA CGD1 | 1Gremio (RS) | 1-1 | 1-0 | 6-7 | Internacional RS1 | D | |||||||||
CON CLA | 1Olimpia Asuncion | 0-1 | 0-0 | 5-3 | Internacional RS1 | W | |||||||||
BRA CGD1 | Internacional RS | 1-2 | 1-0 | 3-1 | Gremio (RS) | L | |||||||||
CON CLA | Deportivo Tachira | 2-1 | 0-0 | 4-10 | Internacional RS | L | |||||||||
BRA CGD1 | Internacional RS | 4-1 | 2-0 | 8-6 | Juventude | W | |||||||||
CON CLA | Internacional RS | 6-1 | 1-0 | 3-1 | Olimpia Asuncion | W | |||||||||
BRA CGD1 | Juventude | 1-0 | 0-0 | 2-8 | Internacional RS | L | |||||||||
CON CLA | 1Internacional RS | 4-0 | 3-0 | 8-5 | Deportivo Tachira | W | |||||||||
Last 20 matches, Win rate:35.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:55.0% |
Sao Paulo | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
BRA D1 | Sao Paulo | 1-2 | 1-0 | 4-7 | Bragantino | L | |||||||||
BRA D1 | Corinthians Paulista (SP) | 0-0 | 0-0 | 5-3 | Sao Paulo | D | |||||||||
BRA D1 | Ceara | 1-1 | 1-0 | 3-6 | Sao Paulo | D | |||||||||
BRA D1 | Sao Paulo | 2-2 | 2-2 | 5-2 | Cuiaba | D | |||||||||
BRA D1 | Santos | 2-0 | 2-0 | 3-7 | Sao Paulo | L | |||||||||
BRA D1 | 1Sao Paulo | 1-1 | 1-0 | 9-1 | Chapecoense SC | D | |||||||||
BRA D1 | Atletico Mineiro | 1-0 | 1-0 | 4-5 | Sao Paulo | L | |||||||||
BRA CUP | Sao Paulo | 9-1 | 3-1 | 9-4 | 4 de Julho | W | |||||||||
BRA D1 | Atletico Clube Goianiense | 2-0 | 1-0 | 3-12 | Sao Paulo | L | |||||||||
BRA CUP | 4 de Julho(N) | 3-2 | 2-2 | 2-6 | Sao Paulo | L | |||||||||
BRA D1 | Sao Paulo | 0-0 | 0-0 | 4-5 | Fluminense RJ | D | |||||||||
CON CLA | Sao Paulo | 3-0 | 1-0 | 3-1 | Sporting Cristal | W | |||||||||
BRA SP | Sao Paulo | 2-0 | 1-0 | 3-1 | Palmeiras | W | |||||||||
BRA SP | Palmeiras | 0-0 | 0-0 | 6-1 | Sao Paulo | D | |||||||||
CON CLA | Sao Paulo | 0-1 | 0-1 | 5-2 | Racing Club | L | |||||||||
BRA SP | Sao Paulo | 4-0 | 1-0 | 4-2 | Mirassol | W | |||||||||
BRA SP | Sao Paulo | 4-2 | 2-1 | 5-2 | Ferroviaria SP1 | W | |||||||||
CON CLA | Rentistas(N) | 1-1 | 1-1 | 3-6 | Sao Paulo | D | |||||||||
BRA SP | Mirassol | 1-1 | 1-1 | 1-6 | Sao Paulo | D | |||||||||
CON CLA | Racing Club | 0-0 | 0-0 | 5-2 | Sao Paulo1 | D | |||||||||
Last 20 matches, Win rate:25.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:25.0% |
Team | Get | Miss | Diff | Avg Get | W% | D% | L% | H/A | Get | Miss | Diff | Avg Get | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Internacional RS | Home | ||||||||||||||
Sao Paulo | Away |
Internacional RS | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
BRA | 01-07-2021 | Internacional RS | 0/0.5 | Palmeiras | 1-2 | L |
BRA | 25-06-2021 | Chapecoense SC | 0/-0.5 | Internacional RS | 1-2 | W |
CON | 21-05-2021 | Olimpia Asuncion | 0/-0.5 | Internacional RS | 0-1 | W |
BRA | 17-05-2021 | Internacional RS | 0/0.5 | Gremio (RS) | 1-2 | L |
BRA | 02-03-2021 | Internacional RS | 0/0.5 | Juventude | 1-0 | W |
Internacional RS | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
BRA | 01-07-2021 | Internacional RS | 2/2.5 | Palmeiras | 1-2 | O |
BRA | 21-06-2021 | Internacional RS | 2/2.5 | Ceara | 1-1 | U |
BRA | 17-06-2021 | Internacional RS | 2/2.5 | Atletico Mineiro | 0-1 | U |
BRA | 15-03-2021 | Internacional RS | 2/2.5 | Ypiranga(RS) | 4-2 | O |
BRA | 02-03-2021 | Internacional RS | 2/2.5 | Juventude | 1-0 | U |
Sao Paulo | ||||||
Match | Time | Home | First Odds | Away | Score | Odds |
---|---|---|---|---|---|---|
BRA | 14-06-2021 | Atletico Mineiro | 0/0.5 | Sao Paulo | 1-0 | L |
BRA | 21-05-2021 | Palmeiras | 0/0.5 | Sao Paulo | 0-0 | W |
BRA | 15-02-2021 | Gremio (RS) | 0/0.5 | Sao Paulo | 1-2 | W |
BRA | 24-12-2020 | Gremio (RS) | 0/0.5 | Sao Paulo | 1-0 | L |
BRA | 19-11-2020 | Sao Paulo | 0/-0.5 | Flamengo | 3-0 | W |
Sao Paulo | ||||||
Match | Time | Home | First Odds | Away | Score | O/U |
---|---|---|---|---|---|---|
BRA | 01-07-2021 | Corinthians Paulista (SP) | 2/2.5 | Sao Paulo | 0-0 | U |
BRA | 28-06-2021 | Ceara | 2/2.5 | Sao Paulo | 1-1 | U |
BRA | 21-06-2021 | Santos | 2/2.5 | Sao Paulo | 2-0 | U |
BRA | 14-06-2021 | Atletico Mineiro | 2/2.5 | Sao Paulo | 1-0 | U |
BRA | 06-06-2021 | Atletico Clube Goianiense | 2/2.5 | Sao Paulo | 2-0 | U |
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | 1 | 6 | 2 | 0 | 0 | 7 | 3 |
Home | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
Away | 0 | 4 | 1 | 0 | 0 | 4 | 2 |
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | 5 | 3 | 1 | 0 | 0 | 4 | 1 |
Home | 1 | 2 | 1 | 0 | 0 | 4 | 0 |
Away | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Home | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Away | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 3 |
Home | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 4(44.4%) | 3(33.3%) | 2(22.2%) | 4(44.4%) | 5(55.6%) |
Home | 2(22.2%) | 2(22.2%) | 0(0.0%) | 2(22.2%) | 2(22.2%) |
Away | 2(22.2%) | 1(11.1%) | 2(22.2%) | 2(22.2%) | 3(33.3%) |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 2(22.2%) | 7(77.8%) | 0(0.0%) | 2(22.2%) | 7(77.8%) |
Home | 2(22.2%) | 2(22.2%) | 0(0.0%) | 1(11.1%) | 3(33.3%) |
Away | 0(0.0%) | 5(55.6%) | 0(0.0%) | 1(11.1%) | 4(44.4%) |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
Home | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Away | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Time Statistics of the 1st Goal | ||||||||||
Total | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Away | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Home | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Time Statistics of the 1st Goal | ||||||||||
Total | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Home | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
League/Cup | Date | Type | VS | Near |
BRA D1 | Away | Gremio (RS) | 3 Days | |
CON CLA | Away | Olimpia Asuncion | 8 Days | |
BRA D1 | Home | Juventude | 11 Days |
League/Cup | Date | Type | VS | Near |
BRA D1 | Home | Bahia | 3 Days | |
CON CLA | Home | Racing Club | 6 Days | |
BRA D1 | Home | Fortaleza | 11 Days |