[GUA D1C-8] Malacateco | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 8 | 0.0% |
Home | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 0.0% |
Away | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0.0% |
Last 6 | 6 | 0 | 2 | 0 | 1 | 1 | 2 | 0.0% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0.0% |
Home | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0.0% |
Away | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0.0% |
Last 6 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0% |
[GUA D1C-11] Antigua GFC | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 11 | 0.0% |
Home | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 11 | 0.0% |
Away | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 0.0% |
Last 6 | 6 | 0 | 0 | 2 | 1 | 3 | 0 | 0.0% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 6 | 0.0% |
Home | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 0.0% |
Away | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0.0% |
Last 6 | 6 | 0 | 2 | 0 | 1 | 1 | 2 | 0.0% |
League/Cup | Date | Home | Score | H T | Corner | Away | W/L | Odds | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | Odds | A | ||||||||||
GUA D1 | Antigua GFC | 0-1 | 0-1 | 8-0 | Malacateco | W | |||||||||
GUA D1 | Malacateco | 2-1 | 1-1 | 5-1 | Antigua GFC | W | |||||||||
GUA D1 | Malacateco | 0-1 | 0-1 | 4-0 | Antigua GFC | L | |||||||||
GUA D1 | Malacateco | 2-1 | 2-1 | 3-3 | Antigua GFC | W | |||||||||
GUA D1 | Antigua GFC | 2-0 | 0-0 | 13-4 | Malacateco | L | |||||||||
GUA D1 | Antigua GFC | 1-0 | 0-0 | 6-2 | Malacateco | L | |||||||||
GUA D1 | Malacateco | 0-1 | 0-1 | 8-3 | Antigua GFC | L | |||||||||
GUA D1 | Malacateco | 1-1 | 0-1 | 5-2 | Antigua GFC | D | |||||||||
GUA D1 | Antigua GFC | 1-2 | 1-1 | 7-1 | Malacateco | W | |||||||||
GUA D1 | Malacateco | 3-0 | 1-0 | 4-2 | Antigua GFC | W | |||||||||
Malacateco | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
GUA D1 | Malacateco | 0-0 | 0-0 | 3-6 | Santa Lucia Cotzumalguapa | D | |||||||||
GUA D1 | 1CD Puerto de Iztapa | 1-1 | 0-0 | 6-2 | Malacateco | D | |||||||||
GUA D1 | Malacateco | 0-2 | 0-1 | 3-1 | Xelaju MC | L | |||||||||
GUA D1 | Xelaju MC | 1-0 | 1-0 | Malacateco4 | L | ||||||||||
GUA D1 | Deportivo Sanarate | 2-1 | 0-0 | 5-1 | Malacateco | L | |||||||||
GUA D1 | Malacateco | 2-0 | 1-0 | 6-3 | CSyD Sacachispas | W | |||||||||
GUA D1 | Coban Imperial | 2-1 | 2-0 | 9-4 | Malacateco | L | |||||||||
GUA D1 | Malacateco | 2-0 | 2-0 | 5-4 | Guastatoya | W | |||||||||
GUA D1 | CD Achuapa | 2-1 | 0-1 | 5-1 | Malacateco1 | L | |||||||||
GUA D1 | Malacateco | 1-1 | 0-1 | 3-4 | CSD Municipal | D | |||||||||
GUA D1 | C.S.D. Comunicaciones | 0-0 | 0-0 | 6-4 | Malacateco | D | |||||||||
GUA D1 | Malacateco | 2-1 | 1-0 | 7-5 | Xelaju MC | W | |||||||||
GUA D1 | Antigua GFC | 0-1 | 0-1 | 8-0 | Malacateco | W | |||||||||
GUA D1 | Santa Lucia Cotzumalguapa | 0-1 | 0-0 | 6-4 | Malacateco | W | |||||||||
GUA D1 | Malacateco | 1-3 | 1-0 | 7-1 | CD Puerto de Iztapa | L | |||||||||
GUA D1 | 1Malacateco | 1-0 | 1-0 | 2-3 | C.S.D. Comunicaciones | W | |||||||||
GUA D1 | Xelaju MC | 1-1 | 1-0 | 1-2 | Malacateco | D | |||||||||
GUA D1 | Malacateco | 2-1 | 1-1 | 5-1 | Antigua GFC1 | W | |||||||||
GUA D1 | Malacateco | 1-2 | 1-2 | 6-1 | Santa Lucia Cotzumalguapa | L | |||||||||
GUA D1 | CD Puerto de Iztapa | 3-1 | 2-1 | 4-5 | Malacateco | L | |||||||||
Last 20 matches, Win rate:35.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:50.0% |
Antigua GFC | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
GUA D1 | Antigua GFC | 1-2 | 1-1 | 6-3 | C.S.D. Comunicaciones | L | |||||||||
GUA D1 | 1Santa Lucia Cotzumalguapa | 1-0 | 0-0 | 8-4 | Antigua GFC1 | L | |||||||||
GUA D1 | CSD Municipal | 1-1 | 0-1 | 5-3 | Antigua GFC | D | |||||||||
GUA D1 | Antigua GFC | 1-1 | 1-0 | 4-3 | CSD Municipal | D | |||||||||
GUA D1 | 1C.S.D. Comunicaciones | 0-3 | 0-2 | 7-2 | Antigua GFC | W | |||||||||
GUA D1 | Antigua GFC | 0-0 | 0-0 | 4-5 | C.S.D. Comunicaciones | D | |||||||||
GUA D1 | CSyD Sacachispas | 1-1 | 1-1 | 2-4 | Antigua GFC | D | |||||||||
GUA D1 | Antigua GFC | 0-1 | 0-0 | 9-4 | Coban Imperial | L | |||||||||
GUA D1 | Antigua GFC | 3-2 | 2-1 | 6-6 | Santa Lucia Cotzumalguapa | W | |||||||||
GUA D1 | Guastatoya | 2-2 | 0-0 | 3-1 | Antigua GFC | D | |||||||||
GUA D1 | 1CSD Municipal | 4-0 | 2-0 | 2-1 | Antigua GFC1 | L | |||||||||
GUA D1 | Antigua GFC | 2-0 | 1-0 | 4-3 | CD Achuapa | W | |||||||||
GUA D1 | Antigua GFC | 3-3 | 2-1 | 3-4 | Deportivo Sanarate | D | |||||||||
CNCF CLG | Marathon | 1-1 | 1-1 | 7-2 | Antigua GFC1 | D | |||||||||
GUA D1 | Xelaju MC | 1-0 | 1-0 | 4-2 | Antigua GFC | L | |||||||||
GUA D1 | Antigua GFC | 3-1 | 3-1 | 1-5 | CD Puerto de Iztapa | W | |||||||||
CNCF CLG | CA Independente | 0-0 | 0-0 | 4-2 | Antigua GFC | D | |||||||||
GUA D1 | Antigua GFC | 0-1 | 0-1 | 8-0 | Malacateco | L | |||||||||
GUA D1 | C.S.D. Comunicaciones | 2-1 | 1-1 | 4-6 | Antigua GFC | L | |||||||||
GUA D1 | 1Antigua GFC | 2-1 | 1-0 | 1-9 | Xelaju MC | W | |||||||||
Last 20 matches, Win rate:25.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:45.0% |
Team | Get | Miss | Diff | Avg Get | W% | D% | L% | H/A | Get | Miss | Diff | Avg Get | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malacateco | Home | ||||||||||||||
Antigua GFC | Away |
Malacateco | ||||||
Match | Time | Give Handicap | Receive Handicap | Score | Odds | |
---|---|---|---|---|---|---|
Malacateco | ||||||
Match | Time | First Odds | Score | |||
---|---|---|---|---|---|---|
Antigua GFC | ||||||
Match | Time | Give Handicap | Receive Handicap | Score | Odds | |
---|---|---|---|---|---|---|
Antigua GFC | ||||||
Match | Time | First Odds | Score | |||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - |
Home | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - |
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | - | - | - | - | - | - | - | - | - |
Home | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | - | - | - | - | - |
Home | - | - | - | - | - |
Away | - | - | - | - | - |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 0(0.0%) | 1(100.0%) | 0(0.0%) | 1(100.0%) | 0(0.0%) |
Home | 0(0.0%) | 0(0.0%) | 0(0.0%) | 0(0.0%) | 0(0.0%) |
Away | 0(0.0%) | 1(100.0%) | 0(0.0%) | 1(100.0%) | 0(0.0%) |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Time Statistics of the 1st Goal | ||||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time Statistics of the 1st Goal | ||||||||||
Total | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League/Cup | Date | Type | VS | Near |
GUA D1 | Away | Xelaju MC | 4 Days | |
GUA D1 | Home | C.S.D. Comunicaciones | 7 Days | |
GUA D1 | Home | CD Puerto de Iztapa | 11 Days |
League/Cup | Date | Type | VS | Near |
GUA D1 | Away | CD Puerto de Iztapa | 3 Days | |
GUA D1 | Home | Xelaju MC | 7 Days | |
GUA D1 | Home | Santa Lucia Cotzumalguapa | 11 Days |