[HOL D2-6] NEC Nijmegen | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 23 | 12 | 5 | 6 | 40 | 27 | 41 | 6 | 52.2% |
Home | 11 | 6 | 3 | 2 | 20 | 10 | 21 | 6 | 54.5% |
Away | 12 | 6 | 2 | 4 | 20 | 17 | 20 | 7 | 50.0% |
Last 6 | 6 | 3 | 1 | 2 | 9 | 9 | 10 | 50.0% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 23 | 8 | 9 | 6 | 17 | 14 | 33 | 8 | 34.8% |
Home | 11 | 3 | 5 | 3 | 6 | 6 | 14 | 12 | 27.3% |
Away | 12 | 5 | 4 | 3 | 11 | 8 | 19 | 3 | 41.7% |
Last 6 | 6 | 1 | 2 | 3 | 1 | 6 | 5 | 16.7% |
[HOL D1-14] VVV Venlo | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 21 | 6 | 4 | 11 | 35 | 52 | 22 | 14 | 28.6% |
Home | 10 | 3 | 3 | 4 | 15 | 28 | 12 | 12 | 30.0% |
Away | 11 | 3 | 1 | 7 | 20 | 24 | 10 | 14 | 27.3% |
Last 6 | 6 | 3 | 1 | 2 | 13 | 9 | 10 | 50.0% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 21 | 3 | 8 | 10 | 10 | 19 | 17 | 17 | 14.3% |
Home | 10 | 2 | 4 | 4 | 6 | 9 | 10 | 15 | 20.0% |
Away | 11 | 1 | 4 | 6 | 4 | 10 | 7 | 16 | 9.1% |
Last 6 | 6 | 2 | 3 | 1 | 4 | 1 | 9 | 33.3% |
League/Cup | Date | Home | Score | H T | Corner | Away | W/L | Odds | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | Odds | A | ||||||||||
INT CF | VVV Venlo | 1-1 | 0-0 | 11-0 | NEC Nijmegen | D | |||||||||
HOL D2 | VVV Venlo | 3-1 | 1-0 | 3-3 | NEC Nijmegen | L | |||||||||
HOL D2 | NEC Nijmegen | 2-1 | 1-0 | 15-2 | VVV Venlo | W | |||||||||
HOL D1 | NEC Nijmegen | 1-2 | 1-1 | VVV Venlo | L | ||||||||||
HOL D1 | VVV Venlo | 2-2 | 0-1 | NEC Nijmegen | D | ||||||||||
HOL D1 | VVV Venlo | 0-2 | 0-1 | NEC Nijmegen | W | ||||||||||
HOL D1 | NEC Nijmegen | 2-0 | 1-0 | VVV Venlo | W | ||||||||||
HOL D1 | VVV Venlo | 1-4 | 0-1 | NEC Nijmegen | W | ||||||||||
HOL D1 | NEC Nijmegen | 1-0 | 0-0 | VVV Venlo | W | ||||||||||
HOL D1 | VVV Venlo | 2-0 | 1-0 | NEC Nijmegen | L | ||||||||||
NEC Nijmegen | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
HOL D2 | MVV Maastricht | 2-1 | 1-0 | 6-7 | NEC Nijmegen1 | L | |||||||||
HOL D2 | 1NEC Nijmegen | 2-0 | 0-0 | 3-5 | FC Utrecht (Youth) | W | |||||||||
HOL D2 | FC Eindhoven | 0-1 | 0-1 | 5-7 | NEC Nijmegen | W | |||||||||
HOLC | NEC Nijmegen | 1-1 | 0-0 | 5-5 | Fortuna Sittard | D | |||||||||
HOL D2 | NEC Nijmegen | 0-0 | 0-0 | 0-9 | SC Cambuur | D | |||||||||
HOL D2 | NEC Nijmegen | 3-2 | 0-2 | 6-3 | Excelsior SBV1 | W | |||||||||
HOL D2 | SC Telstar | 5-2 | 3-0 | 4-5 | NEC Nijmegen | L | |||||||||
HOL D2 | NEC Nijmegen | 0-1 | 0-1 | 7-0 | FC Oss | L | |||||||||
HOL D2 | Dordrecht | 1-2 | 0-2 | 7-5 | NEC Nijmegen | W | |||||||||
HOL D2 | Den Bosch | 2-2 | 2-2 | 1-4 | NEC Nijmegen | D | |||||||||
HOL D2 | NEC Nijmegen | 2-1 | 1-1 | 3-4 | MVV Maastricht | W | |||||||||
HOL D2 | AZ Alkmaar (Youth) | 0-3 | 0-2 | 6-5 | NEC Nijmegen | W | |||||||||
HOL D2 | NEC Nijmegen | 1-1 | 0-1 | 8-5 | Roda JC1 | D | |||||||||
HOL D2 | NEC Nijmegen | 2-2 | 1-1 | 9-11 | Helmond Sport | D | |||||||||
HOL D2 | NAC Breda | 0-1 | 0-1 | 5-2 | NEC Nijmegen | W | |||||||||
HOL D2 | NEC Nijmegen | 2-1 | 1-0 | 4-8 | Go Ahead Eagles | W | |||||||||
HOL D2 | Jong PSV Eindhoven (Youth) | 1-1 | 1-0 | 4-5 | NEC Nijmegen | D | |||||||||
HOL D2 | 1FC Utrecht (Youth) | 1-4 | 1-1 | 1-8 | NEC Nijmegen | W | |||||||||
HOL D2 | NEC Nijmegen | 6-0 | 2-0 | 12-6 | FC Eindhoven1 | W | |||||||||
HOL D2 | De Graafschap | 2-0 | 0-0 | 4-8 | NEC Nijmegen | L | |||||||||
Last 20 matches, Win rate:50.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:55.0% |
VVV Venlo | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
HOL D1 | FC Utrecht | 3-1 | 0-0 | 6-3 | VVV Venlo | L | |||||||||
HOL D1 | Fortuna Sittard | 3-2 | 1-0 | 2-4 | VVV Venlo | L | |||||||||
HOL D1 | VVV Venlo | 4-1 | 3-0 | 5-4 | Vitesse Arnhem | W | |||||||||
HOL D1 | FC Twente Enschede | 0-1 | 0-0 | 8-1 | VVV Venlo | W | |||||||||
HOLC | VVV Venlo | 1-0 | 1-0 | 4-7 | Go Ahead Eagles | W | |||||||||
HOL D1 | VVV Venlo | 1-1 | 0-0 | 1-8 | SC Heerenveen | D | |||||||||
HOL D1 | ADO Den Haag | 1-4 | 0-1 | 6-1 | VVV Venlo | W | |||||||||
HOL D1 | VVV Venlo | 2-1 | 0-1 | 5-1 | Willem II | W | |||||||||
HOL D1 | PSV Eindhoven | 4-1 | 1-1 | 10-3 | VVV Venlo | L | |||||||||
HOL D1 | VVV Venlo | 1-2 | 0-1 | 3-8 | FC Twente Enschede | L | |||||||||
HOLC | Almere City FC | 1-4 | 1-2 | 4-4 | VVV Venlo | W | |||||||||
HOL D1 | VVV Venlo | 0-3 | 0-0 | 5-6 | Feyenoord | L | |||||||||
HOL D1 | RKC Waalwijk | 3-2 | 1-1 | 6-0 | VVV Venlo1 | L | |||||||||
HOL D1 | VVV Venlo | 2-2 | 1-1 | 4-4 | PEC Zwolle1 | D | |||||||||
HOL D1 | Willem II | 2-1 | 2-1 | 3-5 | VVV Venlo | L | |||||||||
HOL D1 | VVV Venlo | 3-2 | 0-1 | 1-6 | Heracles Almelo1 | W | |||||||||
HOL D1 | Groningen | 2-1 | 1-0 | 5-5 | VVV Venlo | L | |||||||||
HOLC | VVV Venlo | 4-2 | 0-1 | 2-4 | Den Bosch | W | |||||||||
HOL D1 | 1VVV Venlo | 0-13 | 0-4 | 3-12 | AFC Ajax | L | |||||||||
HOL D1 | 1AZ Alkmaar | 2-2 | 2-0 | 6-2 | VVV Venlo | D | |||||||||
Last 20 matches, Win rate:40.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:75.0% |
Team | Get | Miss | Diff | Avg Get | W% | D% | L% | H/A | Get | Miss | Diff | Avg Get | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEC Nijmegen | Home | ||||||||||||||
VVV Venlo | Away |
NEC Nijmegen | ||||||
Match | Time | Give Handicap | Receive Handicap | Score | Odds | |
---|---|---|---|---|---|---|
HOL | 03-01-2021 | SC Telstar | 0 | NEC Nijmegen | 5-2 | L |
HOL | 30-11-2019 | Volendam | 0 | NEC Nijmegen | 3-1 | L |
HOL | 28-09-2019 | NEC Nijmegen | 0 | Go Ahead Eagles | 3-3 | D |
HOL | 14-09-2019 | Den Bosch | 0 | NEC Nijmegen | 2-2 | D |
HOL | 24-08-2019 | Roda JC | 0 | NEC Nijmegen | 1-2 | W |
NEC Nijmegen | ||||||
Match | Time | First Odds | Score | |||
---|---|---|---|---|---|---|
HOL | 30-01-2021 | NEC Nijmegen | 3 | FC Utrecht (Youth) | 2-0 | U |
HOL | 17-01-2021 | NEC Nijmegen | 3 | SC Cambuur | 0-0 | U |
HOL | 01-12-2020 | NEC Nijmegen | 3 | MVV Maastricht | 2-1 | D |
HOL | 03-10-2020 | NEC Nijmegen | 3 | FC Eindhoven | 6-0 | O |
HOL | 29-02-2020 | NEC Nijmegen | 3 | NAC Breda | 1-1 | U |
VVV Venlo | ||||||
Match | Time | Give Handicap | Receive Handicap | Score | Odds | |
---|---|---|---|---|---|---|
HOL | 14-01-2021 | ADO Den Haag | 0 | VVV Venlo | 1-4 | W |
HOL | 05-12-2020 | RKC Waalwijk | 0 | VVV Venlo | 3-2 | L |
HOL | 15-02-2020 | VVV Venlo | 0 | Heracles Almelo | 1-0 | W |
INT | 11-01-2020 | VVV Venlo | 0 | Kortrijk | 1-1 | D |
HOL | 24-11-2019 | VVV Venlo | 0 | FC Twente Enschede | 2-1 | W |
VVV Venlo | ||||||
Match | Time | First Odds | Score | |||
---|---|---|---|---|---|---|
HOL | 14-02-2021 | FC Utrecht | 3 | VVV Venlo | 3-1 | O |
HOL | 22-11-2020 | Willem II | 3 | VVV Venlo | 2-1 | D |
HOL | 27-09-2020 | SC Heerenveen | 3 | VVV Venlo | 1-0 | U |
INT | 27-08-2020 | Fortuna Sittard | 3 | VVV Venlo | 2-1 | D |
INT | 15-08-2020 | Willem II | 3 | VVV Venlo | 2-1 | D |
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Home | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | 0 | 1 | 0 | 0 | 2 | 3 | 6 |
Home | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
Away | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Home | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 0(0.0%) | 1(100.0%) | 0(0.0%) | 0(0.0%) | 1(100.0%) |
Home | 0(0.0%) | 1(100.0%) | 0(0.0%) | 0(0.0%) | 1(100.0%) |
Away | 0(0.0%) | 0(0.0%) | 0(0.0%) | 0(0.0%) | 0(0.0%) |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 2(66.7%) | 1(33.3%) | 0(0.0%) | 2(66.7%) | 1(33.3%) |
Home | 1(33.3%) | 1(33.3%) | 0(0.0%) | 1(33.3%) | 1(33.3%) |
Away | 1(33.3%) | 0(0.0%) | 0(0.0%) | 1(33.3%) | 0(0.0%) |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time Statistics of the 1st Goal | ||||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 1 |
Home | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Away | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Time Statistics of the 1st Goal | ||||||||||
Total | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
League/Cup | Date | Type | VS | Near |
HOL D2 | Home | De Graafschap | 4 Days | |
HOL D2 | Away | Roda JC | 9 Days | |
HOL D2 | Away | Helmond Sport | 16 Days |
League/Cup | Date | Type | VS | Near |
HOL D1 | Home | AZ Alkmaar | 3 Days | |
HOL D1 | Away | Vitesse Arnhem | 11 Days | |
HOL D1 | Away | Feyenoord | 18 Days |