[HOL D1-9] SC Heerenveen | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 22 | 7 | 8 | 7 | 30 | 30 | 29 | 9 | 31.8% |
Home | 10 | 5 | 2 | 3 | 16 | 11 | 17 | 8 | 50.0% |
Away | 12 | 2 | 6 | 4 | 14 | 19 | 12 | 10 | 16.7% |
Last 6 | 6 | 2 | 2 | 2 | 6 | 5 | 8 | 33.3% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 22 | 8 | 7 | 7 | 16 | 14 | 31 | 6 | 36.4% |
Home | 10 | 5 | 1 | 4 | 7 | 7 | 16 | 7 | 50.0% |
Away | 12 | 3 | 6 | 3 | 9 | 7 | 15 | 7 | 25.0% |
Last 6 | 6 | 1 | 4 | 1 | 2 | 1 | 7 | 16.7% |
[HOL D1-5] Feyenoord | |||||||||
FT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 21 | 12 | 5 | 4 | 42 | 20 | 41 | 5 | 57.1% |
Home | 11 | 6 | 4 | 1 | 23 | 9 | 22 | 4 | 54.5% |
Away | 10 | 6 | 1 | 3 | 19 | 11 | 19 | 5 | 60.0% |
Last 6 | 6 | 3 | 0 | 3 | 11 | 8 | 9 | 50.0% | |
HT | Matches | Win | Draw | Loss | Get | Miss | Pts | Rank | Rate |
Total | 21 | 6 | 12 | 3 | 15 | 11 | 30 | 7 | 28.6% |
Home | 11 | 3 | 8 | 0 | 8 | 3 | 17 | 5 | 27.3% |
Away | 10 | 3 | 4 | 3 | 7 | 8 | 13 | 9 | 30.0% |
Last 6 | 6 | 2 | 2 | 2 | 5 | 4 | 8 | 33.3% |
League/Cup | Date | Home | Score | H T | Corner | Away | W/L | Odds | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | Odds | A | ||||||||||
HOL D1 | SC Heerenveen | 3-0 | 2-0 | 6-9 | Feyenoord | W | |||||||||
HOL D1 | Feyenoord | 3-0 | 0-0 | 6-1 | SC Heerenveen | L | |||||||||
HOLC | SC Heerenveen | 0-1 | 0-1 | 5-8 | Feyenoord | L | |||||||||
HOL D1 | Feyenoord | 3-1 | 3-1 | 6-3 | SC Heerenveen | L | |||||||||
HOL D1 | SC Heerenveen | 1-1 | 0-1 | 1-1 | Feyenoord | D | |||||||||
HOL D1 | Feyenoord | 3-0 | 1-0 | 4-4 | SC Heerenveen | L | |||||||||
HOL D1 | SC Heerenveen | 3-5 | 0-3 | 5-4 | Feyenoord | L | |||||||||
HOL D1 | SC Heerenveen | 2-3 | 0-2 | 2-4 | Feyenoord | L | |||||||||
HOL D1 | Feyenoord | 1-1 | 1-1 | 8-6 | SC Heerenveen | D | |||||||||
HOL D1 | SC Heerenveen | 1-2 | 1-0 | 6-10 | Feyenoord | L | |||||||||
SC Heerenveen | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
HOL D1 | AZ Alkmaar | 3-1 | 1-0 | 8-2 | SC Heerenveen | L | |||||||||
HOL D1 | SC Heerenveen | 1-0 | 0-0 | 3-4 | Vitesse Arnhem | W | |||||||||
HOL D1 | FC Twente Enschede | 0-0 | 0-0 | 8-5 | SC Heerenveen | D | |||||||||
HOL D1 | SC Heerenveen | 3-0 | 2-0 | 6-9 | Feyenoord | W | |||||||||
HOL D1 | Heracles Almelo | 1-0 | 0-0 | 6-4 | SC Heerenveen | L | |||||||||
HOLC | Emmen | 1-2 | 1-0 | 10-7 | SC Heerenveen | W | |||||||||
HOL D1 | VVV Venlo | 1-1 | 0-0 | 1-8 | SC Heerenveen | D | |||||||||
HOL D1 | SC Heerenveen | 1-1 | 1-0 | 3-9 | RKC Waalwijk | D | |||||||||
HOL D1 | SC Heerenveen | 1-3 | 0-3 | 5-4 | Fortuna Sittard | L | |||||||||
HOL D1 | Feyenoord | 3-0 | 0-0 | 6-1 | SC Heerenveen | L | |||||||||
HOL D1 | 1SC Heerenveen | 1-2 | 0-1 | 6-2 | Heracles Almelo | L | |||||||||
HOL D1 | Vitesse Arnhem | 1-1 | 1-0 | 6-1 | SC Heerenveen | D | |||||||||
HOL D1 | SC Heerenveen | 2-2 | 0-1 | 6-10 | PSV Eindhoven | D | |||||||||
HOL D1 | ADO Den Haag | 1-1 | 1-1 | 4-10 | SC Heerenveen | D | |||||||||
HOL D1 | RKC Waalwijk | 1-1 | 0-1 | 16-5 | SC Heerenveen1 | D | |||||||||
HOL D1 | SC Heerenveen | 0-3 | 0-2 | 3-10 | AZ Alkmaar | L | |||||||||
HOL D1 | Sparta Rotterdam | 1-4 | 0-3 | 4-3 | SC Heerenveen | W | |||||||||
HOLC | SC Heerenveen | 3-1 | 3-1 | 7-3 | FC Oss | W | |||||||||
HOL D1 | SC Heerenveen | 4-0 | 2-0 | 5-8 | Emmen2 | W | |||||||||
HOL D1 | AFC Ajax | 5-1 | 3-0 | 5-9 | SC Heerenveen | L | |||||||||
Last 20 matches, Win rate:30.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:40.0% |
Feyenoord | |||||||||||||||
League | Date | Home | Score | H T | Corner | Away | W/L | AH | O/U | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | H | AH | A | ||||||||||
HOL D1 | Feyenoord | 5-0 | 1-0 | 9-4 | Willem II | W | |||||||||
HOL D1 | Feyenoord | 3-1 | 3-0 | 0-13 | PSV Eindhoven | W | |||||||||
HOL D1 | SC Heerenveen | 3-0 | 2-0 | 6-9 | Feyenoord | L | |||||||||
HOL D1 | Feyenoord | 2-3 | 1-1 | 4-4 | AZ Alkmaar | L | |||||||||
HOLC | Feyenoord | 3-2 | 1-1 | 3-6 | Heracles Almelo | W | |||||||||
HOL D1 | AFC Ajax | 1-0 | 1-0 | 6-3 | Feyenoord | L | |||||||||
HOL D1 | Feyenoord | 1-0 | 0-0 | 10-5 | PEC Zwolle | W | |||||||||
HOL D1 | Sparta Rotterdam | 0-2 | 0-1 | 6-4 | Feyenoord | W | |||||||||
HOL D1 | Feyenoord | 3-0 | 0-0 | 6-1 | SC Heerenveen | W | |||||||||
HOL D1 | Vitesse Arnhem | 1-0 | 1-0 | 4-8 | Feyenoord | L | |||||||||
HOL D1 | VVV Venlo | 0-3 | 0-0 | 5-6 | Feyenoord | W | |||||||||
UEFA EL | Wolfsberger AC | 1-0 | 1-0 | 4-4 | Feyenoord | L | |||||||||
HOL D1 | Feyenoord | 0-0 | 0-0 | 8-2 | Heracles Almelo1 | D | |||||||||
UEFA EL | Feyenoord | 0-2 | 0-1 | 5-1 | Dinamo Zagreb | L | |||||||||
HOL D1 | Feyenoord | 1-1 | 0-0 | 4-8 | FC Utrecht | D | |||||||||
UEFA EL | CSKA Moscow | 0-0 | 0-0 | 9-3 | Feyenoord1 | D | |||||||||
HOL D1 | Fortuna Sittard | 1-3 | 1-2 | 5-5 | Feyenoord1 | W | |||||||||
HOL D1 | Feyenoord | 2-0 | 0-0 | 6-3 | Groningen1 | W | |||||||||
UEFA EL | Feyenoord | 3-1 | 0-0 | 1-3 | CSKA Moscow | W | |||||||||
HOL D1 | 1Emmen | 2-3 | 2-2 | 6-9 | Feyenoord | W | |||||||||
Last 20 matches, Win rate:55.0% AH win rate:0.0% Over 2.5 rate:0.0% Odd rate:55.0% |
Team | Get | Miss | Diff | Avg Get | W% | D% | L% | H/A | Get | Miss | Diff | Avg Get | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SC Heerenveen | Home | ||||||||||||||
Feyenoord | Away |
SC Heerenveen | ||||||
Match | Time | Give Handicap | Receive Handicap | Score | Odds | |
---|---|---|---|---|---|---|
HOL | 06-02-2021 | SC Heerenveen | -0.5 | Vitesse Arnhem | 1-0 | W |
HOL | 28-01-2021 | SC Heerenveen | -0.5 | Feyenoord | 3-0 | W |
HOL | 16-02-2020 | Vitesse Arnhem | 0.5 | SC Heerenveen | 4-2 | L |
HOL | 26-01-2020 | SC Heerenveen | -0.5 | AZ Alkmaar | 1-2 | L |
HOL | 22-09-2019 | SC Heerenveen | -0.5 | FC Utrecht | 1-1 | W |
SC Heerenveen | ||||||
Match | Time | First Odds | Score | |||
---|---|---|---|---|---|---|
HOL | 10-01-2021 | SC Heerenveen | 2.5/3 | Fortuna Sittard | 1-3 | O |
HOL | 06-12-2020 | SC Heerenveen | 2.5/3 | PSV Eindhoven | 2-2 | O |
HOL | 25-10-2020 | SC Heerenveen | 2.5/3 | Emmen | 4-0 | O |
HOL | 13-09-2020 | SC Heerenveen | 2.5/3 | Willem II | 2-0 | U |
HOL | 27-10-2019 | SC Heerenveen | 2.5/3 | Groningen | 1-1 | U |
Feyenoord | ||||||
Match | Time | Give Handicap | Receive Handicap | Score | Odds | |
---|---|---|---|---|---|---|
HOL | 28-01-2021 | SC Heerenveen | -0.5 | Feyenoord | 3-0 | L |
HOL | 04-10-2020 | Willem II | -0.5 | Feyenoord | 1-4 | W |
HOL | 13-09-2020 | PEC Zwolle | -0.5 | Feyenoord | 0-2 | W |
INT | 28-08-2020 | Hamburger SV | -0.5 | Feyenoord | 1-0 | L |
HOL | 26-01-2020 | Heracles Almelo | -0.5 | Feyenoord | 2-3 | W |
Feyenoord | ||||||
Match | Time | First Odds | Score | |||
---|---|---|---|---|---|---|
HOL | 20-12-2020 | Vitesse Arnhem | 2.5/3 | Feyenoord | 1-0 | U |
UEF | 11-12-2020 | Wolfsberger AC | 2.5/3 | Feyenoord | 1-0 | U |
HOL | 13-09-2020 | PEC Zwolle | 2.5/3 | Feyenoord | 0-2 | U |
UEF | 13-12-2019 | FC Porto | 2.5/3 | Feyenoord | 3-2 | O |
HOL | 24-11-2019 | Groningen | 2.5/3 | Feyenoord | 1-1 | U |
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
Home | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Away | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Home | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HT | Win | Win | Win | Draw | Draw | Draw | Loss | Loss | Loss |
---|---|---|---|---|---|---|---|---|---|
FT | Win | Draw | Loss | Win | Draw | Loss | Win | Draw | Loss |
Total | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 1(50.0%) | 1(50.0%) | 0(0.0%) | 1(50.0%) | 1(50.0%) |
Home | 1(50.0%) | 0(0.0%) | 0(0.0%) | 0(0.0%) | 1(50.0%) |
Away | 0(0.0%) | 1(50.0%) | 0(0.0%) | 1(50.0%) | 0(0.0%) |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 1(100.0%) | 0(0.0%) | 0(0.0%) | 1(100.0%) | 0(0.0%) |
Home | 1(100.0%) | 0(0.0%) | 0(0.0%) | 1(100.0%) | 0(0.0%) |
Away | 0(0.0%) | 0(0.0%) | 0(0.0%) | 0(0.0%) | 0(0.0%) |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Home | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Time Statistics of the 1st Goal | ||||||||||
Total | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Home | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Home | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time Statistics of the 1st Goal | ||||||||||
Total | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League/Cup | Date | Type | VS | Near |
HOL D1 | Home | Groningen | 4 Days | |
HOL D1 | Away | PEC Zwolle | 11 Days | |
HOL D1 | Home | ADO Den Haag | 18 Days |
League/Cup | Date | Type | VS | Near |
HOL D1 | Away | FC Twente Enschede | 4 Days | |
HOL D1 | Away | Groningen | 8 Days | |
HOL D1 | Away | AZ Alkmaar | 11 Days |