Portland Timbers | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Player | Position | Shots | ShotsOT | Key Passes | Break Loose | Passes | Pass Success | PA% | Crosses | Head Success | Touch | Rating | Key Events | ||||||||||||||||
31 | Ivacic A. | Goalkeeper | 0 | 0 | 0 | 0 | 8 | 4 | 50% | 0 | 0 | 15 | 6.71 | |||||||||||||||||
25 | Tuiloma B. | Centre Back | 1 | 1 | 0 | 0 | 24 | 22 | 91% | 0 | 0 | 30 | 7.43 |
![]() |
||||||||||||||||
13 | Zuparic D. | Centre Back | 0 | 0 | 0 | 0 | 23 | 20 | 86% | 0 | 1 | 25 | 6.46 | |||||||||||||||||
2 | Van Rankin J. | Defender | 0 | 0 | 0 | 1 | 13 | 11 | 84% | 0 | 0 | 21 | 6.52 | |||||||||||||||||
21 | Chara D. | Central Midfield | 0 | 0 | 1 | 0 | 19 | 17 | 89% | 0 | 0 | 23 | 6.87 | |||||||||||||||||
22 | Paredes C. | Central Midfield | 0 | 0 | 0 | 0 | 9 | 7 | 77% | 0 | 0 | 12 | 6.36 | |||||||||||||||||
19 | Williamson E. | Central Midfield | 0 | 0 | 1 | 0 | 12 | 7 | 58% | 2 | 0 | 22 | 6.81 |
![]() |
||||||||||||||||
14 | Justin Rasmussen | Midfielder | 0 | 0 | 0 | 0 | 25 | 18 | 72% | 0 | 2 | 34 | 6.94 | |||||||||||||||||
99 | Nathan | Centre Forward | 0 | 0 | 0 | 0 | 4 | 4 | 100% | 0 | 0 | 7 | 6.23 | |||||||||||||||||
10 | Blanco S. | Left Wing | 0 | 0 | 0 | 1 | 16 | 13 | 81% | 1 | 0 | 20 | 6.29 | |||||||||||||||||
23 | Chara Y. | Right Wing | 1 | 0 | 0 | 0 | 15 | 10 | 66% | 0 | 0 | 23 | 6.55 |
FC Kansas City | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Player | Position | Shots | ShotsOT | Key Passes | Break Loose | Passes | Pass Success | PA% | Crosses | Head Success | Touch | Rating | Key Events | ||||||||||||||||
29 | Melia T. | Goalkeeper | 0 | 0 | 0 | 0 | 9 | 7 | 77% | 0 | 0 | 10 | 5.75 | |||||||||||||||||
12 | Ford K. | Centre Back | 0 | 0 | 0 | 0 | 23 | 20 | 86% | 0 | 1 | 26 | 6.04 | |||||||||||||||||
4 | Voloder R. | Centre Back | 0 | 0 | 0 | 0 | 27 | 26 | 96% | 0 | 1 | 30 | 5.97 |
![]() |
||||||||||||||||
18 | Ndenbe L. | Left-Back | 0 | 0 | 0 | 0 | 26 | 24 | 92% | 4 | 0 | 40 | 6.22 | |||||||||||||||||
28 | Duke C. | Right-Back | 0 | 0 | 1 | 1 | 15 | 12 | 80% | 1 | 0 | 28 | 6.3 | |||||||||||||||||
15 | Espinoza R. | Central Midfield | 2 | 1 | 0 | 0 | 22 | 17 | 77% | 0 | 0 | 27 | 6.2 |
![]() |
||||||||||||||||
54 | Walter R. | Central Midfield | 0 | 0 | 1 | 0 | 17 | 15 | 88% | 3 | 0 | 23 | 6.25 | |||||||||||||||||
6 | Rosell O. | Defensive Midfield | 0 | 0 | 0 | 0 | 23 | 23 | 100% | 0 | 0 | 27 | 6.04 | |||||||||||||||||
11 | Shelton K. | Centre Forward | 2 | 1 | 0 | 0 | 10 | 9 | 90% | 0 | 0 | 16 | 6.1 | |||||||||||||||||
20 | Salloi D. | Left Wing | 0 | 0 | 0 | 0 | 10 | 10 | 100% | 0 | 0 | 16 | 5.76 | |||||||||||||||||
7 | Russell J. | Right Wing | 0 | 0 | 1 | 1 | 14 | 9 | 64% | 0 | 0 | 21 | 6.12 |




















