Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.7 | Goal | 2.3 | 2.1 | Goal | 2 |
| 0.7 | Loss | 0.7 | 1.3 | Loss | 1.1 |
| 6 | Shot(OT) | 13 | 7.5 | Shot(OT) | 12.7 |
| 6.7 | Corner | 7 | 6.9 | Corner | 5.9 |
| 1 | Yellow Card | 1.5 | 1 | Yellow Card | 0.6 |
| 0 | Fouls | 7 | 10.3 | Fouls | 10 |
| 64% | Possession | 45.3% | 62.2% | Possession | 44.9% |
Portugal (w)The Rate of Scored / MissedIceland (w)
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 9
- 21
- 14
- 8
- 19
- 17
- 17
- 13
- 21
- 14
- 17
- 17
- 21
- 14
- 23
- 13
- 11
- 14
- 5
- 26
- 15
- 18
- 20
- 21
HT/FT Statistics (Last 2 Seasons)
| Portugal (w) ( 19 Matches) | Iceland (w) ( 16 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 5 | 4 | 4 | 5 |
| HT-D / FT-W | 2 | 0 | 1 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 1 |
| HT-D / FT-D | 0 | 2 | 0 | 0 |
| HT-L / FT-D | 0 | 1 | 1 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 0 | 0 | 1 |
| HT-L / FT-L | 2 | 2 | 2 | 0 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit