Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.3 | Goal | 1.7 | 0.8 | Goal | 1.6 |
| 1.7 | Loss | 0.7 | 1.4 | Loss | 1 |
| 13.5 | Shot(OT) | 7 | 13.1 | Shot(OT) | 7.3 |
| 6 | Corner | 5 | 4.6 | Corner | 7.3 |
| 1.5 | Yellow Card | 3 | 1.2 | Yellow Card | 2.4 |
| 50% | Fouls | 52% | 47.4% | Fouls | 54.6% |
Finland U19The Rate of Scored / MissedPortugal U19
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 12
- 10
- 5
- 22
- 19
- 15
- 23
- 18
- 24
- 13
- 15
- 14
- 19
- 20
- 10
- 18
- 4
- 13
- 21
- 0
- 19
- 27
- 23
- 25
HT/FT Statistics (Last 2 Seasons)
| Finland U19 ( 4 Matches) | Portugal U19 ( 8 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 0 | 2 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 1 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 1 | 1 | 1 |
| HT-L / FT-L | 0 | 1 | 1 | 1 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit