Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 0.3 | 1.6 | Goal | 1.1 |
| 1 | Loss | 0.7 | 1.1 | Loss | 0.7 |
| 6.3 | Shot(OT) | 10.7 | 6.9 | Shot(OT) | 7.5 |
| 7 | Corner | 3 | 5.5 | Corner | 3.6 |
| 4 | Yellow Card | 2.3 | 3.6 | Yellow Card | 2.8 |
| 63.3% | Fouls | 52.3% | 58.2% | Fouls | 55.1% |
CA PenarolThe Rate of Scored / MissedBoston River
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 5
- 14
- 3
- 14
- 7
- 16
- 0
- 10
- 10
- 7
- 32
- 17
- 23
- 11
- 10
- 10
- 23
- 14
- 32
- 17
- 30
- 35
- 21
- 28
HT/FT Statistics (Last 2 Seasons)
| CA Penarol ( 1 Matches) | Boston River ( 1 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 1 |
| HT-D / FT-W | 0 | 1 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit