Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.7 | Goal | 3 | 2 | Goal | 2.6 |
| 0.7 | Loss | 0.7 | 0.7 | Loss | 1 |
| 4.3 | Shot(OT) | 5.3 | 6 | Shot(OT) | 5.6 |
| 9.7 | Corner | 4 | 7.7 | Corner | 5.6 |
| 1.3 | Yellow Card | 2.7 | 1.8 | Yellow Card | 1.9 |
| 12.3 | Fouls | 8 | 13.3 | Fouls | 9.7 |
| 64.7% | Possession | 69% | 62.8% | Possession | 67.5% |
Italy U21The Rate of Scored / MissedEngland U21
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 9
- 17
- 16
- 2
- 18
- 13
- 8
- 10
- 23
- 10
- 16
- 8
- 16
- 17
- 20
- 10
- 19
- 17
- 12
- 24
- 12
- 21
- 20
- 43
HT/FT Statistics (Last 2 Seasons)
| Italy U21 ( 1 Matches) | England U21 ( 1 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 1 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 1 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit