Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 2 | 2.1 | Goal | 1.3 |
| 0.7 | Loss | 2 | 0.3 | Loss | 1.9 |
| 9.3 | Shot(OT) | 6 | 7.9 | Shot(OT) | 8.7 |
| 7 | Corner | 4 | 5.4 | Corner | 4.6 |
| 3.3 | Yellow Card | 3 | 2.9 | Yellow Card | 1.9 |
| 47% | Fouls | 45% | 48.9% | Fouls | 48% |
England U19The Rate of Scored / MissedMontenegro U19
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 14
- 12
- 8
- 15
- 7
- 14
- 11
- 11
- 15
- 17
- 22
- 13
- 15
- 14
- 14
- 20
- 25
- 7
- 22
- 10
- 18
- 34
- 20
- 28
HT/FT Statistics (Last 2 Seasons)
| England U19 ( 11 Matches) | Montenegro U19 ( 3 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 5 | 3 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 1 |
| HT-L / FT-W | 1 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 1 | 0 | 0 | 0 |
| HT-L / FT-D | 1 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 1 |
| HT-L / FT-L | 0 | 0 | 1 | 0 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit